As outlined in its Bylaws, Ozark Swimming consists of 6 Divisions: Administrative, Age Group, Senior, Athletes, and Coaches, each overseen by their respective Vice-Chairs/Representatives. The standing committees are the Governance Committee, Finance Committee, Athletes Committee, and Operational Risk Committee. Various other committees may be established as needed, to meet programming needs.
| Governance Committee |
||
| Chair | ||
| Members | Scott Myers | |
| VACANT | ||
| VACANT | ||
| Athlete Member | VACANT | |
| Finance Committee |
||
| Chair | Brian Perkins | GTWY |
| Members | Trish Grant | METS |
| Nathan Stooke | SEA | |
| Mark Imig | CSP | |
| Athlete Member | Jackson Suhre | METS |
| Athletes Committee |
||
| Chair/Senior Athlete Rep/BOD Athlete Rep | Connor Dunker | GTWY |
| Junior Athlete Rep/BOD Athlete Rep |
Samantha Stooke |
SEA |
| At-Large Athletes/BOD Athlete Rep | Hannah Renaud
|
CSP
|
| Club Athlete Reps | Payton Robic | CSP |
| Cormac Ward | FAST | |
| Wesley Givens | FAST | |
| Vienna Schindler | GTWY | |
| Jackson Suhre | METS | |
| Georgia Samet | METS | |
| Jermaine Bolden | OFPY | |
| RCA | ||
| Audrey Meyer | RPLX | |
| Macie Kunz | SEA | |
| Technical Planning Committee |
||
| Chair | Bob Rettle | METS |
| Members | Dave McCrary | CSP |
| Liz Knoesel | RSCA | |
| Howard Hunte | RPLX | |
| Chris Etherington | CSP | |
| Jeff McCoskey | UN | |
| Athlete Members | Audrey Meyer | RPLX |
| VACANT | ||
| Coaches' Committee |
||
| Chair | Bob Rettle/Sean Harrison | METS/GTWY |
| Members | Ryan Dorsey | FAST |
| Kirsty Stooke | SEA | |
| Katherine Boland | LIFE | |
| Athlete Members | 1 VACANT | |
| Officials' Committee |
||
| Chair | Jeff McCoskey | UN |
| Members | Mark Imig | CSP |
| Susan Samet | METS | |
| Brett Shank | PKWY | |
| Brian Perkins | RSCA | |
| Dave Berthe | SEA | |
| Jeff Heveroh | FAST | |
| Tom Lombardo | RSCA | |
| Stephanie Petersen | PKWY | |
| Derek Brown | CSP | |
| Bill Rener | SEA | |
| Athlete Members | 1 Georgia Samet | METS |
| 2 VACANT | ||
| 3VACANT | ||
| Operational Risk Committee |
||
| Chair | Brett Shank | PKWY |
| Members | Erik Strom | RPLX |
| Susan Samet | METS | |
| VACANT | ||
| Athlete Members | 1VACANT | |
| Age Group Committee |
||
| Chair | Chris Etherington | CSP |
| Members | Mark Imig | CSP |
| Bob Rettle | METS | |
| Sean Harrison | GTWY | |
| Ryan Dorsey | FAST | |
| Athlete Members | Hannah Renaud | CSP |
| VACANT | ||
| Open Water Committee |
||
| Chair | Sean Harrison | GTWY |
| Members | Kirsty Stooke | SEA |
| Tom Lombardo | GTWY | |
| Athlete Members | Katie Kraus | GTWY |
| Senior Committee |
||
| Chair | Kirsty Stooke | SEA |
| Members | Dave McCrary | CSP |
| Ben Kitchen | GTWY | |
| Ryan Dorsey | FAST | |
| Athlete Members | VACANT | |
| Safe Sport Committee |
||
| Chair | Sam Stapleton | CSP |
| Members | Denny Shea | GTWY |
| Andrew Westerman | FAST | |
| Athlete Members | VACANT | |
