| Short Course Records |
| 8 & Under | ||||||
|
Girls
Boys
|
||||||
| Date | Time | Name | Event | Name | Time | Date |
| 01/07/2005 | 14.66 | Schieman, Jessie | 25 Freestyle | Mitchell, Sam | 14.96 | 10/18/2002 |
| 03/07/1997 | 30.29 | Forster, Jenny | 50 Freestyle | Mitchell, Sam | 30.08 | 10/18/2002 |
| 01/26/1997 | 1:06.29 | Forster, Jenny | 100 Freestyle | Mitchell, Sam | 1:05.63 | 10/25/2002 |
| 03/14/1997 | 2:18.41 | Forster, Jenny | 200 Freestyle | Brooks, Josh | 2:24.38 | 03/12/2004 |
| 01/26/1997 | 17.45 | Forster, Jenny | 25 Backstroke | Mitchell, Sam | 16.73 | 10/18/2002 |
| 03/07/1997 | 34.83 | Forster, Jenny | 50 Backstroke | Mitchell, Sam | 34.69 | 03/15/2002 |
| 03/14/1997 | 1:14.20 | Forster, Jenny | 100 Backstroke | Mitchell, Sam | 1:11.86 | 10/18/2002 |
| 12/14/1996 | 20.11 | Forster, Jenny | 25 Breaststroke | Fullington, Tyler | 19.81 | 02/06/2004 |
| 02/21/1997 | 41.17 | Forster, Jenny | 50 Breaststroke | Lampe, Ryan | 40.75 | 03/08/2013 |
| 03/07/1997 | 1:27.79 | Forster, Jenny | 100 Breaststroke | Gibble, Tyler | 1:29.99 | 03/09/2024 |
| 01/26/1997 | 16.20 | Forster, Jenny | 25 Butterfly | Mitchell, Sam | 16.36 | 02/01/2002 |
| 03/07/1997 | 32.99 | Forster, Jenny | 50 Butterfly | Fullington, Tyler | 35.28 | 02/27/2004 |
| 03/14/1997 | 1:10.93 | Forster, Jenny | 100 Butterfly | Mitchell, Sam | 1:18.11 | 03/15/2002 |
| 03/14/1997 | 1:13.99 | Forster, Jenny | 100 Individual Medley | Mitchell, Sam | 1:16.15 | 10/18/2002 |
| 03/14/1997 | 2:38.46 | Forster, Jenny | 200 Individual Medley | Mitchell, Sam | 2:43.38 | 10/25/2002 |
| 01/21/2005 | 1:04.39 | Jessie Schieman, Elizabeth Lewis, Madison Stout, Grace Hoffmann |
100 Freestyle Relay | Tyler Fullington, Josh Brooks, McKinley Davis, Morgan Konsdorf |
1:04.71 | 11/21/2003 |
| 11/19/2004 | 1:16.69 | Grace Hoffmann, Kathleen Clark, Elizabeth Lewis, Jessie Schieman |
100 Medley Relay | McKinley Davis, Tyler Fullington, Josh Brooks, Corey Beinhart |
1:14.22 | 02/06/2004 |
| 9 - 10 | ||||||
|
Girls
Boys
|
||||||
| Date | Time | Name | Event | Name | Time | Date |
| 03/09/2007 | 26.47 | Schieman, Jessie | 50 Freestyle | Mitchell, Sam | 26.87 | 10/15/2004 |
| 02/05/1999 | 58.17 | Forster, Jenny | 100 Freestyle | Mitchell, Sam | 58.32 | 03/12/2004 |
| 03/19/1999 | 2:00.84 | Forster, Jenny | 200 Freestyle | Mitchell, Sam | 2:06.54 | 03/12/2004 |
| 10/16/1998 | 5:37.68 | Forster, Jenny | 500 Freestyle | Brooks, Josh | 5:44.65 | 01/27/2006 |
| 03/19/1999 | 30.92 | Forster, Jenny | 50 Backstroke | Mitchell, Sam | 30.23 | 10/15/2004 |
| 02/05/1999 | 1:04.93 | Forster, Jenny | 100 Backstroke | Mitchell, Sam | 1:03.80 | 10/15/2004 |
| 03/09/2007 | 35.21 | Schieman, Jessie | 50 Breaststroke | Lampe, Ryan | 34.47 | 03/13/2015 |
| 12/15/2013 | 1:15.35 | Lugbill, Reese | 100 Breaststroke | Lampe, Ryan | 1:16.07 | 03/14/2015 |
| 03/19/1999 | 29.97 | Forster, Jenny | 50 Butterfly | Mitchell, Sam | 29.37 | 03/12/2004 |
| 10/25/1997 | 1:04.28 | Laneve, Amanda | 100 Butterfly | Mitchell, Sam | 1:05.88 | 03/12/2004 |
| 03/19/1999 | 1:06.57 | Forster, Jenny | 100 Individual Medley | Mitchell, Sam | 1:07.96 | 10/15/2004 |
| 03/19/1999 | 2:18.89 | Forster, Jenny | 200 Individual Medley | Mitchell, Sam | 2:22.28 | 03/12/2004 |
| 03/09/2007 | 1:55.71 | Madison Stout, Emma Schuermann, Grace Hoffmann, Jessie Schieman |
200 Freestyle Relay | Camereon Porter, Brian Clark, Josh Brooks, Sam Mitchell |
1:55.94 | 03/12/2004 |
| 12/15/2013 | 2:12.63 | Ashley Lugbill, Reese Lugbill, Hannah Hill, Taylor Crouch |
200 Medley Relay | Sam Berens, Tyler Fullington, Brian Clark, Josh Brooks |
2:14.65 | 12/10/2004 |
| 11 - 12 | ||||||
|
Girls
Boys
|
||||||
| Date | Time | Name | Event | Name | Time | Date |
| 03/13/2009 | 25.00 | Schieman, Jessie | 50 Freestyle | Mitchell, Sam | 23.97 | 10/27/2006 |
| 03/23/2001 | 53.51 | Forster, Jenny | 100 Freestyle | Mitchell, Sam | 51.36 | 10/27/2006 |
| 03/23/2001 | 1:54.30 | Forster, Jenny | 200 Freestyle | Mitchell, Sam | 1:52.96 | 03/10/2006 |
| 03/23/2001 | 4:59.74 | Forster, Jenny | 500 Freestyle | Mitchell, Sam | 5:08.43 | 03/10/2006 |
| 01/05/2001 | 10:36.62 | Forster, Jenny | 1000 Freestyle | Pickrel, Benjamin | 11:15.30 | 12/13/2015 |
| 03/15/2001 | 17:26.70 | Forster, Jenny | 1650 Freestyle | Brooks, Joshua | 18:03.78 | 01/18/2008 |
| 12/12/1998 | 28.95 | Forster, Erin | 50 Backstroke | Mitchell, Sam | 26.53 | 10/27/2006 |
| 03/23/2001 | 58.51 | Forster, Jenny | 100 Backstroke | Mitchell, Sam | 55.59 | 10/27/2006 |
| 03/15/2001 | 2:03.38 | Forster, Jenny | 200 Backstroke | Mitchell, Sam | 2:00.63 | 10/27/2006 |
| 03/20/1998 | 31.48 | Castaneda, Felicia | 50 Breaststroke | Lampe, Ryan | 31.43 | 03/10/2017 |
| 03/20/1998 | 1:08.41 | Castaneda, Felicia | 100 Breaststroke | Lampe, Ryan | 1:09.03 | 12/11/2016 |
| 02/21/2015 | 2:26.99 | Lugbill, Reese | 200 Breaststroke | Lampe, Ryan | 2:29.07 | 03/12/2017 |
| 03/08/2019 | 26.56 | Gearhart, Anna | 50 Butterfly | Mitchell, Sam | 25.61 | 10/27/2006 |
| 03/10/2019 | 58.48 | Gearhart, Anna | 100 Butterfly | Mitchell, Sam | 58.95 | 03/10/2006 |
| 02/02/2001 | 2:14.46 | Forster, Jenny | 200 Butterfly | Grubb, Matt | 2:17.64 | 01/05/2001 |
| 03/23/2001 | 59.69 | Forster, Jenny | 100 Individual Medley | Mitchell, Sam | 59.62 | 03/10/2006 |
| 03/23/2001 | 2:06.00 | Forster, Jenny | 200 Individual Medley | Mitchell, Sam | 2:08.79 | 10/27/2006 |
| 03/15/2001 | 4:20.04 | Forster, Jenny | 400 Individual Medley | Mitchell, Sam | 4:40.24 | 10/27/2006 |
| 03/13/2009 | 1:45.51 | Emma Schuermann, Madison Stout, Grace Hoffmann, Jessie Schieman |
200 Freestyle Relay | Wesley Tuminello, Levi Schuette, Rowan Bauman, Jack Savino |
1:44.06 | 03/09/2024 |
| 03/13/2009 | 3:49.59 | Grace Hoffman, Emma King, Madison Stout, Jessie Schieman |
400 Freestyle Relay | Sam Mitchell, Travis Schieman, Cameron Porter, Mason Davis |
3:47.60 | 03/11/2005 |
| 03/15/2015 | 1:59.58 | Abby Susec, Reese Lugbill, Nicola Lane, Kate Lair |
200 Medley Relay | Sam Mitchell, Aric Harrison, Travis Schieman, Brian Clark |
1:55.34 | 03/11/2005 |
| 03/14/2015 | 4:20.19 | Abby Susec, Reese Lugbill, Nicola Lane, Kate Lair |
400 Medley Relay | Sam Mitchell, Aric Harrison, Travis Schieman, Mason Davis |
4:10.66 | 03/11/2005 |
| 13 - 14 | ||||||
|
Girls
Boys
|
||||||
| Date | Time | Name | Event | Name | Time | Date |
| 02/19/2011 | 24.00 | Schieman, Jessie | 50 Freestyle | Cobb, Jason | 20.90 | 02/14/1997 |
| 03/14/2003 | 52.13 | Forster, Jenny | 100 Freestyle | Cobb, Jason | 46.19 | 02/14/1997 |
| 12/13/2002 | 1:50.52 | Forster, Jenny | 200 Freestyle | Cobb, Jason | 1:42.36 | 03/14/1997 |
| 02/20/2003 | 4:50.57 | Forster, Jenny | 500 Freestyle | Middleton, Greg | 4:43.02 | 03/20/1998 |
| 11/22/2002 | 10:24.19 | Forster, Jenny | 1000 Freestyle | Middleton, Greg | 10:15.50 | 11/22/1997 |
| 03/15/2002 | 16:44.66 | Forster, Jenny | 1650 Freestyle | Middleton, Greg | 16:23.33 | 03/20/1998 |
| 02/17/2017 | 27.19 | Lane, Nicola | 50 Backstroke | Curtis, Dylan | 25.68 | 02/19/2012 |
| 12/08/2000 | 57.15 | Forster, Erin | 100 Backstroke | Curtis, Dylan | 54.12 | 03/11/2012 |
| 12/08/2000 | 2:02.20 | Forster, Erin | 200 Backstroke | Mitchell, Sam | 1:55.56 | 03/14/2008 |
| 02/17/2007 | 31.58 | Steible, Jessica | 50 Breaststroke | Schieman, Travis | 28.52 | 02/16/2007 |
| 02/17/2007 | 1:06.13 | Steible, Jessica | 100 Breaststroke | Schieman, Travis | 59.91 | 03/09/2007 |
| 12/08/2006 | 2:24.72 | Steible, Jessica | 200 Breaststroke | Lampe, Ryan | 2:14.81 | 03/09/2019 |
| 03/07/2021 | 26.37 | Gearhart, Anna | 50 Butterfly | Schieman, Travis | 24.98 | 02/16/2007 |
| 02/19/2021 | 57.09 | Gearhart, Anna | 100 Butterfly | Mullen, John | 52.15 | 02/22/2001 |
| 03/14/2003 | 2:04.96 | Forster, Jenny | 200 Butterfly | Paddock, Drew | 1:58.68 | 12/13/2002 |
| 12/13/2002 | 2:00.79 | Forster, Jenny | 200 Individual Medley | Grubb, Matt | 1:58.77 | 02/14/2003 |
| 03/14/2003 | 4:16.94 | Forster, Jenny | 400 Individual Medley | Middleton, Greg | 4:14.79 | 03/20/1998 |
| 03/09/2007 | 1:41.43 | Dani Barbiea, Kaitlyn Pendergast, Megan Boebinger, Kellie Barbiea |
200 Freestyle Relay | John Grubb, Ben Knickrehm Greg Middleton, Jason Cobb |
1:31.66 | 03/14/1997 |
| 03/09/2007 | 3:40.92 | Dani Barbiea, Kaitlyn Pendergast, Megan Boebinger, Kellie Barbiea |
400 Freestyle Relay | John Grubb, Greg Middleton Ben Knickrehm, Jason Cobb |
3:23.17 | 03/14/1997 |
| 03/09/2007 | 7:54.98 | Kelsey Brooks, Kaitlyn Pendergast Dani Barbiea, Kellie Barbiea |
800 Freestyle Relay | Greg Middleton, John Grubb, Ben Knickrehm, Jason Cobb |
7:27.44 | 03/14/1997 |
| 03/09/2007 | 1:52.72 | Dani Barbiea, Jessica Steible, Megan Boebinger, Kellie Barbiea |
200 Medley Relay | Sam Mitchell, Travis Schieman Brian Clark, Mason Davis |
1:45.52 | 03/09/2007 |
| 03/09/2007 | 4:03.51 | Dani Barbiea, Jessica Steible, Megan Boebinger, Kellie Barbiea |
400 Medley Relay | Sam Mitchell, Aric Harrison, Travis Schieman, Brian Clark |
3:46.72 | 03/09/2007 |
| 15 - 18 | ||||||
|
Girls
Boys
|
||||||
| Date | Time | Name | Event | Name | Time | Date |
| 02/20/2015 | 23.36 | Fullenkamp, Nora | 50 Freestyle | Cobb, Jason | 20.79 | 12/12/1997 |
| 02/21/2009 | 51.06 | Barbiea, Dani | 100 Freestyle | Cobb, Jason | 45.30 | 12/12/1997 |
| 12/10/2004 | 1:48.59 | Forster, Jenny | 200 Freestyle | Cobb, Jason | 1:40.39 | 12/12/1997 |
| 02/15/2002 | 4:52.08 | Forster, Katie | 500 Freestyle | Brooks, Josh | 4:30.01 | 02/23/2012 |
| 12/07/2001 | 10:05.28 | Forster, Katie | 1000 Freestyle | Brooks, Josh | 9:52.79 | 11/18/2012 |
| 03/22/2014 | 16:56.10 | Swartz, Nicole | 1650 Freestyle | Brooks, Josh | 16:13.76 | 11/03/2012 |
| 03/17/2009 | 26.88 | Barbiea, Kellie | 50 Backstroke | Curtis, Dylan | 23.06 | 02/20/2015 |
| 03/01/2004 | 55.66 | Forster, Erin | 100 Backstroke | Curtis, Dylan | 49.71 | 02/25/2015 |
| 12/13/2002 | 1:58.06 | Forster, Erin | 200 Backstroke | Fleisher, Matthew | 1:50.99 | 12/09/2023 |
| 02/17/2007 | 30.19 | Hackert, Lydia | 50 Breaststroke | Wiedemann, Josh | 27.09 | 03/03/2019 |
| 03/15/2007 | 1:04.46 | Hackert, Lydia | 100 Breaststroke | Kincaid, Blaine | 57.56 | 03/17/2009 |
| 03/17/2009 | 2:17.64 | Barrett, Jamie | 200 Breaststroke | Litvinov, Maxim | 2:06.76 | 03/17/2009 |
| 03/05/2023 | 25.35 | Gearhart, Anna | 50 Butterfly | Schieman, Travis | 22.65 | 03/17/2009 |
| 02/20/2024 | 54.58 | Gearhart, Anna | 100 Butterfly | Schieman, Travis | 49.98 | 03/17/2009 |
| 12/10/2004 | 1:58.55 | Forster, Jenny | 200 Butterfly | Brooks, Josh | 1:50.66 | 12/11/2011 |
| 02/23/2005 | 1:59.21 | Forster, Jenny | 200 Individual Medley | Brooks, Josh | 1:49.53 | 02/20/2013 |
| 03/01/2004 | 4:15.71 | Forster, Jenny | 400 Individual Medley | Brooks, Josh | 3:58.72 | 12/09/2011 |
| 02/18/2012 | 1:36.75 | Emma Curtis, Madison Stout, Emma King, Jessie Schieman |
200 Freestyle Relay | Jason Cobb, Ryan Dove, Rob Milheim, Eric Pedersen |
1:27.25 | 01/17/1998 |
| 02/28/2015 | 3:28.50 | Nora Fullenkamp, Emma King, Nicole Swartz, Grace Hoffmann |
400 Freestyle Relay | Rob Milheim, Ryan Dove, John Grubb, Jason Cobb |
3:10.06 | 02/28/1998 |
| 03/18/2015 | 7:36.39 | Emma King, Nicole Swartz, Grace Hoffmann, Nora Fullenkamp |
800 Freestyle Relay | Blaine Kincaid, Daniel Glaser-Garbrick, Maxim Litvinov, Andrew Worley |
6:58.15 | 03/17/2009 |
| 03/17/2009 | 1:47.22 | Jamie Barrett, Jessica Steible, Kellie Barbiea, Dani Barbiea |
200 Medley Relay | Matt Grubb, Brandon Ervin Drew Paddock, Casey Heinbaugh |
1:34.99 | 02/18/2005 |
| 03/17/2009 | 3:54.70 | Jamie Barrett, Jessica Steible, Dani Barbiea, Kellie Barbiea |
400 Medley Relay | Mark Gammell, Blaine Kincaid, Travis Schieman, Andrew Worley |
3:28.54 | 03/17/2009 |












