| Short Course | Long Course |
| Top Times by Athlete | Top Times by Athlete |
| Top Times by Event | |
| 6 & Under | 6 & Under |
| 7 - 8 | 7 - 8 |
| 9 - 10 | 9 - 10 |
| 11 - 12 | 11 - 12 |
| 13 - 14 | 13 - 14 |
| 15 - 18 | 15 - 18 |
| All Time Top 10 | |
| Short Course | Long Course |
| 8 & Under | 8 & Under |
| 9 - 10 | 9 - 10 |
| 11 - 12 | 11 - 12 |
| 13 - 14 | 13 - 14 |
| 15 - 18 | 15 - 18 |












