| Rank | Event | Best Time | P/F/T | Date | Meet Name |
| Armstrong, Ellis (Girl 10) | |||||
| 1 | 50 Free | 33.96Y | F | 01/20/2024 | 2024 OH WAVE Bischoff Medals |
| 1 | 100 Free | 1:15.54Y | F | 01/20/2024 | 2024 OH WAVE Bischoff Medals |
| 1 | 200 Free | 2:51.03Y | F | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| 1 | 50 Back | 43.17Y | F | 12/03/2023 | 2023 OH WTRC "Swim Your Age" W |
| 1 | 100 Back | 1:32.68Y | F | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| 1 | 50 Breast | 45.04Y | F | 02/25/2024 | 2024 OH DR Winter Invite |
| 1 | 100 Breast | 1:40.58Y | F | 12/03/2023 | 2023 OH WTRC "Swim Your Age" W |
| 1 | 50 Fly | 42.57Y | F | 01/20/2024 | 2024 OH WAVE Bischoff Medals |
| 1 | 100 IM | 1:28.52Y | F | 01/20/2024 | 2024 OH WAVE Bischoff Medals |
| 1 | 200 IM | 3:14.63Y | F | 02/16/2024 | 2024 OH WAVE SC Regional Champ |
| Bole, Ruhani (Girl 14) | |||||
| 1 | 50 Free | 28.63Y | F | 10/22/2023 | 2023 OH City of Mason October |
| 1 | 100 Free | 1:02.60Y | P | 11/19/2023 | 2023 OH SC Nov Senior Invite |
| 1 | 200 Free | 2:18.41Y | P | 12/09/2023 | 2023 OH MAKO Holiday Spirit Classic |
| 1 | 50 Back | 31.85Y | F | 03/01/2024 | 2024 OH Tim Myers Memorial SC |
| 1 | 100 Back | 1:12.79Y | P | 12/10/2023 | 2023 OH MAKO Holiday Spirit Classic |
| 1 | 200 Back | 2:37.23Y | P | 12/09/2023 | 2023 OH MAKO Holiday Spirit Classic |
| 1 | 50 Breast | 39.23Y | F | 11/05/2023 | 2023 OH Tidal Wave Aquatics Lu |
| 1 | 100 Breast | 1:29.33Y | F | 10/08/2023 | 2023 OH WTRC Andrew Worley Mem |
| 1 | 50 Fly | 28.79Y | F | 01/13/2024 | 2024 OH OB High School Classic Finals |
| 1 | 100 Fly | 1:04.06Y | P | 03/01/2024 | 2024 OH Tim Myers Memorial SC |
| 1 | 200 Fly | 2:35.15Y | F | 12/10/2023 | 2023 OH MAKO Holiday Spirit Classic |
| 1 | 200 IM | 2:27.96Y | F | 02/09/2024 | 2024 OH OB Centerville Sectional |
| Bole, Tanvi (Girl 14) | |||||
| 1 | 50 Free | 27.46Y | F | 11/04/2023 | 2023 OH Tidal Wave Aquatics Lu |
| 1 | 100 Free | 58.11Y | P | 03/03/2024 | 2024 OH Tim Myers Memorial SC |
| 1 | 200 Free | 2:10.08Y | F | 10/07/2023 | 2023 OH WTRC Andrew Worley Mem |
| 1 | 500 Free | 5:42.79Y | F | 12/08/2023 | 2023 OH MAKO Holiday Spirit Classic |
| 1 | 50 Back | 27.30YL | P | 02/20/2024 | 2024 OH OB OHSAA Championships - DI |
| 1 | 100 Back | 59.41Y | F | 02/16/2024 | 2024 OH OB Southwest District Champs |
| 1 | 200 Back | 2:10.07Y | F | 03/10/2024 | 2024 OH SC Junior Championship |
| 1 | 50 Breast | 36.10Y | F | 11/05/2023 | 2023 OH Tidal Wave Aquatics Lu |
| 1 | 100 Breast | 1:18.36Y | F | 12/03/2023 | 2023 OH WTRC "Swim Your Age" W |
| 1 | 50 Fly | 28.60Y | F | 03/03/2024 | 2024 OH Tim Myers Memorial SC |
| 1 | 100 Fly | 1:06.07Y | P | 12/09/2023 | 2023 OH MAKO Holiday Spirit Classic |
| 1 | 200 Fly | 2:39.54Y | P | 12/10/2023 | 2023 OH MAKO Holiday Spirit Classic |
| 1 | 200 IM | 2:17.14Y | F | 02/09/2024 | 2024 OH OB Centerville Sectional |
| Brooks, Piper (Girl 8) | |||||
| 1 | 25 Free | 19.07Y | F | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 1 | 50 Free | 42.16Y | F | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 1 | 100 Free | 1:40.29Y | F | 02/03/2024 | 2024 OH WOR Barbara Kay Mini C |
| 1 | 25 Back | 22.05Y | F | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 1 | 50 Back | 48.13Y | F | 02/03/2024 | 2024 OH WOR Barbara Kay Mini C |
| 1 | 25 Breast | 28.09Y | F | 01/21/2024 | 2024 OH WAVE Bischoff Medals |
| 1 | 25 Fly | 23.92Y | F | 11/04/2023 | 2023 OH Tidal Wave Aquatics Lu |
| 1 | 100 IM | 2:12.72Y | F | 10/22/2023 | 2023 OH City of Mason October |
| Bucur, Ana (Girl 5) | |||||
| 1 | 25 Free | 40.57Y | F | 01/20/2024 | 2024 OH WAVE Bischoff Medals |
| 1 | 25 Back | 48.58Y | F | 12/03/2023 | 2023 OH WTRC "Swim Your Age" W |
| Carballo, Fernanda (Girl 7) | |||||
| 1 | 25 Free | 35.60Y | F | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 1 | 25 Back | 36.77Y | F | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| Case, Madelyn (Girl 11) | |||||
| 1 | 50 Free | 38.29Y | P | 02/18/2024 | 2024 OH WAVE SC Regional Champ |
| 1 | 100 Free | 1:46.45Y | P | 12/10/2023 | 2023 OH MAKO Holiday Spirit Classic |
| 1 | 50 Back | 48.99Y | F | 01/21/2024 | 2024 OH WAVE Bischoff Medals |
| 1 | 100 Back | 1:46.26Y | P | 12/10/2023 | 2023 OH MAKO Holiday Spirit Classic |
| 1 | 100 Breast | 2:23.00Y | P | 12/10/2023 | 2023 OH MAKO Holiday Spirit Classic |
| Davis, Harper (Girl 9) | |||||
| 1 | 50 Free | 41.64Y | F | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 1 | 100 Free | 1:35.08Y | F | 02/16/2024 | 2024 OH WAVE SC Regional Champ |
| 1 | 200 Free | 3:33.96Y | F | 01/21/2024 | 2024 OH WAVE Bischoff Medals |
| 1 | 50 Back | 47.67Y | F | 02/17/2024 | 2024 OH WAVE SC Regional Champ |
| 1 | 100 Back | 1:44.61Y | F | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| 1 | 50 Breast | 52.89Y | F | 02/16/2024 | 2024 OH WAVE SC Regional Champ |
| 1 | 100 Breast | 1:55.03Y | F | 02/17/2024 | 2024 OH WAVE SC Regional Champ |
| 1 | 50 Fly | 56.30Y | F | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 1 | 100 Fly | 2:23.47Y | F | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| 1 | 100 IM | 1:43.88Y | F | 02/17/2024 | 2024 OH WAVE SC Regional Champ |
| 1 | 200 IM | 3:52.00Y | F | 12/03/2023 | 2023 OH WTRC "Swim Your Age" W |
| Deaton, Clara (Girl 8) | |||||
| 1 | 25 Free | 19.03Y | F | 02/03/2024 | 2024 OH WOR Barbara Kay Mini C |
| 1 | 50 Free | 43.58Y | F | 12/03/2023 | 2023 OH WTRC "Swim Your Age" W |
| 1 | 100 Free | 1:39.36Y | F | 02/16/2024 | 2024 OH WAVE SC Regional Champ |
| 1 | 200 Free | 3:39.12Y | F | 01/21/2024 | 2024 OH WAVE Bischoff Medals |
| 1 | 25 Back | 22.32Y | F | 02/04/2024 | 2024 OH WOR Barbara Kay Mini C |
| 1 | 50 Back | 47.27Y | F | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 1 | 100 Back | 1:44.44Y | F | 02/18/2024 | 2024 OH WAVE SC Regional Champ |
| 1 | 25 Breast | 26.36Y | F | 02/03/2024 | 2024 OH WOR Barbara Kay Mini C |
| 1 | 50 Breast | 56.95Y | F | 02/16/2024 | 2024 OH WAVE SC Regional Champ |
| 1 | 25 Fly | 24.39Y | F | 02/04/2024 | 2024 OH WOR Barbara Kay Mini C |
| 1 | 50 Fly | 55.95Y | F | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 1 | 100 Fly | 2:21.98Y | F | 10/22/2023 | 2023 OH City of Mason October |
| 1 | 100 IM | 1:46.68Y | F | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| Dissanayaka, Saneli (Girl 10) | |||||
| 1 | 50 Free | 40.73Y | F | 01/20/2024 | 2024 OH WAVE Bischoff Medals |
| 1 | 100 Free | 1:32.37Y | F | 02/24/2024 | 2024 OH DR Winter Invite |
| 1 | 50 Back | 50.43Y | F | 02/17/2024 | 2024 OH WAVE SC Regional Champ |
| 1 | 100 Back | 1:51.55Y | F | 02/18/2024 | 2024 OH WAVE SC Regional Champ |
| 1 | 50 Breast | 1:09.36Y | F | 02/25/2024 | 2024 OH DR Winter Invite |
| 1 | 50 Fly | 52.26Y | F | 01/20/2024 | 2024 OH WAVE Bischoff Medals |
| Donoso, Marina (Girl 9) | |||||
| 1 | 25 Free | 17.20Y | F | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 1 | 50 Free | 40.04Y | F | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 1 | 100 Free | 1:33.81Y | F | 10/21/2023 | 2023 OH City of Mason October |
| 1 | 200 Free | 3:30.56Y | F | 10/07/2023 | 2023 OH WTRC Andrew Worley Mem |
| 1 | 50 Back | 51.85Y | F | 10/07/2023 | 2023 OH WTRC Andrew Worley Mem |
| 1 | 100 Back | 1:46.72Y | F | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| 1 | 25 Breast | 23.92Y | F | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 1 | 50 Breast | 58.64Y | F | 10/08/2023 | 2023 OH WTRC Andrew Worley Mem |
| 1 | 50 Fly | 53.42Y | F | 10/01/2023 | 2023 OH WTRC Black & Gold Meet |
| 1 | 100 IM | 1:47.59Y | F | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| Epley, Lily (Girl 18) | |||||
| 1 | 50 Free | 23.91Y | F | 02/16/2024 | 2024 OH OB Southwest District Champs |
| 1 | 100 Free | 52.25Y | F | 01/13/2024 | 2024 OH OB High School Classic Finals |
| 1 | 200 Free | 1:57.52Y | F | 03/01/2024 | 2024 OH Tim Myers Memorial SC |
| 1 | 500 Free | 5:30.19Y | P | 11/17/2023 | 2023 OH SC Nov Senior Invite |
| 1 | 50 Back | 28.97YL | F | 11/19/2023 | 2023 OH SC Nov Senior Invite |
| 1 | 100 Back | 1:00.95Y | P | 12/10/2023 | 2023 OH MAKO Holiday Spirit Classic |
| 1 | 200 Back | 2:23.26Y | F | 10/22/2023 | 2023 OH City of Mason October |
| 1 | 100 Breast | 1:12.29Y | P | 12/10/2023 | 2023 OH MAKO Holiday Spirit Classic |
| 1 | 200 Breast | 2:48.04Y | F | 10/21/2023 | 2023 OH City of Mason October |
| 1 | 50 Fly | 26.84Y | F | 11/19/2023 | 2023 OH SC Nov Senior Invite |
| 1 | 100 Fly | 1:00.14Y | P | 12/09/2023 | 2023 OH MAKO Holiday Spirit Classic |
| 1 | 200 Fly | 2:33.37Y | F | 10/21/2023 | 2023 OH City of Mason October |
| 1 | 200 IM | 2:21.09Y | F | 10/08/2023 | 2023 OH WTRC Andrew Worley Mem |
| 1 | 400 IM | 5:09.64Y | F | 10/06/2023 | 2023 OH WTRC Andrew Worley Mem |
| Fisher, Mya (Girl 17) | |||||
| 1 | 50 Free | 26.58Y | P | 03/02/2024 | 2024 OH Tim Myers Memorial SC |
| 1 | 100 Free | 58.07Y | F | 02/16/2024 | 2024 OH OB Southwest District Champs |
| 1 | 200 Free | 2:15.48Y | P | 12/09/2023 | 2023 OH MAKO Holiday Spirit Classic |
| 1 | 50 Back | 34.99Y | F | 03/01/2024 | 2024 OH Tim Myers Memorial SC |
| 1 | 100 Back | 1:12.43Y | P | 12/10/2023 | 2023 OH MAKO Holiday Spirit Classic |
| 1 | 200 Back | 2:42.51Y | F | 10/22/2023 | 2023 OH City of Mason October |
| 1 | 50 Breast | 33.60Y | F | 03/02/2024 | 2024 OH Tim Myers Memorial SC |
| 1 | 100 Breast | 1:14.77Y | F | 02/09/2024 | 2024 OH OB Mason HS Sectional |
| 1 | 200 Breast | 2:53.77Y | F | 10/21/2023 | 2023 OH City of Mason October |
| 1 | 50 Fly | 32.24Y | F | 03/03/2024 | 2024 OH Tim Myers Memorial SC |
| 1 | 100 Fly | 1:21.29Y | F | 10/08/2023 | 2023 OH WTRC Andrew Worley Mem |
| 1 | 200 Fly | 3:01.32Y | F | 10/21/2023 | 2023 OH City of Mason October |
| Franklin, Megan (Girl 15) | |||||
| 1 | 50 Free | 27.81Y | P | 12/09/2023 | 2023 OH MAKO Holiday Spirit Classic |
| 1 | 100 Free | 59.94Y | P | 03/03/2024 | 2024 OH Tim Myers Memorial SC |
| 1 | 200 Free | 2:16.66Y | P | 12/09/2023 | 2023 OH MAKO Holiday Spirit Classic |
| 1 | 50 Back | 31.45Y | F | 03/01/2024 | 2024 OH Tim Myers Memorial SC |
| 1 | 100 Back | 1:05.75Y | P | 03/02/2024 | 2024 OH Tim Myers Memorial SC |
| 1 | 200 Back | 2:32.57Y | F | 10/08/2023 | 2023 OH WTRC Andrew Worley Mem |
| 1 | 100 Breast | 1:26.67Y | F | 10/01/2023 | 2023 OH WTRC Black & Gold Meet |
| 1 | 50 Fly | 29.22Y | F | 03/03/2024 | 2024 OH Tim Myers Memorial SC |
| 1 | 100 Fly | 1:06.27Y | F | 02/09/2024 | 2024 OH OB Centerville Sectional |
| 1 | 200 IM | 2:30.98Y | P | 12/10/2023 | 2023 OH MAKO Holiday Spirit Classic |
| Gearhart, Anna (Girl 17) | |||||
| 1 | 50 Free | 23.88Y | F | 12/09/2023 | 2023 OH MAKO Holiday Spirit Classic |
| 1 | 100 Free | 52.50Y | F | 12/10/2023 | 2023 OH MAKO Holiday Spirit Classic |
| 1 | 200 Free | 1:54.41Y | P | 12/09/2023 | 2023 OH MAKO Holiday Spirit Classic |
| 1 | 500 Free | 5:19.68Y | F | 03/03/2024 | 2024 OH Tim Myers Memorial SC |
| 1 | 50 Back | 29.03Y | F | 11/05/2023 | 2023 OH Tidal Wave Aquatics Lu |
| 1 | 100 Back | 58.92Y | F | 11/18/2023 | 2023 OH SC Nov Senior Invite |
| 1 | 200 Back | 2:06.05Y | F | 11/17/2023 | 2023 OH SC Nov Senior Invite |
| 1 | 50 Breast | 33.70Y | F | 11/05/2023 | 2023 OH Tidal Wave Aquatics Lu |
| 1 | 100 Breast | 1:08.07Y | P | 03/01/2024 | 2024 OH Tim Myers Memorial SC |
| 1 | 200 Breast | 2:29.20Y | P | 03/02/2024 | 2024 OH Tim Myers Memorial SC |
| 1 | 50 Fly | 26.72Y | F | 11/04/2023 | 2023 OH Tidal Wave Aquatics Lu |
| 1 | 100 Fly | 54.58Y | F | 02/20/2024 | 2024 OH OB OHSAA Championships - DI |
| 1 | 200 Fly | 2:04.36Y | F | 12/10/2023 | 2023 OH MAKO Holiday Spirit Classic |
| 1 | 200 IM | 2:06.99Y | F | 12/10/2023 | 2023 OH MAKO Holiday Spirit Classic |
| 1 | 400 IM | 4:33.41Y | F | 11/18/2023 | 2023 OH SC Nov Senior Invite |
| Goel, Saisha (Girl 10) | |||||
| 1 | 50 Free | 1:19.62Y | F | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| 1 | 100 Free | 2:38.72Y | F | 12/03/2023 | 2023 OH WTRC "Swim Your Age" W |
| 1 | 50 Back | 1:08.94Y | F | 12/03/2023 | 2023 OH WTRC "Swim Your Age" W |
| Gomez, Ana (Girl 17) | |||||
| 1 | 50 Free | 31.50Y | F | 10/01/2023 | 2023 OH WTRC Black & Gold Meet |
| 1 | 100 Free | 1:12.91Y | F | 10/01/2023 | 2023 OH WTRC Black & Gold Meet |
| 1 | 500 Free | 7:08.08Y | F | 01/13/2024 | 2024 OH OB High School Classic Finals |
| 1 | 50 Back | 38.80YL | F | 11/04/2023 | 2023 OH Tidal Wave Aquatics Lu |
| 1 | 100 Back | 1:28.82Y | F | 10/01/2023 | 2023 OH WTRC Black & Gold Meet |
| Graham, Hailey (Girl 9) | |||||
| 1 | 25 Free | 22.87Y | F | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 1 | 50 Free | 46.17Y | F | 02/18/2024 | 2024 OH WAVE SC Regional Champ |
| 1 | 50 Back | 53.03Y | F | 02/17/2024 | 2024 OH WAVE SC Regional Champ |
| 1 | 50 Breast | 59.23Y | F | 02/25/2024 | 2024 OH DR Winter Invite |
| 1 | 25 Fly | 29.05Y | F | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| Hary, Kiah (Girl 8) | |||||
| 1 | 25 Free | 27.31Y | F | 11/04/2023 | 2023 OH Tidal Wave Aquatics Lu |
| 1 | 100 Free | 2:23.75Y | F | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| 1 | 25 Back | 33.62Y | F | 11/05/2023 | 2023 OH Tidal Wave Aquatics Lu |
| 1 | 50 Back | 1:08.58Y | F | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| 1 | 25 Breast | 45.49Y | F | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| Hary, Sophia (Girl 13) | |||||
| 1 | 50 Free | 32.50Y | F | 10/07/2023 | 2023 OH WTRC Andrew Worley Mem |
| 1 | 100 Free | 1:15.43Y | F | 01/21/2024 | 2024 OH WAVE Bischoff Medals |
| 1 | 200 Free | 2:12.63Y | F | 11/04/2023 | 2023 OH Tidal Wave Aquatics Lu |
| 1 | 50 Back | 40.57YL | F | 10/07/2023 | 2023 OH WTRC Andrew Worley Mem |
| 1 | 100 Back | 1:29.75Y | F | 11/04/2023 | 2023 OH Tidal Wave Aquatics Lu |
| 1 | 50 Breast | 45.21Y | F | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| 1 | 100 Breast | 1:40.89Y | F | 01/21/2024 | 2024 OH WAVE Bischoff Medals |
| 1 | 100 Fly | 1:35.80Y | F | 01/21/2024 | 2024 OH WAVE Bischoff Medals |
| 1 | 200 IM | 3:16.05Y | F | 11/05/2023 | 2023 OH Tidal Wave Aquatics Lu |
| Hemanth, Saanvi (Girl 11) | |||||
| 1 | 50 Free | 45.43Y | F | 02/25/2024 | 2024 OH DR Winter Invite |
| 1 | 50 Breast | 55.57Y | F | 02/25/2024 | 2024 OH DR Winter Invite |
| Holbrook, Adalyn (Girl 13) | |||||
| 1 | 50 Free | 31.09Y | F | 02/25/2024 | 2024 OH DR Winter Invite |
| 1 | 100 Free | 1:07.71Y | P | 02/18/2024 | 2024 OH WAVE SC Regional Champ |
| 1 | 200 Free | 2:36.64Y | F | 02/25/2024 | 2024 OH DR Winter Invite |
| 1 | 50 Back | 39.67Y | F | 12/03/2023 | 2023 OH WTRC "Swim Your Age" W |
| 1 | 100 Back | 1:22.13Y | P | 02/17/2024 | 2024 OH WAVE SC Regional Champ |
| 1 | 50 Breast | 42.00Y | F | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| 1 | 100 Breast | 1:29.32Y | P | 02/16/2024 | 2024 OH WAVE SC Regional Champ |
| 1 | 50 Fly | 35.38Y | F | 12/03/2023 | 2023 OH WTRC "Swim Your Age" W |
| 1 | 100 Fly | 1:21.81Y | F | 02/16/2024 | 2024 OH WAVE SC Regional Champ |
| 1 | 200 IM | 2:52.70Y | P | 02/17/2024 | 2024 OH WAVE SC Regional Champ |
| Holloway, Elizabeth (Girl 17) | |||||
| 1 | 50 Free | 33.83Y | F | 10/07/2023 | 2023 OH WTRC Andrew Worley Mem |
| 1 | 100 Free | 1:14.59Y | F | 10/08/2023 | 2023 OH WTRC Andrew Worley Mem |
| 1 | 200 Free | 2:43.58Y | F | 02/09/2024 | 2024 OH OB Centerville Sectional |
| 1 | 500 Free | 7:14.37Y | F | 02/09/2024 | 2024 OH OB Centerville Sectional |
| 1 | 100 Back | 1:26.89Y | F | 10/07/2023 | 2023 OH WTRC Andrew Worley Mem |
| 1 | 100 Breast | 2:07.20Y | F | 10/08/2023 | 2023 OH WTRC Andrew Worley Mem |
| 1 | 200 IM | 3:20.96Y | F | 10/08/2023 | 2023 OH WTRC Andrew Worley Mem |
| Hook, Audrey (Girl 8) | |||||
| 1 | 25 Free | 17.28Y | F | 02/03/2024 | 2024 OH WOR Barbara Kay Mini C |
| 1 | 50 Free | 39.49Y | F | 12/03/2023 | 2023 OH WTRC "Swim Your Age" W |
| 1 | 100 Free | 1:33.14Y | F | 02/03/2024 | 2024 OH WOR Barbara Kay Mini C |
| 1 | 25 Back | 22.15Y | F | 01/21/2024 | 2024 OH WAVE Bischoff Medals |
| 1 | 50 Back | 46.43Y | F | 01/21/2024 | 2024 OH WAVE Bischoff Medals |
| 1 | 25 Breast | 24.79Y | F | 01/21/2024 | 2024 OH WAVE Bischoff Medals |
| 1 | 50 Breast | 53.05Y | F | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 1 | 25 Fly | 19.41Y | F | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 1 | 50 Fly | 46.10Y | F | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 1 | 100 IM | 1:39.90Y | F | 01/19/2024 | 2024 OH WAVE Bischoff Medals |
| 1 | 200 IM | 3:44.74Y | F | 01/19/2024 | 2024 OH WAVE Bischoff Medals |
| Huber, Brielle (Girl 12) | |||||
| 1 | 50 Free | 42.80Y | F | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| Kien, Camilla (Girl 13) | |||||
| 1 | 50 Free | 28.38Y | P | 02/03/2024 | 2024 OH CM TYR Winter Invitat |
| 1 | 100 Free | 1:00.10Y | P | 02/04/2024 | 2024 OH CM TYR Winter Invitat |
| 1 | 200 Free | 2:12.80Y | F | 02/03/2024 | 2024 OH CM TYR Winter Invitat |
| 1 | 500 Free | 6:02.96Y | F | 10/06/2023 | 2023 OH WTRC Andrew Worley Mem |
| 1 | 1650 Free | 22:33.11Y | F | 12/17/2023 | 2023 OH WAVE VD Challenge SW-D |
| 1 | 50 Back | 34.55Y | F | 11/05/2023 | 2023 OH Tidal Wave Aquatics Lu |
| 1 | 100 Back | 1:15.95Y | F | 11/04/2023 | 2023 OH Tidal Wave Aquatics Lu |
| 1 | 200 Back | 2:35.77Y | F | 01/21/2024 | 2024 OH WAVE Bischoff Medals |
| 1 | 50 Breast | 34.43Y | F | 10/21/2023 | 2023 OH City of Mason October |
| 1 | 100 Breast | 1:12.99Y | F | 02/03/2024 | 2024 OH CM TYR Winter Invitat |
| 1 | 200 Breast | 2:40.90Y | P | 03/09/2024 | 2024 OH SC Junior Championship |
| 1 | 100 IM | 1:14.45Y | F | 10/22/2023 | 2023 OH City of Mason October |
| 1 | 200 IM | 2:34.27Y | F | 10/08/2023 | 2023 OH WTRC Andrew Worley Mem |
| 1 | 400 IM | 5:27.91Y | F | 10/20/2023 | 2023 OH City of Mason October |
| Kien, Carson (Girl 17) | |||||
| 1 | 50 Free | 24.36Y | F | 02/16/2024 | 2024 OH OB Southwest District Champs |
| 1 | 100 Free | 52.32Y | F | 02/16/2024 | 2024 OH OB Southwest District Champs |
| 1 | 200 Free | 1:55.06Y | F | 03/01/2024 | 2024 OH Tim Myers Memorial SC |
| 1 | 500 Free | 5:16.90Y | F | 03/03/2024 | 2024 OH Tim Myers Memorial SC |
| 1 | 1000 Free | 11:10.96Y | F | 10/20/2023 | 2023 OH City of Mason October |
| 1 | 100 Back | 1:00.33YL | F | 03/02/2024 | 2024 OH Tim Myers Memorial SC |
| 1 | 200 Back | 2:07.44Y | F | 03/01/2024 | 2024 OH Tim Myers Memorial SC |
| 1 | 100 Breast | 1:14.13Y | F | 10/22/2023 | 2023 OH City of Mason October |
| 1 | 200 Breast | 2:34.64Y | F | 10/21/2023 | 2023 OH City of Mason October |
| 1 | 100 Fly | 58.08Y | P | 12/09/2023 | 2023 OH MAKO Holiday Spirit Classic |
| 1 | 200 Fly | 2:12.45Y | F | 12/10/2023 | 2023 OH MAKO Holiday Spirit Classic |
| 1 | 200 IM | 2:10.37Y | F | 03/03/2024 | 2024 OH Tim Myers Memorial SC |
| 1 | 400 IM | 4:33.53Y | F | 12/08/2023 | 2023 OH MAKO Holiday Spirit Classic |
| Lee, Mia Angela (Girl 9) | |||||
| 1 | 50 Free | 42.48Y | F | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| 1 | 50 Back | 52.09Y | F | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 1 | 50 Fly | 49.25Y | F | 02/16/2024 | 2024 OH WAVE SC Regional Champ |
| Loree, Katherine (Girl 12) | |||||
| 1 | 50 Free | 28.87Y | F | 02/18/2024 | 2024 OH WAVE SC Regional Champ |
| 1 | 100 Free | 1:03.18Y | P | 02/16/2024 | 2024 OH WAVE SC Regional Champ |
| 1 | 200 Free | 2:14.96Y | P | 02/17/2024 | 2024 OH WAVE SC Regional Champ |
| 1 | 500 Free | 6:06.81Y | F | 02/16/2024 | 2024 OH WAVE SC Regional Champ |
| 1 | 50 Back | 36.60Y | F | 12/03/2023 | 2023 OH WTRC "Swim Your Age" W |
| 1 | 100 Back | 1:19.44Y | F | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| 1 | 50 Breast | 44.36Y | F | 10/21/2023 | 2023 OH City of Mason October |
| 1 | 50 Fly | 32.97Y | P | 02/16/2024 | 2024 OH WAVE SC Regional Champ |
| 1 | 100 Fly | 1:15.71Y | F | 02/18/2024 | 2024 OH WAVE SC Regional Champ |
| 1 | 100 IM | 1:13.25Y | P | 02/17/2024 | 2024 OH WAVE SC Regional Champ |
| 1 | 200 IM | 2:48.64Y | F | 12/03/2023 | 2023 OH WTRC "Swim Your Age" W |
| Luketic, Vera (Girl 11) | |||||
| 1 | 25 Free | 17.62Y | F | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 1 | 50 Free | 38.15Y | F | 11/04/2023 | 2023 OH Tidal Wave Aquatics Lu |
| 1 | 100 Free | 1:34.49Y | F | 11/04/2023 | 2023 OH Tidal Wave Aquatics Lu |
| 1 | 50 Back | 53.08Y | F | 11/05/2023 | 2023 OH Tidal Wave Aquatics Lu |
| 1 | 100 Back | 1:56.13Y | F | 10/08/2023 | 2023 OH WTRC Andrew Worley Mem |
| 1 | 50 Breast | 56.32Y | F | 02/25/2024 | 2024 OH DR Winter Invite |
| 1 | 100 Breast | 2:08.88Y | F | 02/17/2024 | 2024 OH WAVE SC Regional Champ |
| 1 | 25 Fly | 24.55Y | F | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 1 | 50 Fly | 1:02.52Y | F | 02/24/2024 | 2024 OH DR Winter Invite |
| Marshall, Vivienne (Girl 10) | |||||
| 1 | 50 Free | 48.18Y | P | 12/09/2023 | 2023 OH MAKO Holiday Spirit Classic |
| 1 | 100 Free | 2:06.68Y | F | 10/01/2023 | 2023 OH WTRC Black & Gold Meet |
| 1 | 200 Free | 3:42.40Y | F | 10/07/2023 | 2023 OH WTRC Andrew Worley Mem |
| 1 | 50 Back | 50.94Y | F | 11/05/2023 | 2023 OH Tidal Wave Aquatics Lu |
| 1 | 50 Breast | 1:05.59Y | P | 12/09/2023 | 2023 OH MAKO Holiday Spirit Classic |
| Matt, Kathleen (Girl 16) | |||||
| 1 | 50 Free | 27.42Y | P | 12/09/2023 | 2023 OH MAKO Holiday Spirit Classic |
| 1 | 100 Free | 1:01.52Y | P | 03/03/2024 | 2024 OH Tim Myers Memorial SC |
| 1 | 200 Free | 2:22.42Y | F | 10/07/2023 | 2023 OH WTRC Andrew Worley Mem |
| 1 | 100 Back | 1:14.68Y | F | 10/21/2023 | 2023 OH City of Mason October |
| 1 | 50 Breast | 34.73Y | F | 03/02/2024 | 2024 OH Tim Myers Memorial SC |
