| Event | Time | P/F/T | Athlete | Age at Meet |
Swim Date | Meet Name |
| Female 11-12 50 Free | ||||||
| 1 | 25.00Y | F | Schieman, Jessie | 12 | 03/13/2009 | 2009 Short Course Junior Olymp |
| 2 | 25.45Y | F | Whitson, Kerry | 12 | 01/23/1998 | FWA WINTER CLASSIC98 |
| 3 | 25.73Y | F | Heuser, Darcy | 12 | 03/14/2003 | The Ohio LSC Short Course Cham |
| 4 | 26.02Y | F | Forster, Erin | 12 | 12/12/1998 | BGSC Holiday Inv. |
| 5 | 26.31Y | F | Barbiea, Kellie | 12 | 12/09/2005 | 2005 Mako Holiday Spirit Invit |
| 6 | 26.62Y | F | Forster, Jenny | 12 | 10/20/2000 | WTRC Fall Invitational 2000 |
| 6 | 26.62Y | P | Hoffmann, Grace | 12 | 12/12/2009 | MAKO Holiday Spirit Invitation |
| 8 | 26.65YL | F | Lane, Nicola | 12 | 03/14/2015 | 2015 OH BGSC SC JO Championshi |
| 9 | 26.72Y | P | Barry, Kristen | 12 | 01/21/2000 | FWA Winter Classic Sanc |
| 9 | 26.72Y | P | Fetter, Sophia | 12 | 12/10/2016 | 2016 OH MAKO Holiday Spirit In |
| Female 11-12 100 Free | ||||||
| 1 | 53.51Y | F | Forster, Jenny | 12 | 03/23/2001 | Ohio JO Championship Meet |
| 2 | 54.44Y | F | Whitson, Kerry | 12 | 01/23/1998 | FWA WINTER CLASSIC98 |
| 3 | 54.53Y | F | Schieman, Jessie | 12 | 02/06/2009 | CM "TYR Sport" Winter Invitati |
| 4 | 55.49Y | F | Forster, Erin | 12 | 12/12/1998 | BGSC Holiday Inv. |
| 5 | 55.61Y | F | Heuser, Darcy | 12 | 03/14/2003 | The Ohio LSC Short Course Cham |
| 6 | 55.91Y | F | Brooks, Rebecca | 12 | 03/12/2004 | 2004 Ohio Age-Group Championsh |
| 7 | 56.31Y | F | Barbiea, Kellie | 12 | 12/09/2005 | 2005 Mako Holiday Spirit Invit |
| 8 | 56.42Y | F | Gearhart, Anna | 12 | 03/08/2019 | Ohio JO Championships 2019 |
| 9 | 56.79Y | F | Hoffmann, Grace | 12 | 12/13/2009 | MAKO Holiday Spirit Invitation |
| 10 | 57.16Y | P | Fetter, Sophia | 12 | 03/10/2017 | 2017 OH OSSC SC JO Championshi |
| Female 11-12 200 Free | ||||||
| 1 | 1:54.30Y | F | Forster, Jenny | 12 | 03/23/2001 | Ohio JO Championship Meet |
| 2 | 1:58.46Y | F | Forster, Erin | 12 | 12/12/1998 | BGSC Holiday Inv. |
| 3 | 1:59.71Y | F | Whitson, Kerry | 12 | 01/23/1998 | FWA WINTER CLASSIC98 |
| 4 | 2:00.49Y | F | Heuser, Darcy | 12 | 03/14/2003 | The Ohio LSC Short Course Cham |
| 5 | 2:00.61Y | F | Brooks, Rebecca | 12 | 03/12/2004 | 2004 Ohio Age-Group Championsh |
| 6 | 2:02.41Y | F | Lane, Nicola | 12 | 03/14/2015 | 2015 OH BGSC SC JO Championshi |
| 7 | 2:02.79Y | F | Hoffmann, Grace | 12 | 12/12/2009 | MAKO Holiday Spirit Invitation |
| 8 | 2:02.91Y | F | Schieman, Jessie | 12 | 02/06/2009 | CM "TYR Sport" Winter Invitati |
| 9 | 2:03.74Y | F | Barbiea, Kellie | 12 | 12/09/2005 | 2005 Mako Holiday Spirit Invit |
| 10 | 2:03.75Y | F | Barry, Kristen | 12 | 01/21/2000 | FWA Winter Classic Sanc |
| Female 11-12 500 Free | ||||||
| 1 | 4:59.74Y | F | Forster, Jenny | 12 | 03/23/2001 | Ohio JO Championship Meet |
| 2 | 5:15.35Y | F | Heuser, Darcy | 12 | 03/14/2003 | The Ohio LSC Short Course Cham |
| 3 | 5:17.73Y | F | Brooks, Rebecca | 12 | 03/12/2004 | 2004 Ohio Age-Group Championsh |
| 4 | 5:19.12Y | F | Forster, Erin | 12 | 12/12/1998 | BGSC Holiday Inv. |
| 5 | 5:20.45Y | F | Barry, Kristen | 12 | 03/17/2000 | Ohio JO Champ Meet |
| 6 | 5:24.85Y | F | Whitson, Kerry | 12 | 03/14/1997 | JO CHAMPIONSHIP MEET |
| 7 | 5:24.86Y | F | Fetter, Sophia | 12 | 12/09/2016 | 2016 OH MAKO Holiday Spirit In |
| 8 | 5:25.97Y | F | Lane, Nicola | 12 | 03/13/2015 | 2015 OH BGSC SC JO Championshi |
| 9 | 5:28.56Y | F | Cox, Stephanie | 12 | 03/17/2000 | Ohio JO Champ Meet |
| 10 | 5:29.25Y | F | Weller, Meredith | 12 | 03/15/1996 | AA CHAMPS 96 |
| Female 11-12 1000 Free | ||||||
| 1 | 10:36.62Y | F | Forster, Jenny | 12 | 01/05/2001 | The Kast-A-Way Winter Invitati |
| 2 | 11:09.38Y | F | Barry, Kristen | 12 | 11/05/1999 | DAYTON RAIDER FALL |
| 3 | 11:34.13Y | F | Lane, Nicola | 12 | 11/16/2014 | 2014 DR Gunnar Listerman Memor |
| 4 | 11:40.35Y | F | Fetter, Sophia | 12 | 11/20/2016 | 2016 OH CM Swimville Jose Cerd |
| 5 | 11:40.86Y | F | Cox, Stephanie | 12 | 11/05/1999 | DAYTON RAIDER FALL |
| 6 | 11:41.52Y | F | Quarin, Elizabeth | 12 | 10/20/2013 | 2013 CAN/AM CHALLENGE |
| 7 | 11:49.38Y | F | Perkins, Chelsea | 12 | 02/05/1999 | TYR Sport Winter Inv |
| 8 | 12:00.93Y | F | Pulaski, Marisa | 12 | 10/26/2007 | DR Paul Jarnagin Memorial |
| 9 | 12:01.00Y | F | Walther, Pruitt | 12 | 11/17/2013 | 2013 OH DR Jarnagin Memorial |
| 10 | 12:02.42Y | F | Spaulding, Sarah | 12 | 11/04/2017 | 2017 OH KCST Lunsford Memorial |
| Female 11-12 1650 Free | ||||||
| 1 | 17:26.70Y | F | Forster, Jenny | 12 | 03/15/2001 | Central Zone Sectional 3 |
| 2 | 18:40.23Y | F | Barry, Kristen | 12 | 01/21/2000 | FWA Winter Classic Sanc |
| 3 | 19:11.50Y | F | Cox, Stephanie | 12 | 01/21/2000 | FWA Winter Classic Sanc |
| 4 | 19:17.74Y | F | Fetter, Sophia | 12 | 12/18/2016 | 2016 OH KCST Virtual Distance |
| 5 | 19:20.86Y | F | Brooks, Rebecca | 12 | 01/23/2004 | KCST Cobra Medal Trials 2004 |
| 6 | 19:43.50Y | F | Hoffmann, Grace | 12 | 01/23/2010 | KCST Bischoff Medals Trials 20 |
| 7 | 19:44.79Y | F | Perkins, Chelsea | 12 | 02/05/1999 | TYR Sport Winter Inv |
| 8 | 19:53.05Y | F | Spaulding, Sarah | 12 | 11/04/2017 | 2017 OH KCST Lunsford Memorial |
| 9 | 19:57.02Y | F | Hoffmann, Caroline | 12 | 01/18/2008 | KCST Bischoff Medals Trials 20 |
| 10 | 20:10.65Y | F | Zipes, Laura | 12 | 11/05/2016 | 2016 OH KCST Lunsford Memorial |
| Female 11-12 50 Back | ||||||
| 1 | 28.95Y | F | Forster, Erin | 12 | 12/12/1998 | BGSC Holiday Inv. |
| 2 | 29.14Y | F | Hoffmann, Grace | 12 | 12/12/2009 | MAKO Holiday Spirit Invitation |
| 3 | 29.27Y | F | Schieman, Jessie | 12 | 03/13/2009 | 2009 Short Course Junior Olymp |
| 4 | 29.35Y | F | Forster, Jenny | 12 | 03/23/2001 | Ohio JO Championship Meet |
| 5 | 29.37Y | F | Brooks, Rebecca | 12 | 12/12/2003 | Mako Holiday spirit 2003 |
| 6 | 29.70Y | F | Barbiea, Kellie | 12 | 12/09/2005 | 2005 Mako Holiday Spirit Invit |
| 7 | 29.86Y | F | Lampe, Lauren | 12 | 03/10/2013 | 2013 OH BGSC SC JO Championshi |
| 8 | 29.88Y | P | Lane, Nicola | 12 | 03/15/2015 | 2015 OH BGSC SC JO Championshi |
| 9 | 29.91Y | F | Peel, Wendy | 12 | 11/01/1996 | DAYTON RAIDERS INVTL |
| 10 | 29.99Y | P | Susec, Abigail | 12 | 03/15/2015 | 2015 OH BGSC SC JO Championshi |
| Female 11-12 100 Back | ||||||
| 1 | 58.51Y | F | Forster, Jenny | 12 | 03/23/2001 | Ohio JO Championship Meet |
| 2 | 1:00.51Y | F | Forster, Erin | 12 | 12/12/1998 | BGSC Holiday Inv. |
| 3 | 1:01.07Y | F | Brooks, Rebecca | 12 | 03/12/2004 | 2004 Ohio Age-Group Championsh |
| 4 | 1:01.49Y | F | Hoffmann, Grace | 12 | 12/13/2009 | MAKO Holiday Spirit Invitation |
| 5 | 1:02.04Y | F | Schieman, Jessie | 12 | 03/13/2009 | 2009 Short Course Junior Olymp |
| 6 | 1:02.77Y | F | Lane, Nicola | 12 | 03/13/2015 | 2015 OH BGSC SC JO Championshi |
| 7 | 1:03.42YL | F | Susec, Abigail | 12 | 03/14/2015 | 2015 OH BGSC SC JO Championshi |
| 8 | 1:03.45Y | F | Peel, Wendy | 12 | 10/18/1996 | WTRC FALL INVITE |
| 9 | 1:04.16YL | F | Gearhart, Anna | 12 | 03/09/2019 | Ohio JO Championships 2019 |
| 10 | 1:04.29Y | F | Barbiea, Kellie | 12 | 12/09/2005 | 2005 Mako Holiday Spirit Invit |
| Female 11-12 200 Back | ||||||
| 1 | 2:03.38Y | F | Forster, Jenny | 12 | 03/15/2001 | Central Zone Sectional 3 |
| 2 | 2:15.02Y | F | Brooks, Rebecca | 12 | 01/23/2004 | KCST Cobra Medal Trials 2004 |
| 3 | 2:15.93Y | F | Forster, Erin | 12 | 10/30/1998 | DR FALL INVITIONAL |
| 4 | 2:17.92Y | F | Hoffmann, Grace | 12 | 11/15/2009 | 2009 Mason Fall Invitational |
| 5 | 2:20.76Y | F | Barbiea, Kellie | 12 | 11/11/2005 | Mason Fall Invitational |
| 6 | 2:22.59Y | F | Gearhart, Anna | 12 | 01/13/2019 | 2019 OH WTRC IMX Completion Meet |
| 7 | 2:23.58Y | F | Spaulding, Sarah | 12 | 02/04/2018 | 2018 OH DR Swim Own Age Prelim |
| 8 | 2:24.81Y | F | Kien, Carson | 12 | 03/08/2019 | Ohio JO Championships 2019 |
| 9 | 2:25.69Y | F | Avera, Mia | 12 | 02/17/2017 | 2017 OH KCST SC Regional Champ |
| 10 | 2:25.77Y | F | Sperber, Sophia | 12 | 01/26/2020 | 2020 OH KCST Bischoff Medals |
| Female 11-12 50 Breast | ||||||
| 1 | 31.48Y | F | Castaneda, Felicia | 11 | 03/20/1998 | AA CHAMPIONSHIP 98 |
| 2 | 31.92Y | F | Pulaski, Marisa | 12 | 03/14/2008 | 2008 SC JO Championship, Sanct |
| 3 | 32.51Y | P | Fetter, Sophia | 12 | 03/10/2017 | 2017 OH OSSC SC JO Championshi |
| 4 | 33.02Y | F | Schieman, Jessie | 12 | 12/12/2008 | MAKO Holiday Spirit Invitation |
| 5 | 33.09Y | F | Brooks, Rebecca | 12 | 03/12/2004 | 2004 Ohio Age-Group Championsh |
| 6 | 33.19Y | F | Lugbill, Reese | 12 | 03/13/2015 | 2015 OH BGSC SC JO Championshi |
| 7 | 33.20Y | P | Curtis, Emma | 12 | 03/14/2008 | 2008 SC JO Championship, Sanct |
| 8 | 33.51Y | F | Forster, Erin | 12 | 10/16/1998 | WTRC FALL INV. 98 |
| 9 | 33.52Y | F | Sperber, Sophia | 12 | 02/01/2020 | 2020 OH CM "TYR Sport" Winter |
| 10 | 33.54Y | F | Brownrigg, Megan | 12 | 03/15/2002 | JO Championships |
| Female 11-12 100 Breast | ||||||
| 1 | 1:08.41Y | F | Castaneda, Felicia | 11 | 03/20/1998 | AA CHAMPIONSHIP 98 |
| 2 | 1:08.80Y | F | Pulaski, Marisa | 12 | 03/14/2008 | 2008 SC JO Championship, Sanct |
| 3 | 1:09.18Y | F | Forster, Jenny | 12 | 03/23/2001 | Ohio JO Championship Meet |
| 4 | 1:10.14Y | F | Forster, Erin | 12 | 10/16/1998 | WTRC FALL INV. 98 |
| 5 | 1:10.74Y | P | Lugbill, Reese | 12 | 03/14/2015 | 2015 OH BGSC SC JO Championshi |
| 6 | 1:11.00Y | F | Fetter, Sophia | 12 | 03/11/2017 | 2017 OH OSSC SC JO Championshi |
| 7 | 1:11.40Y | F | Brownrigg, Megan | 12 | 03/15/2002 | JO Championships |
| 8 | 1:12.37Y | F | Brooks, Rebecca | 12 | 03/12/2004 | 2004 Ohio Age-Group Championsh |
| 9 | 1:12.41Y | F | Bradford, Ellen | 11 | 03/11/2005 | 2005 Ohio SC Age-Group Champio |
| 10 | 1:12.55Y | F | Beech, Kaylie | 12 | 12/07/2007 | MAKO Holiday Spirit Invitation |
| Female 11-12 200 Breast | ||||||
| 1 | 2:26.99Y | F | Lugbill, Reese | 12 | 02/21/2015 | 2015 OH KCST SC Regional Champ |
| 2 | 2:32.57Y | F | Forster, Erin | 12 | 10/30/1998 | DR FALL INVITIONAL |
| 3 | 2:33.58Y | F | Forster, Jenny | 12 | 02/02/2001 | ST VINCENT CHILDREN'S GROUNDHO |
| 4 | 2:36.60Y | F | Pulaski, Marisa | 12 | 01/04/2008 | The Pepsi Cola 'Wrap-Up' Inv |
| 5 | 2:37.41Y | F | Castaneda, Julianna | 12 | 02/06/1998 | GCST LAST DITCH INV |
| 6 | 2:37.94Y | F | Brownrigg, Megan | 12 | 02/22/2002 | KCST COBRA MEDAL TRIALS |
| 7 | 2:38.73Y | F | Lugbill, Ashley | 12 | 03/14/2015 | 2015 OH BGSC SC JO Championshi |
| 8 | 2:39.23Y | F | Mays, Rachel | 12 | 01/19/2007 | KCST Medal Trials 2007 |
| 9 | 2:39.51Y | F | Brooks, Rebecca | 12 | 01/23/2004 | KCST Cobra Medal Trials 2004 |
| 10 | 2:40.06Y | F | Fetter, Sophia | 12 | 03/12/2017 | 2017 OH OSSC SC JO Championshi |
| Female 11-12 50 Fly | ||||||
| 1 | 26.56Y | F | Gearhart, Anna | 12 | 03/08/2019 | Ohio JO Championships 2019 |
| 2 | 26.92Y | F | Forster, Jenny | 12 | 03/23/2001 | Ohio JO Championship Meet |
| 3 | 28.46Y | F | Forster, Erin | 12 | 12/12/1998 | BGSC Holiday Inv. |
| 4 | 28.50Y | F | Boebinger, Megan | 12 | 03/11/2005 | 2005 Ohio SC Age-Group Champio |
| 5 | 28.57Y | F | Kern, Kimberly | 12 | 01/22/1999 | FWA Winter Classic |
| 6 | 28.61Y | F | Barbiea, Kellie | 12 | 12/09/2005 | 2005 Mako Holiday Spirit Invit |
| 7 | 28.72Y | F | Valentour, Nanette | 12 | 12/09/2005 | 2005 Mako Holiday Spirit Invit |
| 8 | 28.82Y | F | Lane, Nicola | 12 | 02/21/2015 | 2015 OH KCST SC Regional Champ |
| 9 | 28.94Y | P | Laneve, Amanda | 12 | 03/19/1999 | JO CHAMPIONSHIP MEET |
| 10 | 28.96Y | F | Castaneda, Julianna | 12 | 03/20/1998 | AA CHAMPIONSHIP 98 |
| Female 11-12 100 Fly | ||||||
| 1 | 58.48Y | F | Gearhart, Anna | 12 | 03/10/2019 | Ohio JO Championships 2019 |
| 2 | 59.51Y | F | Forster, Jenny | 12 | 03/23/2001 | Ohio JO Championship Meet |
| 3 | 1:02.61Y | F | Castaneda, Julianna | 12 | 03/20/1998 | AA CHAMPIONSHIP 98 |
| 4 | 1:02.87Y | F | Forster, Erin | 12 | 01/22/1999 | FWA Winter Classic |
| 5 | 1:03.02Y | P | Laneve, Amanda | 12 | 03/19/1999 | JO CHAMPIONSHIP MEET |
| 6 | 1:03.12Y | F | Barry, Kristen | 12 | 03/17/2000 | Ohio JO Champ Meet |
| 7 | 1:03.34Y | F | Valentour, Nanette | 12 | 12/09/2005 | 2005 Mako Holiday Spirit Invit |
| 8 | 1:03.67Y | F | Bradford, Ellen | 12 | 03/10/2006 | 2006 Ohio SC Age-Group Champio |
| 9 | 1:04.28Y | F | Whitson, Kerry | 12 | 01/23/1998 | FWA WINTER CLASSIC98 |
| 10 | 1:04.32Y | P | Kern, Kimberly | 12 | 01/22/1999 | FWA Winter Classic |
| Female 11-12 200 Fly | ||||||
| 1 | 2:14.46Y | F | Forster, Jenny | 12 | 02/02/2001 | ST VINCENT CHILDREN'S GROUNDHO |
| 2 | 2:16.42Y | F | Gearhart, Anna | 12 | 03/09/2019 | Ohio JO Championships 2019 |
| 3 | 2:22.16Y | F | Barry, Kristen | 12 | 10/15/1999 | WTRC FALL INVITATIONAL |
| 4 | 2:24.25Y | F | Spaulding, Sarah | 12 | 02/03/2018 | 2018 OH DR Swim Own Age Prelim |
| 5 | 2:26.45Y | F | Peel, Wendy | 12 | 10/18/1996 | WTRC FALL INVITE |
| 6 | 2:27.99Y | F | Lewis, Elizabeth | 12 | 01/02/2009 | The Pepsi Cola Holiday Wrap-up |
| 7 | 2:28.12Y | F | Mays, Rachel | 12 | 02/09/2007 | DR Winter Invite |
| 8 | 2:33.26Y | F | Fetter, Sophia | 12 | 01/21/2017 | 2017 OH KCST Bischoff Medals |
| 8 | 2:33.26Y | F | Kern, Kimberly | 12 | 10/30/1998 | DR FALL INVITIONAL |
| 10 | 2:34.44Y | F | Heuser, Darcy | 12 | 01/03/2003 | Kast-a-Way Holiday "Wrap-Up" I |
| Female 11-12 100 IM | ||||||
| 1 | 59.69Y | F | Forster, Jenny | 12 | 03/23/2001 | Ohio JO Championship Meet |
| 2 | 1:03.89Y | F | Brooks, Rebecca | 12 | 03/12/2004 | 2004 Ohio Age-Group Championsh |
| 2 | 1:03.89Y | F | Forster, Erin | 12 | 10/16/1998 | WTRC FALL INV. 98 |
| 4 | 1:04.40Y | F | Heuser, Darcy | 12 | 03/14/2003 | The Ohio LSC Short Course Cham |
| 5 | 1:04.56Y | P | Schieman, Jessie | 12 | 03/13/2009 | 2009 Short Course Junior Olymp |
| 6 | 1:04.67Y | F | Pulaski, Marisa | 12 | 03/14/2008 | 2008 SC JO Championship, Sanct |
| 7 | 1:04.73Y | F | Fetter, Sophia | 12 | 03/11/2017 | 2017 OH OSSC SC JO Championshi |
| 8 | 1:04.86Y | F | Gearhart, Anna | 12 | 03/09/2019 | Ohio JO Championships 2019 |
| 9 | 1:05.51Y | F | Lane, Nicola | 12 | 03/14/2015 | 2015 OH BGSC SC JO Championshi |
| 10 | 1:05.72Y | F | Lugbill, Reese | 12 | 03/14/2015 | 2015 OH BGSC SC JO Championshi |
| Female 11-12 200 IM | ||||||
| 1 | 2:06.00Y | F | Forster, Jenny | 12 | 03/23/2001 | Ohio JO Championship Meet |
| 2 | 2:12.08Y | F | Forster, Erin | 12 | 01/22/1999 | FWA Winter Classic |
| 3 | 2:14.88Y | F | Brooks, Rebecca | 12 | 03/12/2004 | 2004 Ohio Age-Group Championsh |
| 4 | 2:15.40Y | F | Heuser, Darcy | 12 | 03/14/2003 | The Ohio LSC Short Course Cham |
| 5 | 2:17.07Y | F | Whitson, Kerry | 12 | 12/13/1997 | BGSC 97 |
| 6 | 2:18.43Y | F | Fetter, Sophia | 12 | 12/09/2016 | 2016 OH MAKO Holiday Spirit In |
| 7 | 2:18.86Y | F | Pulaski, Marisa | 12 | 03/14/2008 | 2008 SC JO Championship, Sanct |
| 8 | 2:19.18Y | F | Lugbill, Reese | 12 | 03/15/2015 | 2015 OH BGSC SC JO Championshi |
| 9 | 2:19.76Y | F | Barry, Kristen | 12 | 03/17/2000 | Ohio JO Champ Meet |
| 10 | 2:20.37Y | F | Schieman, Jessie | 12 | 01/09/2009 | DR Winter "Swim Own Age" Invit |
| Female 11-12 400 IM | ||||||
| 1 | 4:20.04Y | F | Forster, Jenny | 12 | 03/15/2001 | Central Zone Sectional 3 |
| 2 | 4:53.80Y | F | Forster, Erin | 12 | 02/06/1998 | GCST LAST DITCH INV |
| 3 | 4:58.86Y | F | Fetter, Sophia | 12 | 01/20/2017 | 2017 OH KCST Bischoff Medals |
| 4 | 5:02.45Y | F | Lewis, Elizabeth | 12 | 01/23/2009 | KCST Bischoff Medals Trials 20 |
| 5 | 5:02.71Y | F | Castaneda, Julianna | 12 | 01/09/1998 | KETTERING |
| 6 | 5:02.94Y | F | Barry, Kristen | 12 | 10/15/1999 | WTRC FALL INVITATIONAL |
| 7 | 5:03.15Y | F | Gearhart, Anna | 12 | 12/22/2018 | 2018 OH RAYS IMX Invitational |
| 8 | 5:03.29Y | F | Heuser, Darcy | 12 | 01/03/2003 | Kast-a-Way Holiday "Wrap-Up" I |
| 9 | 5:08.27Y | F | Pulaski, Marisa | 12 | 01/04/2008 | The Pepsi Cola 'Wrap-Up' Inv |
| 10 | 5:08.79Y | F | Mays, Rachel | 12 | 02/09/2007 | DR Winter Invite |
| Male 11-12 50 Free | ||||||
| 1 | 23.97Y | F | Mitchell, Sam | 12 | 10/27/2006 | DR Paul Jarnagin Memorial |
| 2 | 24.77Y | F | Clark, Brian | 12 | 12/08/2006 | MAKO Holiday Spirit Invitation |
| 3 | 25.40Y | F | Grubb, John | 12 | 03/15/1996 | AA CHAMPS 96 |
| 4 | 25.46Y | F | Schuette, Levi | 12 | 03/10/2024 | 2024 OH SC Junior Championship |
| 5 | 25.62Y | F | Jauch, James | 12 | 10/21/2017 | 2017 OH AP WTRC Andrew Worley Mem |
| 6 | 25.67Y | F | Middleton, Greg | 12 | 03/15/1996 | AA CHAMPS 96 |
| 7 | 25.71Y | F | Mullen, John | 12 | 02/05/1999 | TYR Sport Winter Inv |
| 8 | 25.77Y | F | Grubb, Matt | 12 | 02/02/2001 | ST VINCENT CHILDREN'S GROUNDHO |
| 9 | 25.87Y | P | Schieman, Travis | 12 | 03/11/2005 | 2005 Ohio SC Age-Group Champio |
| 10 | 26.09Y | F | Tuminello, Wesley | 12 | 02/25/2024 | 2024 OH DR Winter Invite |
| Male 11-12 100 Free | ||||||
| 1 | 51.36Y | F | Mitchell, Sam | 12 | 10/27/2006 | DR Paul Jarnagin Memorial |
| 2 | 54.61Y | F | Grubb, John | 12 | 03/15/1996 | AA CHAMPS 96 |
| 3 | 54.67Y | F | Grubb, Matt | 12 | 02/02/2001 | ST VINCENT CHILDREN'S GROUNDHO |
| 4 | 54.75Y | F | Middleton, Greg | 12 | 03/15/1996 | AA CHAMPS 96 |
| 5 | 54.89Y | F | Clark, Brian | 12 | 12/08/2006 | MAKO Holiday Spirit Invitation |
| 6 | 55.24Y | P | Mullen, John | 12 | 02/05/1999 | TYR Sport Winter Inv |
| 7 | 55.90Y | F | Brooks, Joshua | 12 | 03/14/2008 | 2008 SC JO Championship, Sanct |
| 8 | 56.13Y | F | Schuette, Levi | 12 | 03/08/2024 | 2024 OH SC Junior Championship |
| 9 | 56.18Y | F | Jauch, James | 12 | 10/22/2017 | 2017 OH AP WTRC Andrew Worley Mem |
| 10 | 56.73Y | P | Davis, Mason | 12 | 03/11/2005 | 2005 Ohio SC Age-Group Champio |
| Male 11-12 200 Free | ||||||
| 1 | 1:52.96Y | F | Mitchell, Sam | 12 | 03/10/2006 | 2006 Ohio SC Age-Group Champio |
| 2 | 1:57.96Y | F | Grubb, Matt | 12 | 02/02/2001 | ST VINCENT CHILDREN'S GROUNDHO |
| 3 | 1:58.38Y | F | Brooks, Joshua | 12 | 12/07/2007 | MAKO Holiday Spirit Invitation |
| 4 | 1:58.51Y | F | Middleton, Greg | 12 | 03/15/1996 | AA CHAMPS 96 |
| 5 | 1:59.46Y | P | Clark, Brian | 12 | 12/08/2006 | MAKO Holiday Spirit Invitation |
| 6 | 2:00.97Y | F | Grubb, John | 12 | 03/15/1996 | AA CHAMPS 96 |
| 7 | 2:01.80Y | F | Jauch, James | 12 | 10/21/2017 | 2017 OH AP WTRC Andrew Worley Mem |
| 8 | 2:02.57Y | P | Davis, Morgan | 12 | 12/07/2001 | MVAC HOLIDAY SPIRIT 2001 |
| 9 | 2:02.82Y | F | Whitson, Lee | 12 | 03/15/1996 | AA CHAMPS 96 |
| 10 | 2:03.26 | P | Schuette, Levi | 12 | 03/09/2024 | 2024 OH SC Junior Championship |
| 10 | 2:03.39Y | F | Mullen, John | 12 | 03/20/1998 | AA CHAMPIONSHIP 98 |
| Male 11-12 500 Free | ||||||
| 1 | 5:08.43Y | F | Mitchell, Sam | 12 | 03/10/2006 | 2006 Ohio SC Age-Group Champio |
| 2 | 5:12.15Y | F | Brooks, Joshua | 12 | 03/14/2008 | 2008 SC JO Championship, Sanct |
| 3 | 5:12.20Y | F | Middleton, Greg | 12 | 03/15/1996 | AA CHAMPS 96 |
| 4 | 5:17.55Y | F | Grubb, Matt | 12 | 12/08/2000 | 2000 Mako Holiday Spirit Invit |
| 5 | 5:19.96Y | F | Clark, Brian | 12 | 12/08/2006 | MAKO Holiday Spirit Invitation |
| 6 | 5:22.97Y | F | Grubb, John | 12 | 03/15/1996 | AA CHAMPS 96 |
| 7 | 5:24.00Y | F | Jauch, James | 12 | 10/20/2017 | 2017 OH AP WTRC Andrew Worley Mem |
| 8 | 5:24.89Y | F | Whitson, Lee | 12 | 03/15/1996 | AA CHAMPS 96 |
| 9 | 5:25.55Y | F | Buchanan, Jonathan | 12 | 03/19/1999 | JO CHAMPIONSHIP MEET |
| 10 | 5:26.12Y | F | Lowry, Nathaniel | 11 | 03/13/2009 | 2009 Short Course Junior Olymp |
| Male 11-12 1000 Free | ||||||
| 1 | 11:15.30Y | F | Pickrel, Benjamin | 12 | 12/13/2015 | 2015 OH MAKO Holiday Spirit In |
| 2 | 11:26.36Y | F | Brooks, Joshua | 11 | 01/19/2007 | KCST Medal Trials 2007 |
| 3 | 11:33.19Y | F | Fleisher, Matthew | 12 | 12/10/2017 | 2017 OH MAKO Holiday Spirit In |
| 4 | 11:37.86Y | F | Berens, Samuel | 12 | 01/05/2007 | The Pepsi Cola 'Wrap-Up' Inv |
| 5 | 11:45.87Y | F | Cady, Steven | 12 | 01/19/2007 | KCST Medal Trials 2007 |
| 6 | 11:48.25Y | F | Davis, Mason | 12 | 01/07/2005 | Marlins Holiday Wrap-up |
| 7 | 11:56.48Y | F | Davis, Morgan | 12 | 01/05/2001 | The Kast-A-Way Winter Invitati |
| 8 | 12:10.61Y | F | Dibenedetto, Vincenzo | 12 | 01/05/2001 | The Kast-A-Way Winter Invitati |
| 9 | 12:14.12Y | F | Johnson, Clayton | 12 | 01/02/2004 | Marlins Pepsi-Cola Holiday Wra |
| 10 | 12:22.56Y | F | Jauch, James | 12 | 11/20/2016 | 2016 OH CM Swimville Jose Cerd |
| Male 11-12 1650 Free | ||||||
| 1 | 18:03.78Y | F | Brooks, Joshua | 12 | 01/18/2008 | KCST Bischoff Medals Trials 20 |
| 2 | 19:02.57Y | F | Bielecki, David | 12 | 01/18/2008 | KCST Bischoff Medals Trials 20 |
| 3 | 19:14.28Y | F | Berens, Samuel | 12 | 01/05/2007 | The Pepsi Cola 'Wrap-Up' Inv |
| 4 | 19:23.44Y | F | Jauch, James | 12 | 12/18/2016 | 2016 OH KCST Virtual Distance |
| 5 | 19:26.41Y | F | Fleisher, Matthew | 12 | 12/17/2017 | 2017 OH KCST Virtual Distance |
| 6 | 19:34.36Y | F | Cady, Steven | 12 | 01/19/2007 | KCST Medal Trials 2007 |
| 7 | 19:57.96Y | F | Davis, McKinley | 12 | 01/18/2008 | KCST Bischoff Medals Trials 20 |
| 8 | 20:18.45Y | F | Steible, Joshua | 12 | 01/18/2008 | KCST Bischoff Medals Trials 20 |
| 9 | 20:39.94Y | F | Spaulding, Jacob | 12 | 11/07/2015 | 2015 OH KCST Lunsford Memorial |
| 10 | 21:10.97Y | F | Wooton, Gavin | 12 | 12/20/2014 | 2014 OH CAC Distance Meet |
| Male 11-12 50 Back | ||||||
| 1 | 26.53Y | F | Mitchell, Sam | 12 | 10/27/2006 | DR Paul Jarnagin Memorial |
