| Event | Time | P/F/T | Athlete | Age at Meet |
Date | Meet Name |
| Female 6 & Under 25 Free | ||||||
| 1 | 40.57Y | F | Bucur, Ana | 5 | 01/20/2024 | 2024 OH WAVE Bischoff Medals |
| Female 6 & Under 25 Back | ||||||
| 1 | 48.58Y | F | Bucur, Ana | 5 | 12/03/2023 | 2023 OH WTRC "Swim Your Age" W |
| Male 6 & Under 25 Free | ||||||
| 1 | 24.49Y | F | Gibble, Joshua | 6 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 2 | 25.25Y | F | Vollmer, Owen | 6 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 3 | 33.02Y | F | Deaton, Owen | 6 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 4 | 58.07Y | F | Quinn, Spencer | 5 | 10/01/2023 | 2023 OH WTRC Black & Gold Meet |
| Male 6 & Under 50 Free | ||||||
| 1 | 52.28Y | F | Gibble, Joshua | 6 | 02/18/2024 | 2024 OH WAVE SC Regional Champ |
| 2 | 59.30Y | F | Vollmer, Owen | 6 | 10/01/2023 | 2023 OH WTRC Black & Gold Meet |
| 3 | 1:19.63Y | F | Deaton, Owen | 6 | 02/18/2024 | 2024 OH WAVE SC Regional Champ |
| Male 6 & Under 100 Free | ||||||
| 1 | 2:10.60Y | F | Vollmer, Owen | 6 | 10/07/2023 | 2023 OH WTRC Andrew Worley Mem |
| Male 6 & Under 25 Back | ||||||
| 1 | 26.09Y | F | Gibble, Joshua | 6 | 02/04/2024 | 2024 OH WOR Barbara Kay Mini C |
| 2 | 29.98Y | F | Vollmer, Owen | 6 | 10/07/2023 | 2023 OH WTRC Andrew Worley Mem |
| 3 | 35.28Y | F | Deaton, Owen | 6 | 11/05/2023 | 2023 OH Tidal Wave Aquatics Lu |
| Male 6 & Under 50 Back | ||||||
| 1 | 59.66Y | F | Gibble, Joshua | 6 | 02/17/2024 | 2024 OH WAVE SC Regional Champ |
| 2 | 1:06.37Y | F | Vollmer, Owen | 6 | 11/05/2023 | 2023 OH Tidal Wave Aquatics Lu |
| 3 | 1:21.78Y | F | Deaton, Owen | 6 | 02/17/2024 | 2024 OH WAVE SC Regional Champ |
| Male 6 & Under 100 Back | ||||||
| 1 | 2:20.88Y | F | Vollmer, Owen | 6 | 02/18/2024 | 2024 OH WAVE SC Regional Champ |












