| Event | Time | P/F/T | Athlete | Age at Meet |
Date | Meet Name |
| Female 7-8 25 Free | ||||||
| 1 | 17.28Y | F | Hook, Audrey | 8 | 02/03/2024 | 2024 OH WOR Barbara Kay Mini C |
| 2 | 18.70Y | F | Patch, Taylor | 8 | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| 3 | 19.03Y | F | Deaton, Clara | 8 | 02/03/2024 | 2024 OH WOR Barbara Kay Mini C |
| 4 | 19.07Y | F | Brooks, Piper | 8 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 5 | 20.52Y | F | Vollmer, Eleanor | 7 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 6 | 22.14Y | F | Treadway, Noelle | 7 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 7 | 27.31Y | F | Hary, Kiah | 8 | 11/04/2023 | 2023 OH Tidal Wave Aquatics Lu |
| 8 | 29.80Y | F | Patton, Hannah | 7 | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| 9 | 35.60Y | F | Carballo, Fernanda | 7 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| Female 7-8 50 Free | ||||||
| 1 | 39.49Y | F | Hook, Audrey | 8 | 12/03/2023 | 2023 OH WTRC "Swim Your Age" W |
| 2 | 42.16Y | F | Brooks, Piper | 8 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 3 | 42.94Y | F | Patch, Taylor | 8 | 02/25/2024 | 2024 OH DR Winter Invite |
| 4 | 43.58Y | F | Deaton, Clara | 8 | 12/03/2023 | 2023 OH WTRC "Swim Your Age" W |
| 5 | 48.19Y | F | Vollmer, Eleanor | 7 | 10/08/2023 | 2023 OH WTRC Andrew Worley Mem |
| 6 | 52.81Y | F | Treadway, Noelle | 7 | 12/03/2023 | 2023 OH WTRC "Swim Your Age" W |
| 7 | 1:07.73Y | F | Patton, Hannah | 7 | 10/08/2023 | 2023 OH WTRC Andrew Worley Mem |
| Female 7-8 100 Free | ||||||
| 1 | 1:32.27Y | F | Patch, Taylor | 8 | 02/24/2024 | 2024 OH DR Winter Invite |
| 2 | 1:33.14Y | F | Hook, Audrey | 8 | 02/03/2024 | 2024 OH WOR Barbara Kay Mini C |
| 3 | 1:39.36Y | F | Deaton, Clara | 8 | 02/16/2024 | 2024 OH WAVE SC Regional Champ |
| 4 | 1:40.29Y | F | Brooks, Piper | 8 | 02/03/2024 | 2024 OH WOR Barbara Kay Mini C |
| 5 | 1:51.02Y | F | Vollmer, Eleanor | 7 | 02/16/2024 | 2024 OH WAVE SC Regional Champ |
| 6 | 2:02.38Y | F | Treadway, Noelle | 7 | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| 7 | 2:23.75Y | F | Hary, Kiah | 8 | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| Female 7-8 200 Free | ||||||
| 1 | 3:28.73Y | F | Patch, Taylor | 8 | 02/25/2024 | 2024 OH DR Winter Invite |
| 2 | 3:39.12Y | F | Deaton, Clara | 8 | 01/21/2024 | 2024 OH WAVE Bischoff Medals |
| 3 | 4:03.31Y | F | Vollmer, Eleanor | 7 | 02/17/2024 | 2024 OH WAVE SC Regional Champ |
| 4 | 4:42.68Y | F | Treadway, Noelle | 7 | 01/21/2024 | 2024 OH WAVE Bischoff Medals |
| Female 7-8 25 Back | ||||||
| 1 | 20.22Y | F | Patch, Taylor | 8 | 12/03/2023 | 2023 OH WTRC "Swim Your Age" W |
| 2 | 22.05Y | F | Brooks, Piper | 8 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 3 | 22.15Y | F | Hook, Audrey | 8 | 01/21/2024 | 2024 OH WAVE Bischoff Medals |
| 4 | 22.32Y | F | Deaton, Clara | 8 | 02/04/2024 | 2024 OH WOR Barbara Kay Mini C |
| 5 | 24.17Y | F | Treadway, Noelle | 7 | 02/04/2024 | 2024 OH WOR Barbara Kay Mini C |
| 6 | 26.66Y | F | Vollmer, Eleanor | 7 | 11/05/2023 | 2023 OH Tidal Wave Aquatics Lu |
| 7 | 33.62Y | F | Hary, Kiah | 8 | 11/05/2023 | 2023 OH Tidal Wave Aquatics Lu |
| 8 | 36.77Y | F | Carballo, Fernanda | 7 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 9 | 40.36Y | F | Patton, Hannah | 7 | 12/03/2023 | 2023 OH WTRC "Swim Your Age" W |
| Female 7-8 50 Back | ||||||
| 1 | 46.43Y | F | Hook, Audrey | 8 | 01/21/2024 | 2024 OH WAVE Bischoff Medals |
| 2 | 46.56Y | F | Patch, Taylor | 8 | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| 3 | 47.27Y | F | Deaton, Clara | 8 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 4 | 48.13Y | F | Brooks, Piper | 8 | 02/03/2024 | 2024 OH WOR Barbara Kay Mini C |
| 5 | 52.33Y | F | Treadway, Noelle | 7 | 02/03/2024 | 2024 OH WOR Barbara Kay Mini C |
| 6 | 1:00.02Y | F | Vollmer, Eleanor | 7 | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| 7 | 1:08.58Y | F | Hary, Kiah | 8 | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| 8 | 1:47.13Y | F | Patton, Hannah | 7 | 10/08/2023 | 2023 OH WTRC Andrew Worley Mem |
| Female 7-8 100 Back | ||||||
| 1 | 1:44.44Y | F | Deaton, Clara | 8 | 02/18/2024 | 2024 OH WAVE SC Regional Champ |
| 2 | 1:46.89Y | F | Patch, Taylor | 8 | 02/25/2024 | 2024 OH DR Winter Invite |
| 3 | 2:08.72Y | F | Vollmer, Eleanor | 7 | 02/18/2024 | 2024 OH WAVE SC Regional Champ |
| Female 7-8 25 Breast | ||||||
| 1 | 24.79Y | F | Hook, Audrey | 8 | 01/21/2024 | 2024 OH WAVE Bischoff Medals |
| 2 | 26.36Y | F | Deaton, Clara | 8 | 02/03/2024 | 2024 OH WOR Barbara Kay Mini C |
| 3 | 27.87Y | F | Patch, Taylor | 8 | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| 4 | 28.09Y | F | Brooks, Piper | 8 | 01/21/2024 | 2024 OH WAVE Bischoff Medals |
| 5 | 31.94Y | F | Vollmer, Eleanor | 7 | 02/03/2024 | 2024 OH WOR Barbara Kay Mini C |
| 6 | 45.49Y | F | Hary, Kiah | 8 | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| Female 7-8 50 Breast | ||||||
| 1 | 53.05Y | F | Hook, Audrey | 8 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 2 | 55.23Y | F | Patch, Taylor | 8 | 02/25/2024 | 2024 OH DR Winter Invite |
| 3 | 56.95Y | F | Deaton, Clara | 8 | 02/16/2024 | 2024 OH WAVE SC Regional Champ |
| 4 | 1:09.78Y | F | Vollmer, Eleanor | 7 | 02/04/2024 | 2024 OH WOR Barbara Kay Mini C |
| Female 7-8 25 Fly | ||||||
| 1 | 19.41Y | F | Hook, Audrey | 8 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 2 | 22.51Y | F | Patch, Taylor | 8 | 10/01/2023 | 2023 OH WTRC Black & Gold Meet |
| 3 | 23.92Y | F | Brooks, Piper | 8 | 11/04/2023 | 2023 OH Tidal Wave Aquatics Lu |
| 4 | 24.39Y | F | Deaton, Clara | 8 | 02/04/2024 | 2024 OH WOR Barbara Kay Mini C |
| 5 | 29.55Y | F | Vollmer, Eleanor | 7 | 11/04/2023 | 2023 OH Tidal Wave Aquatics Lu |
| 6 | 29.89Y | F | Treadway, Noelle | 7 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| Female 7-8 50 Fly | ||||||
| 1 | 46.10Y | F | Hook, Audrey | 8 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 2 | 55.95Y | F | Deaton, Clara | 8 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 3 | 1:00.70Y | F | Patch, Taylor | 8 | 01/20/2024 | 2024 OH WAVE Bischoff Medals |
| 4 | 1:38.59Y | F | Vollmer, Eleanor | 7 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| Female 7-8 100 Fly | ||||||
| 1 | 2:21.98Y | F | Deaton, Clara | 8 | 10/22/2023 | 2023 OH City of Mason October |
| Female 7-8 100 IM | ||||||
| 1 | 1:39.90Y | F | Hook, Audrey | 8 | 01/19/2024 | 2024 OH WAVE Bischoff Medals |
| 2 | 1:46.44Y | F | Patch, Taylor | 8 | 02/24/2024 | 2024 OH DR Winter Invite |
| 3 | 1:46.68Y | F | Deaton, Clara | 8 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 4 | 2:12.72Y | F | Brooks, Piper | 8 | 10/22/2023 | 2023 OH City of Mason October |
| 5 | 2:18.32Y | F | Vollmer, Eleanor | 7 | 01/19/2024 | 2024 OH WAVE Bischoff Medals |
| Female 7-8 200 IM | ||||||
| 1 | 3:44.74Y | F | Hook, Audrey | 8 | 01/19/2024 | 2024 OH WAVE Bischoff Medals |
| 2 | 5:01.89Y | F | Vollmer, Eleanor | 7 | 02/24/2024 | 2024 OH DR Winter Invite |
| Male 7-8 25 Free | ||||||
| 1 | 15.49Y | F | Gibble, Tyler | 8 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 2 | 17.96Y | F | Bucur, Victor | 8 | 01/20/2024 | 2024 OH WAVE Bischoff Medals |
| 3 | 19.25Y | F | Jones, Landon | 7 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 4 | 19.88Y | F | Stamm, Reed | 7 | 10/07/2023 | 2023 OH WTRC Andrew Worley Mem |
| 5 | 20.75Y | F | Charles, Garvens | 8 | 01/20/2024 | 2024 OH WAVE Bischoff Medals |
| 6 | 22.75Y | F | Maag, Ryan | 7 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 7 | 24.40Y | F | Bauman, Benjamin | 8 | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| 8 | 26.51Y | F | Maag, Jacob | 7 | 01/20/2024 | 2024 OH WAVE Bischoff Medals |
| 9 | 29.68Y | F | Ruddy, Grayson | 7 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 10 | 31.60Y | F | Deshpande, Miheer | 8 | 01/20/2024 | 2024 OH WAVE Bischoff Medals |
| 11 | 36.89Y | F | Oerther, Koen | 7 | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| 12 | 54.17Y | F | Sanchez, Edison | 7 | 11/04/2023 | 2023 OH Tidal Wave Aquatics Lu |
| Male 7-8 50 Free | ||||||
| 1 | 32.87Y | F | Gibble, Tyler | 8 | 02/04/2024 | 2024 OH WOR Barbara Kay Mini C |
| 2 | 42.39Y | F | Jones, Landon | 7 | 02/25/2024 | 2024 OH DR Winter Invite |
| 3 | 45.14Y | F | Stamm, Reed | 7 | 02/18/2024 | 2024 OH WAVE SC Regional Champ |
| 4 | 46.35Y | F | Bucur, Victor | 8 | 12/03/2023 | 2023 OH WTRC "Swim Your Age" W |
| 5 | 49.07Y | F | Charles, Garvens | 8 | 01/20/2024 | 2024 OH WAVE Bischoff Medals |
| 6 | 55.49Y | F | Bauman, Benjamin | 8 | 12/03/2023 | 2023 OH WTRC "Swim Your Age" W |
| 7 | 56.20Y | F | Maag, Ryan | 7 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 8 | 1:02.42Y | F | Maag, Jacob | 7 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 9 | 1:10.76Y | F | Ruddy, Grayson | 7 | 10/01/2023 | 2023 OH WTRC Black & Gold Meet |
| 10 | 1:11.27Y | F | Deshpande, Miheer | 8 | 01/20/2024 | 2024 OH WAVE Bischoff Medals |
| 11 | 2:45.70Y | F | Oerther, Koen | 7 | 10/01/2023 | 2023 OH WTRC Black & Gold Meet |
| Male 7-8 100 Free | ||||||
| 1 | 1:15.09Y | F | Gibble, Tyler | 8 | 02/03/2024 | 2024 OH WOR Barbara Kay Mini C |
| 2 | 1:39.53Y | F | Bucur, Victor | 8 | 01/20/2024 | 2024 OH WAVE Bischoff Medals |
| 3 | 1:50.48Y | F | Jones, Landon | 7 | 02/16/2024 | 2024 OH WAVE SC Regional Champ |
| 4 | 1:54.65Y | F | Stamm, Reed | 7 | 11/04/2023 | 2023 OH Tidal Wave Aquatics Lu |
| 5 | 2:00.44Y | F | Charles, Garvens | 8 | 01/20/2024 | 2024 OH WAVE Bischoff Medals |
| 6 | 2:05.53Y | F | Bauman, Benjamin | 8 | 11/04/2023 | 2023 OH Tidal Wave Aquatics Lu |
| 7 | 2:36.46Y | F | Ruddy, Grayson | 7 | 10/21/2023 | 2023 OH City of Mason October |
| Male 7-8 200 Free | ||||||
| 1 | 2:42.24Y | F | Gibble, Tyler | 8 | 01/21/2024 | 2024 OH WAVE Bischoff Medals |
| 2 | 4:04.69Y | F | Stamm, Reed | 7 | 01/21/2024 | 2024 OH WAVE Bischoff Medals |
| Male 7-8 25 Back | ||||||
| 1 | 17.92Y | F | Gibble, Tyler | 8 | 02/04/2024 | 2024 OH WOR Barbara Kay Mini C |
| 2 | 23.58Y | F | Stamm, Reed | 7 | 02/04/2024 | 2024 OH WOR Barbara Kay Mini C |
| 3 | 24.42Y | F | Bucur, Victor | 8 | 12/03/2023 | 2023 OH WTRC "Swim Your Age" W |
| 4 | 25.67Y | F | Jones, Landon | 7 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 5 | 26.64Y | F | Charles, Garvens | 8 | 01/21/2024 | 2024 OH WAVE Bischoff Medals |
| 6 | 26.79Y | F | Maag, Ryan | 7 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 7 | 28.10Y | F | Maag, Jacob | 7 | 02/04/2024 | 2024 OH WOR Barbara Kay Mini C |
| 8 | 29.13Y | F | Bauman, Benjamin | 8 | 11/05/2023 | 2023 OH Tidal Wave Aquatics Lu |
| 9 | 35.00Y | F | Ruddy, Grayson | 7 | 10/21/2023 | 2023 OH City of Mason October |
| 10 | 36.90Y | F | Oerther, Koen | 7 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| 11 | 40.34Y | F | Deshpande, Miheer | 8 | 10/07/2023 | 2023 OH WTRC Andrew Worley Mem |
| Male 7-8 50 Back | ||||||
| 1 | 38.24Y | F | Gibble, Tyler | 8 | 03/09/2024 | 2024 OH SC Junior Championship |
| 2 | 52.71Y | F | Bucur, Victor | 8 | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| 3 | 53.86Y | F | Jones, Landon | 7 | 02/03/2024 | 2024 OH WOR Barbara Kay Mini C |
| 4 | 55.88Y | F | Stamm, Reed | 7 | 02/17/2024 | 2024 OH WAVE SC Regional Champ |
| 5 | 1:01.87Y | F | Charles, Garvens | 8 | 01/21/2024 | 2024 OH WAVE Bischoff Medals |
| 6 | 1:03.45Y | F | Bauman, Benjamin | 8 | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| 7 | 1:23.75Y | F | Deshpande, Miheer | 8 | 02/17/2024 | 2024 OH WAVE SC Regional Champ |
| 8 | 1:23.94Y | F | Ruddy, Grayson | 7 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| Male 7-8 100 Back | ||||||
| 1 | 1:23.03Y | F | Gibble, Tyler | 8 | 02/18/2024 | 2024 OH WAVE SC Regional Champ |
| Male 7-8 25 Breast | ||||||
| 1 | 20.26Y | F | Gibble, Tyler | 8 | 02/03/2024 | 2024 OH WOR Barbara Kay Mini C |
| 2 | 33.77Y | F | Bauman, Benjamin | 8 | 01/21/2024 | 2024 OH WAVE Bischoff Medals |
| 3 | 37.89Y | F | Jones, Landon | 7 | 02/03/2024 | 2024 OH WOR Barbara Kay Mini C |
| 4 | 41.46Y | F | Ruddy, Grayson | 7 | 02/11/2024 | 2024 OH CAC Feb Mini Meet |
| Male 7-8 50 Breast | ||||||
| 1 | 40.89Y | F | Gibble, Tyler | 8 | 03/08/2024 | 2024 OH SC Junior Championship |
| 2 | 1:01.38Y | F | Bucur, Victor | 8 | 12/03/2023 | 2023 OH WTRC "Swim Your Age" W |
| 3 | 1:04.09Y | F | Jones, Landon | 7 | 02/25/2024 | 2024 OH DR Winter Invite |
| 4 | 1:14.87Y | F | Bauman, Benjamin | 8 | 01/21/2024 | 2024 OH WAVE Bischoff Medals |
| 5 | 1:25.88Y | F | Stamm, Reed | 7 | 02/16/2024 | 2024 OH WAVE SC Regional Champ |
| Male 7-8 100 Breast | ||||||
| 1 | 1:29.99Y | F | Gibble, Tyler | 8 | 03/09/2024 | 2024 OH SC Junior Championship |
| Male 7-8 25 Fly | ||||||
| 1 | 18.35Y | F | Gibble, Tyler | 8 | 01/20/2024 | 2024 OH WAVE Bischoff Medals |
| 2 | 27.17Y | F | Bucur, Victor | 8 | 12/03/2023 | 2023 OH WTRC "Swim Your Age" W |
| 3 | 34.35Y | F | Bauman, Benjamin | 8 | 11/04/2023 | 2023 OH Tidal Wave Aquatics Lu |
| Male 7-8 50 Fly | ||||||
| 1 | 39.45Y | F | Gibble, Tyler | 8 | 01/20/2024 | 2024 OH WAVE Bischoff Medals |
| 2 | 1:03.19Y | F | Bucur, Victor | 8 | 12/02/2023 | 2023 OH WTRC "Swim Your Age" W |
| Male 7-8 100 IM | ||||||
| 1 | 1:20.50Y | F | Gibble, Tyler | 8 | 03/09/2024 | 2024 OH SC Junior Championship |
| 2 | 1:55.66Y | F | Bucur, Victor | 8 | 01/20/2024 | 2024 OH WAVE Bischoff Medals |












