| 50 Free | ||
| Amber Cratsenberg | 26.89 | 02/14/2009 |
| Kennedy Skidds | 27.95L | 07/18/2025 |
| Katie Hendricks | 28.27 | 06/25/2004 |
| Kennedy Skidds | 28.29 | 05/04/2025 |
| Chonlada DiMascolo | 28.30 | 07/26/2018 |
| Ava Stinson | 28.46L | 07/20/2023 |
| Madison Munger | 28.77 | 07/29/2010 |
| Ashley Ray | 28.81 | 07/27/2018 |
| Zoe Harris | 28.91 | 07/27/2018 |
| Alex Ruppe | 28.92 | 07/13/2019 |
| Kaelie Allan | 28.93 | 07/24/2019 |
| 100 Free | ||
| Amber Cratsenberg | 59.34L | 02/15/2009 |
| Kennedy Skids | 59.96 | 07/20/2025 |
| Madison Munger | 1:00.84 | 07/30/2010 |
| Chonlada DiMascolo | 1:01.00 | 08/04/2018 |
| Amy Friedhoff | 1:01.55 | 07/29/2004 |
| Ava Stinson | 1:01.57 | 07/21/2024 |
| Mikaela Miele | 1:01.70 | 07/25/2014 |
| Izzy Rider | 1:01.94 | 07/09/2023 |
| Alex Ruppe | 1:02.34 | 07/12/2019 |
| Katie Hendricks | 1:02.47 | 08/07/2004 |
| 200 Free | ||
| Kennedy Skidds | 2:07.27 | 07/18/2025 |
| Amber Cratsenberg | 2:08.68 | 02/13/2009 |
| Amy Friedhoff | 2:11.90 | 07/29/2004 |
| Mikaela Miele | 2:12.34 | 07/24/2014 |
| Chonlada DiMascolo | 2:13.07 | 08/05/2018 |
| Madison Munger | 2:13.37 | 08/01/2010 |
| Ava Stinson | 2:13.94 | 06/30/2024 |
| Katie Hendricks | 2:15.47 | 07/29/2004 |
| Alex Ruppe | 2:15.75 | 08/03/2019 |
| Izzy Rider | 2:16.32 | 07/09/2023 |
| 400 Free | ||
| Kennedy Skidds | 4:28.68 | 07/11/2025 |
| Amber Cratsenberg | 4:30.63 | 02/14/2009 |
| Amy Friedhoff | 4:35.45 | 07/29/2004 |
| Chonlada DiMascolo | 4:36.74 | 08/10/2018 |
| Mikaela Miele | 4:46.41 | 08/06/2014 |
| Ava Stinson | 4:48.27 | 07/20/2024 |
| Kaela Pettitt | 4:51.10 | 07/27/2006 |
| Kaelie Allan | 4:51.59 | 06/23/2019 |
| Payton Tweit | 4:52.52 | 07/07/2023 |
| Izzy Rider | 4:53.73 | 06/04/2023 |
| 800 Free | ||
| Amy Friedhoff | 9:28.37 | 07/29/2004 |
| Kennedy Skidds | 9:36.78 | 05/26/2025 |
| Chonlada DiMascolo | 9:44.67 | 07/08/2018 |
| Kaela Pettitt | 9:57.06 | 07/27/2006 |
| Amber Cratsenberg | 9:59.50 | 05/03/2008 |
| Elena Mounts | 10:01.40 | 08/10/2004 |
| Mikaela Miele | 10:12.42 | 07/28/2013 |
| Alex Ruppe | 10:12.65 | 07/11/2019 |
| Meghann McLaughlin | 10:13.03 | 07/23/2014 |
| Hannah Yost | 10:27.16 | 07/18/2024 |
| 1500 Free | ||
| Kennedy Skidds | 18:01.11 | 05/02/2025 |
| Amy Friedhoff | 18:31.36 | 03/10/2004 |
| Amber Cratsenberg | 18:34.68 | 06/27/2008 |
| Kaelie Allan | 19:14.31 | 07/11/2019 |
| Elena Mounts | 19:14.31 | 08/10/2004 |
| Hannah Yost | 19:24.50 | 06/04/2023 |
| Mikaela Miele | 19:30.66 | 07/25/2013 |
| Kaela Pettitt | 19:45.34 | 07/18/2006 |
| Meghann McLaughlin | 19:47.92 | 07/25/2013 |
| Samantha Hendricks | 19:52.41 | 06/27/2008 |
| 50 Back | ||
| Ava Stinson | 32.49 | 07/20/2024 |
| Kyleigh Rychlik | 32.80 | 05/25/2024 |
| Kennedy Skidds | 33.28 | 05/04/2025 |
| Amy Friedhoff | 34.16 | 03/10/2004 |
| Olivia Castro | 34.18 | 07/29/2016 |
| Ashley Ray | 34.45 | 05/20/2018 |
| Hollyn Salvatierra | 34.51 | 07/19/2025 |
| Kenedee Hillis | 34.63 | 07/19/2025 |
| Katie Hendricks | 34.70LL | 01/17/2004 |
| Jessica Yalcin | 34.78 | 07/20/2024 |
| 100 Back | ||
| Ava Stinson | 1:09.14 | 07/26/2024 |
| Alex Ruppe | 1:09.68 | 08/02/2019 |
| Kennedy Skidds | 1:11.44 | 05/24/2025 |
| Izzy Rider | 1:11.46 | 07/08/2023 |
| Amber Cratsenberg | 1:12.26 | 08/03/2008 |
| Amy Friedhoff | 1:12.58 | 07/29/2004 |
| Kenedee Hillis | 1:12.65 | 07/18/2025 |
| Olivia Castro | 1:12.91 | 07/30/2016 |
| Madison Munger | 1:13.26 | 06/26/2010 |
| Kaelie Allan | 1:13.31 | 08/03/2019 |
| 200 Back | ||
| Alex Ruppe | 2:27.17 | 08/03/2019 |
| Amy Friedhoff | 2:29.84 | 07/29/2004 |
| Ava Stinson | 2:30.95 | 05/24/2024 |
| Kennedy Skidds | 2:31.94 | 05/04/2025 |
| Olivia Castro | 2:33.62 | 07/31/2016 |
| Kenedee Hillis | 2:36.22 | 07/20/2025 |
| Izzy Rider | 2:37.15 | 07/31/2022 |
| Kaelie Allan | 2:38.41 | 07/14/2019 |
| Madison Munger | 2:38.48 | 05/01/2016 |
| Payton Tweit | 2:39.11 | 05/07/2023 |
| 50 Breast | ||
| Ashley Ray | 35.98 | 06/17/2018 |
| Lillian Tucker | 37.93 | 06/11/2017 |
| Chonlada DiMascolo | 38.04 | 06/11/2017 |
| Hannah Yost | 39.48 | 06/01/2024 |
| Clarissa Riches | 39.72 | 06/24/2005 |
| Violet Tucker | 39.86 | 05/24/2019 |
| Jessica Yalcin | 40.38 | 06/29/2024 |
| Kyleigh Rychlik | 41.04 | 06/03/2023 |
| Maddy Rohrer | 41.24 | 06/03/2018 |
| Hope Backstrom | 41.32 | 06/24/2005 |
| 100 Breast | ||
| Izzy Rider | 1:15.16 | 07/09/2023 |
| Chonlada DiMascolo | 1:18.57 | 05/25/2018 |
| Lillian Tucker | 1:19.62 | 07/20/2017 |
| Ashley Ray | 1:20.39 | 07/14/2018 |
| Kyleigh Rychlik | 1:20.77 | 07/19/2024 |
| Alex Ruppe | 1:22.38 | 07/25/2019 |
| Clarissa Riches | 1:24.18 | 06/24/2005 |
| Payton Tweit | 1:24.68 | 07/20/2023 |
| Mackenzie Mergel | 1:24.96 | 05/01/2016 |
| Hannah Yost | 1:25.19 | 07/26/2024 |
| 200 Breast | ||
| Izzy Rider | 2:44.38 | 07/08/2023 |
| Chonlada DiMascolo | 2:51.45 | 06/17/2018 |
| Lillian Tucker | 2:52.18 | 07/21/2017 |
| Alex Ruppe | 2:56.96 | 07/26/2019 |
| Ashley Ray | 2:58.11 | 05/05/2018 |
| Elena Mounts | 2:59.52 | 05/14/2004 |
| Kyleigh Rychlik | 3:00.10 | 07/13/2024 |
| Mackenzie Mergel | 3:01.45 | 06/10/2012 |
| Clarissa Riches | 3:01.66 | 07/29/2004 |
| Hannah Yost | 3:02.94 | 06/02/2024 |
| 50 Fly | ||
| Kennedy Skidds | 29.54 | 07/18/2025 |
| Kyleigh Rychlik | 30.15 | 07/13/2024 |
| Madison Munger | 32.05 | 06/25/2010 |
| Fiona Policarpio | 32.06 | 06/03/2023 |
| Lindsey Muiznieks | 32.56 | 05/19/2013 |
| Sophia Davis | 32.68 | 06/01/2024 |
| Mikaela Miele | 33.65 | 05/25/2014 |
| Ella Mutrux | 33.73 | 07/18/2025 |
| Ashley Ray | 33.89 | 07/22/2018 |
| Chonlada DiMascolo | 34.02 | 06/10/2017 |
| 100 Fly | ||
| Amber Cratsenberg | 1:05.69 | 02/13/2009 |
| Kyleigh Rychlik | 1:06.06 | 07/27/2024 |
| Madison Munger | 1:08.99 | 05/29/2010 |
| Mikaela Miele | 1:09.26 | 07/27/2014 |
| Fiona Policarpio | 1:09.79 | 07/21/2023 |
| Kennedy Skidds | 1:11.01 | 05/03/2025 |
| Chonlada DiMascolo | 1:11.59 | 06/17/2018 |
| Katie Hendricks | 1:11.60 | 06/25/2004 |
| Sophia Davis | 1:12.49 | 06/29/2024 |
| Grace Benedict | 1:12.93 | 07/21/2023 |
| 200 Fly | ||
| Amber Cratsenberg | 2:27.15 | 02/15/2009 |
| Madison Munger | 2:32.69 | 06/25/2010 |
| Kyleigh Rychlik | 2:36.30 | 07/25/2024 |
| Katie Hendricks | 2:40.40 | 06/25/2004 |
| Mikaela Miele | 2:42.52 | 08/06/2014 |
| Alex Ruppe | 2:42.89 | 07/12/2019 |
| Hope Backstrom | 2:43.47 | 05/11/2007 |
| Kaily Allen | 2:46.56 | 06/29/2013 |
| Grace Benedict | 2:46.66 | 07/29/2022 |
| Amy Friedhoff | 2:49.04 | 05/14/2004 |
| 200 IM | ||
| Alex Ruppe | 2:30.24 | 08/02/2019 |
| Kennedy Skidds | 2:30.98 | 05/03/2025 |
| Madison Munger | 2:31.85 | 07/29/2010 |
| Izzy Rider | 2:31.92 | 07/08/2023 |
| Chonlada DiMascolo | 2:32.64 | 06/17/2018 |
| Kyleigh Rychlik | 2:33.40 | 07/21/2023 |
| Ava Stinson | 2:35.78 | 06/29/2024 |
| Amy Friedhoff | 2:37.43 | 01/17/2004 |
| Payton Tweit | 2:37.63 | 07/21/2023 |
| Amber Cratsenberg | 2:39.04 | 05/16/2008 |
| 400 IM | ||
| Kennedy Skidds | 5:17.25 | 05/23/2025 |
| Alex Ruppe | 5:24.78 | 08/01/2019 |
| Madison Munger | 5:25.49 | 07/31/2010 |
| Mikaela Miele | 5:33.01 | 07/25/2014 |
| Amy Friedhoff | 5:34.28 | 07/09/2004 |
| Kyleigh Rychlik | 5:35.52 | 07/20/2023 |
| Ava Stinson | 5:38.24 | 06/28/2024 |
| Elena Mounts | 5:39.55 | 05/14/2004 |
| Chonlada DiMascolo | 5:40.71 | 07/28/2017 |
| Izzy Rider | 5:42.40 | 06/05/2022 |
| 200 Free Relay | ||
| A. Stinson, I. Rider | 1:54.65 | 07/20/2023 |
| K. Rychlik, P. Tweit | ||
| 400 Free Relay | ||
| A. Stinson, I. Rider | 4:12.84 | 07/22/2023 |
| K. Rychlik, P. Tweit | ||
| 200 Medley Relay | ||
| A. Stinson, I. Rider | 2:06.48 | 07/21/2023 |
| K. Rychlik, P. Tweit | ||
| 400 Medley Relay | ||
| A. Stinson, I. Rider | 4:40.10 | 07/20/2023 |
| K. Rychlik, P. Tweit | ||
| Long Course Boys 13-14 | ||
| 50 Free | ||
| Brendan Man | 25.74 | 07/28/2017 |
| Andrew Ballejos | 26.16 | 08/10/2004 |
| Jack Andrew | 26.17LL | 07/29/2022 |
| Bryce Soriano | 26.52 | 06/11/2016 |
| Dima Vozniuk | 26.81 | 07/26/2024 |
| Grayson Udd | 27.04 | 06/28/2024 |
| Tanner Wilson | 27.37 | 05/28/2021 |
| Aidan Davis | 27.43 | 07/08/2018 |
| Henry Bennett | 27.96 | 07/19/2025 |
| Noah Willers | 27.87 | 05/19/2012 |
| 100 Free | ||
| Brendan Man | 55.90 | 07/29/2017 |
| Jack Andrew | 56.03 | 07/29/2022 |
| Andrew Ballejos | 57.34 | 08/10/2004 |
| Bryce Soriano | 57.83 | 04/23/2016 |
| Grayson Udd | 58.17 | 07/21/2024 |
| Dima Vozniuk | 58.62 | 07/25/2024 |
| Tanner Wilson | 59.34 | 05/28/2021 |
| Noah Willers | 59.49 | 07/27/2012 |
| Aidan Davis | 59.99 | 07/29/2017 |
| Evan Mitchell | 1:00.31LL | 07/20/2025 |
| 200 Free | ||
| Brendan Man | 2:02.33 | 07/30/2017 |
| Jack Andrew | 2:03.39 | 07/31/2022 |
| Bryce Soriano | 2:04.02 | 06/12/2016 |
| Grayson Udd | 2:06.37 | 07?19/2024 |
| Evan Mitchell | 2:07.78 | 07/18/2025 |
| Noah Willers | 2:08.25 | 07/29/2012 |
| Andrew Ballejos | 2:08.55 | 06/25/2004 |
| Aidan Davis | 2:09.49 | 07/30/2017 |
| Simon Boyer | 2:13.20 | 05/03/2008 |
| Lane Bloomquist | 2:13.49 | 06/25/2017 |
| 400 Free | ||
| Brendan Man | 4:19.06 | 07/29/2017 |
| Grayson Udd | 4:19.56 | 07/20/2024 |
| Aidan Davis | 4:24.82 | 08/10/2018 |
| Bryce Soriano | 4:27.32 | 07/22/2016 |
| Jack Andrew | 4:29.94 | 07/30/2022 |
| Evan Mitchell | 4:32.04 | 07/19/2025 |
| Noah Willers | 4:32.67 | 07/27/2012 |
| Andrew Ballejos | 4:38.76 | 06/12/2004 |
| Simon Boyer | 4:42.18 | 05/16/2008 |
| Kale Nordyke | 4:42.66 | 07/26/2024 |
| 800 Free | ||
| Grayson Udd | 8:59.41 | 07/18/2024 |
| Aidan Davis | 9:08.78 | 08/07/2018 |
| Andrew Ballejos | 9:41.05 | 05/14/2004 |
| Simon Boyer | 9:52.99 | 07/11/2008 |
| Cameron Hartwig | 10:07.30 | 05/16/2008 |
| Roe Conner | 10:09.85 | 06/20/2025 |
| Nicholas Ost | 10:11.70 | 05/16/2008 |
| Cam Ward | 10:24.11 | 07/20/2025 |
| Kale Nordyke | 10:29.90 | 06/23/2024 |
| Tanner Kuestermeyer | 10:33.53 | 05/06/2006 |
| 1500 Free | ||
| Grayson Udd | 17:09.07 | 07/19/2024 |
| Aidan Davis | 17:10.12 | 08/11/2018 |
| Andrew Ballejos | 18:19.25 | 06/25/2004 |
| Kale Nordyke | 18:46.41 | 07/25/2024 |
| Cameron Hartwig | 18:54.90 | 06/27/2008 |
| Tanner Kuestermeyer | 19:08.28 | 07/27/2006 |
| Theo Putt | 19:18.48 | 05/13/2022 |
| Dean Tucker | 19:20.55 | 07/07/2023 |
| Connor Hassur | 19:30.45 | 07/10/2009 |
| Simon Boyer | 19:47.17 | 07/13/2007 |
| 50 Back | ||
| Dima Vozniuk | 29.27 | 07/27/2024 |
| Jack Andrew | 29.60LL | 07/22/2022 |
| Theo Putt | 31.96 | 07/09/2023 |
| Brendan Man | 32.04 | 06/09/2017 |
| Simon Boyer | 32.06LL | 08/01/2008 |
| Roe Conner | 32.50 | 06/29/2025 |
| Gavin Wiley | 32.59 | 05/31/2025 |
| Aidan Bouchard | 33.00LL | 07/12/2015 |
| Henry Bennett | 33.39 | 05/31/2025 |
| Dean Tucker | 33.63 | 06/03/2023 |
| 100 Back | ||
| Jack Andrew | 1:02.39 | 08/05/2022 |
| Dima Vozniuk | 1:02.78 | 07/26/2024 |
| Simon Boyer | 1:06.69 | 05/17/2008 |
| Aidan Davis | 1:07.29 | 07/08/2018 |
| Andrew Ballejos | 1:07.92 | 06/12/2004 |
| Roe Conner | 1:08.75 | 07/18/2025 |
| Bryce Soriano | 1:08.80 | 04/23/2016 |
| Aidan Bouchard | 1:09.74 | 07/31/2015 |
| Tanner Wilson | 1:10.45 | 05/29/2021 |
| Levi Kiuchi | 1:10.83 | 07/29/2016 |
| 200 Back | ||
| Jack Andrew | 2:19.47 | 06/05/2022 |
| Aidan Davis | 2:22.17 | 08/05/2018 |
| Simon Boyer | 2:25.82 | 08/02/2008 |
| Aidan Bouchard | 2:25.84 | 08/02/2015 |
| Roe Conner | 2:26.99 | 06/29/2025 |
| Andrew Ballejos | 2:27.96 | 06/25/2004 |
| Dean Tucker | 2:30.56 | 05/26/2023 |
| Lane Bloomquist | 2:30.74 | 07/30/2017 |
| Grayson Udd | 2:31.15 | 06/22/2024 |
| Levi Kiuchi | 2:32.29 | 07/31/2016 |
| 50 Breast | ||
| Dima Vozniuk | 33.75 | 07/08/2023 |
| Bryce Soriano | 34.57 | 06/27/2015 |
| Grayson Udd | 37.30 | 07/13/2024 |
| Corbin Collier | 37.66 | 05/31/2025 |
| Brendan Man | 37.72 | 05/14/2016 |
| Simon Boyer | 37.84 | 06/22/2007 |
| Lucas Palomo | 38.08 | 05/31/2025 |
| Ethan Wolf | 38.20 | 07/12/2025 |
| Theo Putt | 38.47 | 05/27/2022 |
| Connor Massey | 39.17 | 05/31/2025 |
| 100 Breast | ||
| Bryce Soriano | 1:08.68 | 06/12/2016 |
| Dima Vozniuk | 1;11.23 | 03/16/2024 |
| Brendan Man | 1:12.84 | 07/20/2017 |
| Andrew Ballejos | 1:16.49 | 08/10/2004 |
| Tanner Wilson | 1:16.53 | 05/30/2021 |
| Simon Boyer | 1:18.65 | 05/17/2008 |
| Grayson Udd | 1:19.14 | 06/22/2024 |
| Connor Hassur | 1:20.93 | 06/28/2009 |
| Preston Wolf | 1:21.28 | 05/30/2021 |
| Sam Hoag | 1:21.43 | 04/28/2013 |
| 200 Breast | ||
| Bryce Soriano | 2:27.41 | 06/11/2016 |
| Dima Vozniuk | 2:41.68 | 07/25/2024 |
| Tanner Wilson | 2:48.22 | 05/29/2021 |
| Simon Boyer | 2:50.35 | 07/26/2007 |
| Andrew Ballejos | 2:52.87 | 06/25/2004 |
| Preston Wolf | 2:54.02 | 05/28/2021 |
| Lane Bloomquist | 2:55.88 | 05/06/2017 |
| Grayson Udd | 2:57.74 | 05/04/2024 |
| Sam Hoag | 2:58.25 | 04/27/2013 |
| Theo Putt | 2:58.27 | 07/30/2022 |
| 50 Fly | ||
| Andrew Ballejos | 27.43 | 06/25/2004 |
| Tanner Wilson | 27.59 | 05/28/2021 |
| Brendan Man | 27.88 | 06/10/2017 |
| Grayson Udd | 28.41 | 05/26/2024 |
| Theo Putt | 28.47 | 05/26/2023 |
| Aaron Leaf | 29.55 | 06/27/2015 |
| Corbin Collier | 29.84 | 06/28/2025 |
| Henry Bennett | 29.98 | 07/18/2025 |
| Grayson Lalonde | 30.00 | 07/13/2025 |
| 100 Fly | ||
| Brendan Man | 58.93 | 07/30/2017 |
| Grayson Udd | 1:00.14 | 07/27/2024 |
| Andrew Ballejos | 1:00.57 | 08/10/2004 |
| Bryce Soriano | 1:01.27 | 07/31/2016 |
| Theo Putt | 1:02.92 | 07/21/2023 |
| Tanner Wilson | 1:04.83 | 05/30/2021 |
| Noah Willers | 1:06.41 | 07/29/2012 |
| Aaron Leaf | 1:06.52 | 08/02/2015 |
| Andrew Luebke | 1:07.92 | 07/19/2025 |
| Isaac Sato | 1:08.64 | 07/27/2014 |
| 200 Fly | ||
| Grayson Udd | 2:14.34 | 07/19/2024 |
| Bryce Soriano | 2:14.47 | 07/29/2016 |
| Theo Putt | 2:19.92 | 07/22/2023 |
| Andrew Ballejos | 2:20.08 | 07/29/2004 |
| Brendan Man | 2:21.84 | 07/28/2017 |
| Noah Willers | 2:24.99 | 07/27/2012 |
| Isaac Sato | 2:29.75 | 07/25/2014 |
| Andrew Luebke | 2:30.71 | 07/20/2025 |
| Roe Conner | 2:33.49 | 07/20/2025 |
| Kramer Arendt | 2:35.20 | 05/14/2004 |
| 200 IM | ||
| Bryce Soriano | 2:17.93 | 07/30/2016 |
| Grayson Udd | 2:18.85 | 07/26/2024 |
| Andrew Ballejos | 2:24.47 | 06/12/2004 |
| Aidan Davis | 2:25.55 | 07/27/2018 |
| Theo Putt | 2:25.57 | 07/21/2023 |
| Brendan Man | 2:27.78 | 05/06/2017 |
| Simon Boyer | 2:28.59 | 07/31/2008 |
| Jack Andrew | 2:28.79 | 05/29/2022 |
| Tanner Wilson | 2:29.27 | 05/30/2021 |
| Noah Willers | 2:29.35 | 07/26/2012 |
| 400 IM | ||
| Grayson Udd | 4:52.64 | 07/19/2024 |
| Bryce Soriano | 4:53.51 | 03/18/2016 |
| Aidan Davis | 5:03.98 | 08/08/2018 |
| Theo Putt | 5:06.18 | 07/20/2023 |
| Noah Willers | 5:10.60 | 07/28/2012 |
| Andrew Ballejos | 5:10.60 | 06/25/2004 |
| Brendan Man | 5:12.15 | 05/05/2017 |
| Roe Connner | 5:13.15 | 07/18/2025 |
| Evan Mitchell | 5:21.32 | 07/18/2025 |
| Andrew Luebke | 5:23.72 | 07/18/2025 |
| 200 Free Relay | ||
| B. Man, L. Kiuchi | 1:51.05 | 07/30/2016 |
| L. Bloomquist, B. Soriano | ||
| 400 Free Relay | ||
| B. Man, L. Kuchi | 4:04.48 | 07/31/2016 |
| L. Bloomquist, B. Soriano | ||
| 200 Medley Relay | ||
| L. Bloomquist, B. Soriano, | 2:01.98 | 07/29/2016 |
| B. Man, L. Kiuchi | ||
| 400 Medley Relay | ||
| L. Bloomquist, B. Soriano, | 4:31.50 | 07/30/2016 |
| B. Man, L. Kiuchi | ||

