| Event | Time | Swim Date |
| Female 13-14 50 Free | ||
| Amber Cratsenberg | 23.77 | 03/27/2009 |
| Ashley Ray | 24.65 | 03/23/2018 |
| Chonlada DiMascolo | 24.91 | 03/23/2018 |
| Zoe Harris | 25.02 | 12/07/2018 |
| Izzy Rider | 25.04 | 12/08/2023 |
| Eryn Murphy | 25.04 | 11/11/2006 |
| Kennedy Skidds | 25.15 | 02/25/2024 |
| Kyleigh Rychlik | 25.18r | 12/09/2023 |
| Samara Kula | 25.28 | 03/22/2024 |
| Katie Hendricks | 25.33 | 03/19/2004 |
| Female 13-14 100 Free | ||
| Amber Cratsenberg | 50.78 | 03/11/2009 |
| Chonlada DiMascolo | 54.30 | 03/16/2018 |
| Madison Munger | 54.43 | 03/20/2010 |
| Kennedy Skidds | 54.45 | 10/19/2025 |
| Alex Ruppe | 54.48 | 01/19/2020 |
| Kyleigh Rychlik | 54.52 | 12/09/2023 |
| Ava Stinson | 54.74r | 03/21/2024 |
| Amy Friedfhoff | 54.78 | 01/29/2004 |
| Eryn Murphy | 55.07 | 11/11/2006 |
| Ashley Ray | 55.40 | 03/11/2018 |
| Female 13-14 200 Free | ||
| Amber Cratsenberg | 1:51.55 | 03/13/2009 |
| Amy Friedhoff | 1:54.82 | 03/19/2004 |
| Kennedy Skidds | 1:57.07 | 01/18/2025 |
| Chonlada DiMascolo | 1:57.37 | 01/12/2018 |
| Alex Ruppe | 1:57.64 | 12/20/2019 |
| Ava Stinson | 1:58.05 | 01/18/2025 |
| Marin Wilson | 1:58.48 | 03/11/2017 |
| Madison Munger | 1:59.11 | 03/21/2010 |
| Kyleigh Rychlik | 1:59.22r | 12/16/2023 |
| Payton Tweit | 1:59.62 | 02/17/2024 |
| Female 13-14 500 Free | ||
| Amber Cratsenberg | 4:59.57 | 03/14/2009 |
| Amy Friedhoff | 5:08.26 | 03/19/2004 |
| Kennedy Skidds | 5:08.38 | 03/01/2025 |
| Chonlada DiMascolo | 5:12.21 | 03/24/2018 |
| Izzy Rider | 5:19.40 | 03/16/2023 |
| Ava Stinson | 5:21.48 | 02/23/2024 |
| Marin Wilson | 5:23.05 | 03/18/2017 |
| Elena Mounts | 5:23.75 | 03/19/2004 |
| Mikaela Miele | 5:24.00 | 11/07/2014 |
| Kaela Pettitt | 5:24.09 | 03/02/2006 |
| Female 13-14 1000 Free | ||
| Kennedy Skidds | 10:30.20 | 01/16/2025 |
| Amber Cratsenberg | 10:36.58 | 01/22/2009 |
| Amy Friedhoff | 10:43.27 | 11/16/2003 |
| Kaela Pettitt | 10:51.97 | 03/02/2006 |
| Elena Mounts | 11:00.43 | 01/29/2004 |
| Meghann McLaughlin | 11:14.60 | 01/15/2015 |
| Hannah Yost | 11:16.00 | 01/16/2025 |
| Olivia Castro | 11:21.22 | 12/18/2016 |
| Mikaela Miele | 11:23.63 | 12/19/2013 |
| Katie Hendricks | 11:24.64 | 01/25/2004 |
| Female 13-14 1650 Free | ||
| Kennedy Skidds | 17:40.05 | 01/19/2025 |
| Amy Friedhoff | 17:52.38 | 11/16/2003 |
| Amber Cratsenberg | 17:56.58 | 12/14/2008 |
| Kaela Pettitt | 18:20.29 | 03/02/2006 |
| Elena Mounts | 18:28.89 | 03/19/2004 |
| Hannah Yost | 18:47.51 | 01/19/2025 |
| Meghann McLaughlin | 18:47.65 | 12/18/2014 |
| Mikaela Miele | 18:53.45 | 03/08/2014 |
| Olivia Castro | 18:55.89 | 12/18/2016 |
| Kaelie Allan | 19:09.61 | 12/16/2018 |
| Female 13-14 50 Back | ||
| Alex Ruppe | 27.78 | 01/18/2020 |
| Kyleigh Rychlik | 28.10 | 12/16/2023 |
| Kennedy Skidds | 28.52 | 01/18/2025 |
| Ava Stinson | 28.58 | 01/18/2025 |
| Madison Munger | 29.00 | 03/11/2010 |
| Kaelie Allan | 29.23 | 03/14/2019 |
| Ashley Ray | 29.26 | 03/10/2018 |
| Amy Friedhoff | 29.59 | 03/19/2004 |
| Olivia Castro | 29.63 | 12/17/2016 |
| Jessica Yalcin | 29.76 | 01/13/2024 |
| Female 13-14 100 Back | ||
| Alex Ruppe | 57.95 | 12/22/2019 |
| Ava Stinson | 59.71 | 12/22/2024 |
| Amy Friedhoff | 1:00.99 | 03/19/2004 |
| Olivia Castro | 1:01.52 | 11/18/2016 |
| Kyleigh Rychlik | 1:01.90 | 12/17/2023 |
| Izzy Rider | 1:01.90 | 02/25/2023 |
| Elizabeth Gallagher | 1:02.05 | 12/09/2016 |
| Kennedy Skidds | 1:02.11 | 10/20/2024 |
| Takara Putt | 1:02.27 | 10/18/2020 |
| Payton Tweit | 1:02.60 | 01/14/2024 |
| Female 13-14 200 Back | ||
| Alex Ruppe | 2:05.23 | 01/17/2020 |
| Amy Friedhoff | 2:07.92 | 03/19/2004 |
| Kennedy Skidds | 2:09.76 | 01/17/2025 |
| Ava Stinson | 2:10.65 | 03/24/2024 |
| Olivia Castro | 2:12.37 | 02/26/2017 |
| Elizabeth Gallagher | 2:14.47 | 12/11/2016 |
| Kyleigh Rychlik | 2:16.16 | 01/12/2024 |
| Jessica Yalcin | 2:16.20 | 02/25/2024 |
| Marin Wilson | 2:18.17 | 03/11/2017 |
| Takara Putt | 2:18.38 | 01/30/2021 |
| Female 13-14 50 Breast | ||
| Izzy Rider | 30.20 | 12/17/2023 |
| Ashley Ray | 30.30 | 12/17/2017 |
| Lillian Tucker | 31.77 | 12/09/2016 |
| Chonlada DiMascolo | 32.13 | 03/11/2018 |
| Takara Putt | 32.95 | 03/13/2021 |
| Payton Tweit | 33.18 | 02/18/2024 |
| Kyleigh Rychlik | 33.57 | 04/01/2023 |
| Maddy Rohrer | 33.60 | 02/24/2018 |
| Clarissa Riches | 33.78 | 03/19/2004 |
| Katelin Audette | 34.29 | 10/05/2024 |
| Female 13-14 100 Breast | ||
| Izzy Rider | 1:05.20 | 12/08/2023 |
| Ashley Ray | 1:06.14 | 03/23/2018 |
| Lillian Tucker | 1:06.90 | 11/10/2017 |
| Chonlada DiMascolo | 1:07.73 | 11/10/2017 |
| Payton Tweit | 1:10.07 | 12/08/2023 |
| Kyleigh Rychlik | 1:10.26 | 03/22/2024 |
| Clarissa Riches | 1:10.64 | 03/19/2004 |
| Takara Putt | 1:10.69 | 11/14/2020 |
| Alex Ruppe | 1:10.71 | 01/18/2020 |
| Hannah Yost | 1:12.21 | 01/18/2025 |
| Female 13-14 200 Breast | ||
| Izzy Rider | 2:23.23 | 01/14/2024 |
| Chonlada DiMascolo | 2:27.13 | 03/24/2018 |
| Lillian Tucker | 2:27.15 | 12/17/2016 |
| Ashley Ray | 2:29.86 | 03/24/2018 |
| Alex Ruppe | 2:30.89 | 12/21/2019 |
| Takara Putt | 2:31:65 | 11/15/2020 |
| Elena Mounts | 2:34.30 | 05/31/2005 |
| Clarissa Riches | 2:35.24 | 03/18/2005 |
| Hannah Yost | 2:37.29 | 02/24/2024 |
| Payton Tweit | 2:39.75 | 11/19/2023 |
| Female 13-14 50 Fly | ||
| Kyleigh Rychlik | 26.75 | 01/14/2024 |
| Amber Cratsenberg | 27.13 | 03/29/2009 |
| Chonlada DiMascolo | 27.52 | 03/11/2018 |
| Kennedy Skidds | 28.13 | 02/24/2024 |
| Izzy Rider | 28.16 | 02/11/2023 |
| Madison Munger | 28.23 | 03/21/2010 |
| Fiona Policarpio | 28.25 | 12/17/2023 |
| Payton Tweit | 28.38 | 02/17/2024 |
| Alex Ruppe | 28.43 | 10/06/2019 |
| Maddy Lohse | 28.64 | 10/24/2021 |
| Female 13-14 100 Fly | ||
| Amber Cratsenberg | 57.39 | 03/29/2009 |
| Kyleigh Rychlik | 58.11 | 03/24/2024 |
| Alex Ruppe | 1:00.15 | 01/18/2020 |
| Madison Munger | 1:00.15 | 03/21/2010 |
| Chonlada DiMascolo | 1:01.02 | 03/17/2018 |
| Elizabeth Gallagher | 1:01.32 | 12/17/2016 |
| Lindsey Muiznieks | 1:01.39 | 03/09/2013 |
| Fiona Policarpio | 1:01.65 | 12/10/2023 |
| Mikaela Miele | 1:01.94 | 03/23/2014 |
| Izzy Rider | 1:02.13 | 01/06/2024 |
| Female 13-14 200 Fly | ||
| Amber Cratsenberg | 2:04.85 | 03/12/2009 |
| Madison Munger | 2:11.95 | 03/19/2010 |
| Kyleigh Rychlik | 2:15.31 | 12/08/2023 |
| Hope Backstrom | 2:17.28 | 03/23/2007 |
| Mikaela Miele | 2:17.28 | 03/21/2014 |
| Kailey Allen | 2:18.42 | 01/16/2014 |
| Takara Putt | 2:18.57 | 02/20/2021 |
| Grace Benedict | 2:19.81 | 12/08/2023 |
| Izzy Rider | 2:21.09 | 01/07/2024 |
| Felicia Weller | 2:21.40 | 03/19/2004 |
| Female 13-14 100 IM | ||
| Ashley Ray | 1:03.32 | 03/10/2018 |
| Kennedy Skidds | 1:05.48 | 11/23/2024 |
| Kyleigh Rychlik | 1:05.48 | 05/20/2023 |
| Amber Cratsenberg | 1:05.81 | 10/06/2007 |
| Marin Wilson | 1:06.12 | 03/11/2017 |
| Madison Munger | 1:06.36 | 10/03/2009 |
| Maddy Rohrer | 1:06.49 | 02/25/2018 |
| Chonlada DiMascolo | 1:06.53 | 10/15/2017 |
| Kaelie Allan | 1:06.92 | 02/24/2019 |
| Riley Anderson | 1:07.08 | |
| Female 13-14 200 IM | ||
| Izzy Rider | 2:08.96 | 12/17/2023 |
| Alex Ruppe | 2:09.77 | 12/22/2019 |
| Kyleigh Rychlik | 2:13.26 | 12/09/2023 |
| Chonlada DiMascolo | 2:13.58 | 03/17/2018 |
| Kennedy Skidds | 2:13.70 | 10/19/2025 |
| Amy Friedhoff | 2:15.24 | 03/19/2004 |
| Payton Tweit | 2:15.20 | 02/18/2024 |
| Amber Cratsenberg | 2:15.78 | 02/28/2009 |
| Takara Putt | 2:16.44 | 11/14/2020 |
| Ashley Ray | 2:16.58 | 03/11/2018 |
| Female 13-14 400 IM | ||
| Alex Ruppe | 4:40.61 | 12/19/2019 |
| Amy Friedhoff | 4:41.67 | 03/19/2004 |
| Takara Putt | 4:48.38 | 11/14/2020 |
| Izzy Rider | 4:48.66 | 12/17/2022 |
| Kyleigh Rychlik | 4:49.98 | 12/08/2023 |
| Elena Mounts | 4:52.55 | 05/31/2004 |
| Clarissa Riches | 4:53.79 | 03/19/2004 |
| Marin Wilson | 4:54.00 | 03/17/2017 |
| Kennedy Skidds | 4:55.37 | 10/06/2024 |
| Madison Munger | 4:56.27 | 01/23/2010 |
| 13-14 Girls 200 Med Relay | ||
| A.Stinson, I. Rider | 1:50.57 | 12/08/2023 |
| K.Rychlik, P.Tweit | ||
| 13-14 Girls 200 Free Relay | ||
| K. Rychlik, I. Rider, | 1:41.01 | 12/09/2023 |
| P. Tweit, A. Stinson | ||
| 13-14 Girls 400 Medley Relay | ||
| A. Stinson, I. Rider, | 4:02.96 | 12/09/2023 |
| K. Rychlik, P. Tweit | ||
| 13-14 Girls 400 Free Relay | ||
| I. Rider, A. Stinson | 3:39.59 | 12/10/2023 |
| P. Tweit, K. Rychlik | ||
| Male 13-14 50 Free | ||
| Brendan Man | 21.72 | 02/17/2018 |
| Jack Andrew | 22.40 | 01/08/2023 |
| Dima Vozniuk | 22.97 | 01/17/2025 |
| Andrew Ballejos | 23.08 | 12/10/2004 |
| Tanner Wilson | 23.37 | 10/24/2021 |
| Bryce Soriano | 23.51 | 10/29/2016 |
| Aidan Davis | 23.58 | 12/08/2017 |
| Simon Boyer | 23.75 | 12/13/2008 |
| Henry Bennett | 24.30 | 10/18/2025 |
| Theo Putt | 24.42 | 10/22/2022 |
| Male 13-14 100 Free | ||
| Jack Andrew | 47.90 | 12/18/2022 |
| Brendan Man | 48.15 | 12/09/2017 |
| Andrew Ballejos | 50.08 | 12/10/2004 |
| Aidan Davis | 51.10 | 02/24/2018 |
| Bryce Soriano | 51.15 | 10/30/2016 |
| Dima Vozniuk | 51.26 | 02/16/2025 |
| Tanner Wilson | 52.31 | 04/17/2021 |
| Simon Boyer | 52.46 | 03/14/2008 |
| Theo Putt | 52.48 | 12/18/2022 |
| Dean Tucker | 52.98 | 01/14/2024 |
| Male 13-14 200 Free | ||
| Jack Andrew | 1:44.49 | 12/16/2022 |
| Brendan Man | 1:48.85 | 12/10/2017 |
| Bryce Soriano | 1:49.84 | 10/29/2016 |
| Simon Boyer | 1:50.40 | 12/13/2008 |
| Aidan Davis | 1:51.91 | 01/06/2018 |
| Grayson Udd | 1:52.54 | 02/25/2024 |
| Chandler Wolf | 1:52.80 | 03/30/2023 |
| Dean Tucker | 1:53.74 | 01/13/2024 |
| Evan Mitchell | 1:55.36 | 10/18/2025 |
| Aaron Leaf | 1:55.64 | 11/21/2015 |
| Male 13-14 500 Free | ||
| Jack Andrew | 4:49.36 | 12/17/2022 |
| Aidan Davis | 4:51.11 | 03/24/2018 |
| Brendan Man | 4:51.44 | 12/09/2017 |
| Grayson Udd | 4:54.01 | 03/21/2024 |
| Dean Tucker | 4:56.75 | 02/03/2024 |
| Chandler Wolf | 4:57.74 | 03/11/2023 |
| Kale Nordyke | 5:00.85 | 12/21/2024 |
| Bryce Soriano | 5:03.89 | 01/15/2016 |
| Lane Bloomquist | 5:09.94 | 02/24/2017 |
| Theo Putt | 5:10.60 | 10/22/2023 |
| Male 13-14 1000 Free | ||
| Aidan Davis | 10:03.10 | 03/15/2018 |
| Chandler Wolf | 10:08.31 | 03/09/2023 |
| Grayson Udd | 10:12.28 | 01/11/2024 |
| Andrew Ballejos | 10:30.17 | 02/22/2004 |
| Dean Tucker | 10:42.49s | 12/10/2023 |
| Theo Putt | 10:52.65s | 12/18/2022 |
| Tanner Kuestermeyer | 10:54.55 | 01/18/2007 |
| Cameron Hartwig | 11:15.21 | 11/11/2008 |
| Simon Boyer | 11:18.34 | 11/11/2008 |
| Connor Hassur | 11:28.45 | 12/14/2008 |
| Male 13-14 1650 Free | ||
| Aidan Davis | 16:51.43 | 03/18/2018 |
| Chandler Wolf | 16:54.19 | 03/19/2023 |
| Grayson Udd | 17:06.81 | 12/17/2023 |
| Brendan Man | 17:15.67 | 11/28/2017 |
| Kale Nordyke | 17:20.30 | 12/15/2024 |
| Dean Tucker | 17:29.42 | 01/14/2024 |
| Andrew Ballejos | 17:59.20 | 11/16/2003 |
| Theo Putt | 18:08.15 | 12/18/2022 |
| Tanner Kuestermeyer | 18:17.40 | 01/18/2007 |
| Cameron Hartwig | 18:25.90 | 11/11/2008 |
| Male 13-14 50 Back | ||
| Jack Andrew | 24.39 | 01/08/2023 |
| Dima Vozniuk | 26.04 | 02/16/2025 |
| Tanner Wilson | 26.91 | 10/24/2021 |
| Aidan Davis | 26.98 | 01/06/2018 |
| Dean Tucker | 27.06 | 02/24/2024 |
| Simon Boyer | 27.41 | 12/13/2008 |
| Roe Conner | 27.64 | 10/19/2025 |
| Theo Putt | 28.14 | 10/23/2022 |
| Brendan Man | 28.69 | 12/09/2016 |
| Henry Bennett | 28.95 | 10/19/2025 |
| Male 13-14 100 Back | ||
| Jack Andrew | 51.76 | 12/18/2022 |
| Dima Vozniuk | 53.85 | 02/15/2025 |
| Aidan Davis | 55.32 | 03/23/2018 |
| Dean Tucker | 56.78r | 12/09/2023 |
| Simon Boyer | 57.21 | 03/14/2008 |
| Andrew Ballejos | 59.86 | 03/06/2004 |
| Theo Putt | 1:00.10 | 11/19/2023 |
| Roe Conner | 1:00.21 | 05/17/2025 |
| Brendan Man | 1:00.21 | 12/09/2016 |
| Bryce Soriano | 1:00.24 | 10/29/2016 |
| Male 13-14 200 Back | ||
| Jack Andrew | 1:52.48 | 12/16/2022 |
| Dean Tucker | 1:57.98 | 12/10/2023 |
| Aidan Davis | 2:01.75 | 12/10/2017 |
| Andrew Ballejos | 2:05.61 | 10/23/2004 |
| Simon Boyer | 2:06.21 | 03/14/2008 |
| Evan Mitchell | 2:08.43 | 10/19/2025 |
| Roe Conner | 2:10.75 | 03/23/2025 |
| Aidan Bouchard | 2:11.07 | 03/28/2015 |
| Theo Putt | 2:11.46 | 01/13/2023 |
| Lane Bloomquist | 2:12.75 | 12/11/2016 |
| Male 13-14 50 Breast | ||
| Dima Vozniuk | 27.16 | 12/22/2024 |
| Bryce Soriano | 28.32 | 03/11/2016 |
| Tanner Wilson | 30.34 | 10/10/2021 |
| Preston Wolf | 31.02 | 10/24/2021 |
| Sam Hoag | 31.19 | 03/10/2013 |
| Theo Putt | 31.80 | 11/20/2022 |
| Simon Boyer | 32.37 | 12/14/2007 |
| Corbin Collier | 32.37 | 10/19/2025 |
| Reid Collins | 32.51 | 03/15/2009 |
| Brendan Man | 33.00 | 01/28/2017 |
| Male 13-14 100 Breast | ||
| Dima Vozniuk | 59.80 | 12/20/2024 |
| Bryce Soriano | 1:00.28 | 03/11/2016 |
| Tanner Wilson | 1:02.23 | 10/23/2021 |
| Andrew Ballejos | 1:05.12 | 03/19/2004 |
| Sam Hoag | 1:06.94 | 03/10/2013 |
| Theo Putt | 1:07.13 | 03/09/2023 |
| Grayson Udd | 1:07.31 | 10/06/2024 |
| Preston Wolf | 1:07.35 | 08/01/2021 |
| Brendan Man | 1:07.48 | 10/14/2017 |
| Simon Boyer | 1:08.27 | 12/14/2007 |
| Male 13-14 200 Breast | ||
| Bryce Soriano | 2:10.02 | 01/17/2016 |
| Dima Vozniuk | 2:11.36 | 01/19/2025 |
| Tanner Wilson | 2:15.45 | 10/24/2021 |
| Theo Putt | 2:26.05 | 02/20/2023 |
| Sam Hoag | 2:27.32 | 03/09/2013 |
| Preston Wolf | 2:28.82 | 07/31/2021 |
| Simon Boyer | 2:29.51 | 03/14/2008 |
| Grayson Udd | 2:29.54 | 12/16/2023 |
| Andrew Ballejos | 2:31.48 | 01/24/2004 |
| Jack Andrew | 2:32.03 | 02/25/2023 |
| Male 13-14 50 Fly | ||
| Brendan Man | 23.53 | 12/17/2017 |
| Jack Andrew | 25.28 | 02/25/2023 |
| Theo Putt | 25.33 | 01/15/2023 |
| Tanner Wilson | 25.35 | 05/16/2021 |
| Grayson Udd | 25.78 | 12/17/2023 |
| Bryce Soriano | 25.90 | 03/13/2016 |
| Dima Vozniuk | 26.01 | 02/15/2025 |
| Aaron Leaf | 26.53 | 12/21/2014 |
| Andrew Luebke | 26.98 | 03/29/2025 |
| Corbin Collier | 27.02 | 04/26/2025 |
| Male 13-14 100 Fly | ||
| Brendan Man | 50.72 | 02/17/2018 |
| Andrew Ballejos | 53.81 | 12/10/2004 |
| Tanner Wilson | 54.43 | 10/23/2021 |
| Grayson Udd | 55.15 | 03/24/2024 |
| Theo Putt | 55.27 | 12/16/2022 |
| Bryce Soriano | 55.49 | 03/13/2016 |
| Jack Andrew | 55.60 | 01/14/2023 |
| Aaron Leaf | 58.10 | 12/13/2015 |
| Dean Tucker | 58.45 | 02/25/2024 |
| Andrew Luebke | 58.97 | 10/19/2025 |
| Male 13-14 200 Fly | ||
| Brendan Man | 1:59.62 | 12/08/2017 |
| Andrew Ballejos | 1:59.69 | 03/19/2004 |
| Grayson Udd | 1:59.72 | 03/22/2024 |
| Theo Putt | 2:00.57 | 12/17/2022 |
| Bryce Soriano | 2:01.07 | 03/11/2016 |
| Jack Andrew | 2:06.16 | 02/25/2023 |
| Dean Tucker | 2:07.01 | 12/08/2023 |
| Aaron Leaf | 2:09.66 | 11/15/2015 |
| Andrew Luebke | 2:10.17 | 10/18/2025 |
| Roe Conner | 2:11.45 | 03/21/2025 |
| Male 13-14 100 IM | ||
| Tanner Wilson | 56.28 | 10/23/2021 |
| Jack Andrew | 56.74 | 02/26/2023 |
| Dima Vozniuk | 56.85 | 11/23/2024 |
| Bryce Soriano | 57.91 | 10/24/2015 |
| Brendan Man | 58.09 | 10/14/2017 |
| Aidan Davis | 59.27 | 01/27/2017 |
| Grayson Udd | 1:00.71 | 10/06/2024 |
| Andrew Luebke | 1:01.77 | 10/18/2025 |
| Theo Putt | 1:01.90 | 05/20/2023 |
| Preston Wolf | 1:04.64 | 08/01/2021 |
| Male 13-14 200 IM | ||
| Dima Vozniuk | 1:58.82 | 01/17/2025 |
| Bryce Soriano | 2:00.81 | 10/30/2016 |
| Brendan Man | 2:03.10 | 01/12/2018 |
| Andrew Ballejos | 2:03.83 | 03/19/2004 |
| Grayson Udd | 2:04.08 | 12/09/2023 |
| Dean Tucker | 2:04.20 | 12/09/2023 |
| Aidan Davis | 2:05.70 | 02/24/2018 |
| Theo Putt | 2:05.76 | 03/12/2023 |
| Jack Andrew | 2:07.03 | 10/23/2022 |
| Simon Boyer | 2:07.60 | 12/14/2008 |
| Male 13-14 400 IM | ||
| Bryce Soriano | 4:19.47 | 12/18/2015 |
| Grayson Udd | 4:22.56 | 03/22/2024 |
| Jack Andrew | 4:23.04 | 02/24/2023 |
| Dean Tucker | 4:23.44 | 12/08/2023 |
| Aidan Davis | 4:25.64 | 03/16/2018 |
| Theo Putt | 4:26.22 | 03/30/2023 |
| Andrew Ballejos | 4:27.40 | 03/19/2004 |
| Brendan Man | 4:33.83 | 10/14/2017 |
| Lane Bloomquist | 4:42.10 | 12/09/2016 |
| Noah Willers | 4:42.61 | 02/24/2012 |
| 13-14 Boys 200 Medley Relay | ||
| J.Andrew, T. Putt | 1:47.49 | 12/17/2022 |
| G. Udd, C. Wolf | ||
| 13-14 Boys 200 Free Relay | ||
| J. Andrew, G. Udd | 1:37.41 | 12/16/2023 |
| C. Wolf, T. Putt | ||
| 13-14 Boys 400 Medley Relay | ||
| D. Tucker, D. Vozniuk | 3:51.46 | 12/09/2023 |
| G. Udd, G. Wiley | ||
| 13-14 Boys 400 Free Relay | ||
| J.Andrew, G. Udd | 3:31.85 | 12/18/2022 |
| C. Wolf, T. Putt | ||

