A
| Event | Time | Swim Date |
| Female 15-18 50 Free | ||
| Amber Cratsenberg | 23.68 | 12/17/2011 |
| Caitlin Friedhoff | 23.98 | 03/12/2003 |
| Ashley Ray | 24.01 | 11/15/2019 |
| Coriebeth Freeman | 24.26 | 11/14/2003 |
| Katie Hendricks | 24.59 | 03/07/2007 |
| Samantha Hendricks | 24.61 | 12/18/2010 |
| Eryn Murphy | 24.69 | 03/15/2009 |
| Marin Wilson | 24.87 | 03/23/2018 |
| Lindsay Campbell | 24.90 | 03/18/2022 |
| Mackenna Hayes | 24.90 | 11/09/2018 |
| Female 15-18 100 Free | ||
| Amber Cratsenberg | 50.96 | 12/17/2011 |
| Caitliln Friedhoff | 51.61 | 11/15/2002 |
| Amy Friedhoff | 53.21 | 03/09/2005 |
| Katie Hendricks | 53.21 | 03/07/2007 |
| Carolyn Bohm | 53.33 | 11/14/2003 |
| Eryn Murphy | 53.40 | 03/12/2009 |
| Lauren Briggs | 53.41 | 11/15/2019 |
| Samantha Hendricks | 53.46 | 12/19/2010 |
| Chonlada DiMascolo | 53.59 | 03/15/2019 |
| Kacey Kiuchi | 53.64 | 03/15/2017 |
| Female 15-18 200 Free | ||
| Amber Cratsenberg | 1:50.06 | 12/16/2011 |
| Caitlin Friedhoff | 1:53.14 | 03/12/2003 |
| Chonlada DiMascolo | 1:53.19 | 11/09/2018 |
| Amy Friedhoff | 1:53.60 | 12/14/2007 |
| Marin Wilson | 1:53.69 | 11/10/2018 |
| Kacey Kiuchi | 1:53.99 | 12/15/2017 |
| Mikaela Miele | 1:54.51 | 12/18/2015 |
| Sandy Hong | 1:54.54 | 01/30/2003 |
| Mackenzie Mergel | 1:54.80 | 01/16/2016 |
| Carolyn Bohm | 1:55.16 | 11/14/2003 |
| Female 15-18 500 Free | ||
| Amber Cratsenberg | 4:55.86 | 03/13/2010 |
| Amy Friedhoff | 4:58.51 | 11/09/2007 |
| Sandy Hong | 4:58.93 | 01/30/2003 |
| Mackenzie Mergel | 5:01.06 | 01/15/2016 |
| Chonlada DiMascolo | 5:02.27 | 03/16/2019 |
| Marin Wilson | 5:02.54 | 11/10/2018 |
| Bailey Kuestermeyer | 5:04.05 | 01/20/2005 |
| Mikaela Miele | 5:05.37 | 03/17/2018 |
| Megan Woodworth | 5:05.66 | 11/14/2002 |
| Kacey Kiuchi | 5:06.21 | 12/16/2017 |
| Female 15-18 1000 Free | ||
| Sandy Hong | 10:11.80 | 03/12/2003 |
| Amber Cratsenberg | 10:17.81 | 03/09/2011 |
| Mackenzie Mergel | 10:19.22 | 01/14/2016 |
| Amy Friedhoff | 10:21.53 | 03/07/2007 |
| Marin Wilson | 10:22.67 | 01/16/2020 |
| Chonlada DiMascolo | 10:26.58 | 12/13/2018 |
| Megan Woodworth | 10:29.14 | 01/31/2002 |
| Kaela Pettitt | 10:35.35 | 03/11/2009 |
| Mikaela Miele | 10:36.97 | 03/19/2017 |
| Meghann McLaughlin | 10:45.64 | 03/16/2017 |
| Female 15-18 1650 Free | ||
| Sandy Hong | 17:04.76 | 03/12/2003 |
| Megan Woodworth | 17:16.81 | 02/27/2002 |
| Amy Friedhoff | 17:24.81 | 12/14/2007 |
| Mikaela Miele | 17:29.48 | 03/19/2017 |
| Bailey Kuestermeyer | 17:35.94 | 01/20/2005 |
| Mackenzie Mergel | 17:40.65 | 01/17/2016 |
| Marin Wilson | 17:45.54 | 01/19/2020 |
| Kaela Pettitt | 17:47.57 | 01/25/2009 |
| Katie Hendricks | 17:56.13 | 03/07/2007 |
| Meghann McLaughlin | 18:06.60 | 03/19/2017 |
| Female 15-18 50 Back | ||
| Kacey Kiuchi | 27.16 | 03/17/2018 |
| Kyleigh Rychlik | 27.43 | 12/21/2024 |
| MichaelAnn Wilson | 27.97 | 03/17/2017 |
| Takara Putt | 27.99 | 01/14/2023 |
| Ashley Ray | 28.50 | 02/24/2019 |
| Alex Ruppe | 28.52 | 03/14/2021 |
| Margaret Petellin | 28.63 | 12/21/2019 |
| Makenna Hayes | 28.78 | 12/15/2018 |
| Kaelie Allan | 28.78 | 03/13/2021 |
| Madison Munger | 29.10 | 12/18/2010 |
| Female 15-18 100 Back | ||
| Kacey Kiuchi | 56.85 | 12/08/2017 |
| Chelsey Freeman | 58.65 | 11/14/2003 |
| MichaelAnn Wilson | 58.99 | 11/11/2016 |
| Alex Ruppe | 59.00 | 04/19/2021 |
| Coriebeth Freeman | 59.61 | 11/14/2003 |
| Margaret Petellin | 59.81 | 01/19/2020 |
| Ava Stinson | 1:00.55L | 02/28/2025 |
| Amy Friedhoff | 1:00.67 | 03/09/2005 |
| Eryn Murphy | 1:00.81 | 03/14/2009 |
| Caitlin Friedhoff | 1:01.08 | 03/12/2003 |
| Female 15-18 200 Back | ||
| Kacey Kiuchi | 2:00.07 | 12/09/2017 |
| Alex Ruppe | 2:08.49 | 03/20/2021 |
| Amy Friedhoff | 2:09.09 | 12/10/2004 |
| Eryn Murphy | 2:09.99 | 01/25/2009 |
| MichaelAnn Wilson | 2:10.31 | 03/16/2017 |
| Marin Wilson | 2:10.39 | 01/17/2020 |
| Elisa James | 2:10.68 | 11/20/2003 |
| Ava Stinson | 2:11.47 | 03/02/2025 |
| Jessica Yalcin | 2:12.98 | 03/23/2025 |
| Kaela Pettitt | 2:13.15 | 03/23/2007 |
| Female 15-18 50 Breast | ||
| Izzy Rider | 29.74 | 10/19/2025 |
| Ashley Ray | 29.95 | 03/31/2019 |
| Takara Putt | 32.04 | 12/18/2022 |
| Emma Keith | 32.11 | 12/22/2019 |
| Lilly Tucker | 32.36 | 12/16/2018 |
| Hazel Zhou | 32.42 | 01/12/2024 |
| Payton Tweit | 32.44 | 10/19/2025 |
| Kyleigh Rychlik | 32.68 | 02/17/2025 |
| Amanda Marr | 32.72 | 12/18/2011 |
| Lauren Briggs | 32.76 | 12/07/2019 |
| Female 15-18 100 Breast | ||
| Izzy Rider | 1:03.61 | 10/18/2025 |
| Sarah Stockwell | 1:03.73 | 11/12/2004 |
| Ashley Ray | 1:04.39 | 11/15/2019 |
| Lauren Briggs | 1:05.20 | 11/15/2019 |
| Bailey Kuestermeyer | 1:05.26 | 03/09/2005 |
| Mackenzie Mergel | 1:05.40 | 11/13/2015 |
| Lilly Tucker | 1:07.38 | 11/09/2018 |
| Emma Keith | 1:07.67 | 11/03/2018 |
| Chonlada DiMascolo | 1:07.80 | 03/16/2019 |
| Takara Putt | 1:08.02 | 12/16/2022 |
| Female 15-18 200 Breast | ||
| Sarah Stockwell | 2:18.39 | 03/12/2003 |
| Izzy Rider | 2:18.75 | 03/01/2025 |
| Bailey Kuestermeyer | 2:20.36 | 03/09/2005 |
| Ashley Ray | 2:23.58 | 12/21/2019 |
| Mackenzie Mergel | 2:24.32 | 01/18/2015 |
| Chonlada DiMascolo | 2:25.94 | 03/14/2019 |
| Lilly Tucker | 2:26.58 | 03/15/2018 |
| Takara Putt | 2:28.92 | 02/20/2023 |
| Jenelle Freeborn | 2:32.12 | 03/28/2009 |
| Abby Yalcin | 2:32.60 | 03/23/2019 |
| Female 15-18 50 Fly | ||
| Abby Yalcin | 25.93 | 12/19/2021 |
| Amber Cratsenberg | 26.15 | 12/18/2009 |
| Kyleigh Rychlik | 26.32 | 01/19/2025 |
| Lindsey Muiznieks | 26.64 | 12/19/2013 |
| Izzy Rider | 26.89 | 10/18/2025 |
| Kailey Allen | 26.89 | 12/20/2015 |
| Takara Putt | 27.08 | 12/18/2022 |
| Maddy Lohse | 27.49 | 12/22/2024 |
| Hazel Zhou | 27.70 | 01/14/2024 |
| Mikaela Miele | 27.71 | 03/19/2017 |
| Female 15-18 100 Fly | ||
| Amber Cratsenberg | 56.61 | 12/16/2011 |
| Chelsey Freeman | 57.21 | 11/14/2003 |
| Kyleigh Rychlik | 57.67 | 02/28/2025 |
| Kailey Allen | 57.67 | 03/19/2017 |
| Lindsey Muiznieks | 57.86 | 11/13/2015 |
| Kacey Kiuchi | 58.14 | 11/12/2017 |
| Mikaela Miele | 58.32 | 03/19/2017 |
| Caitlin Friedhoff | 58.49 | 03/12/2003 |
| Megan Woodworth | 59.05 | 01/31/2002 |
| Takara Putt | 59.42 | 10/28/2023 |
| Female 15-18 200 Fly | ||
| Kailey Allen | 2:05.57 | 03/16/2017 |
| Elisa James | 2:05.70 | 11/20/2003 |
| Megan Woodworth | 2:06.00 | 01/30/2003 |
| Abby Yalcin | 2:08.71 | 02/20/2021 |
| Kyleigh Rychlik | 2;09.13 | 03/01/2025 |
| Madison Munger | 2:09.27 | 12/18/2010 |
| Mikaela Miele | 2:10.04 | 03/16/2017 |
| Kailyn Fleeman | 2:10.25 | 03/15/2018 |
| Cameron Thurston | 2:11.42 | 03/24/2017 |
| Chelsey Freeman | 2:11.75 | 12/12/2003 |
| Female 15-18 100 IM | ||
| Ashley Ray | 1:01.76 | 02/24/2019 |
| Chonlada DiMascolo | 1:02.81 | 03/30/2019 |
| Takara Putt | 1:03.03 | 02/12/2023 |
| Alex Ruppe | 1:03.29 | 03/13/2021 |
| Abby Yalcin | 1:03.81 | 11/21/2021 |
| Lilly Tucker | 1:03.97 | 02/25/2018 |
| Kyleigh Rychlik | 1:04.36 | 10/06/2024 |
| Emma Keith | 1:05.02 | 03/30/2019 |
| Hazel Zhou | 1:05.40 | 10/21/2023 |
| Kaelie Allan | 1:06.09 | 11/23/2019 |
| Female 15-18 200 IM | ||
| Izzy Rider | 2:07.59 | 11/15/2024 |
| Kacey Kiuchi | 2:07.67 | 11/10/2017 |
| Bailey Kuestermeyer | 2:08.08 | 11/12/2004 |
| Sarah Stockwell | 2:09.14 | 11/14/2003 |
| Mackenzie Mergel | 2:10.20 | 01/15/2016 |
| Ashley Ray | 2:10.23 | 01/17/2020 |
| Payton Tweit | 2:10.39 | 11/16/2024 |
| Madison Munger | 2:10.93 | 12/19/2010 |
| Abby Yalcin | 2:11.91 | 11/16/2019 |
| Lauren Briggs | 2:12.56 | 01/17/2020 |
| Female 15-18 400 IM | ||
| Bailey Kuestermeyer | 4:25.68 | 03/09/2005 |
| Izzy Rider | 4:33.81 | 02/28/2025 |
| Elisa James | 4:35.09 | 11/20/2003 |
| Sandy Hong | 4:35.52 | 01/30/2003 |
| Kacey Kiuchi | 4:37.12 | 01/13/2018 |
| Kailey Allen | 4:37.43 | 01/16/2016 |
| Sarah Stockwell | 4:37.46 | 03/12/2003 |
| Madison Munger | 4:37.85 | 02/22/2013 |
| Mikaela Miele | 4:37.98 | 01/16/2016 |
| Abby Yalcin | 4:38.38 | 12/17/2021 |
| 15-18 Girls 200 Medley Relay | ||
| M. Petellin, A. Ray | 1:50.26 | 03/14/2019 |
| C. DiMascolo, M. Wilson | ||
| 15-18 Girls 200 Free Relay | ||
| M. Wilson, C. DiMascolo | 1:38.50 | 12/22/2019 |
| A. Yalcin, A. Ray | ||
| 15-18 Girls 400 Medley Relay | ||
| A. Stinson, I. Rider | 3:56.20 | 02/28/2025 |
| K. Rychlik, P. Tweit | ||
| 15-18 Girls 400 Free Relay | ||
| C. DiMascolo,A. Ray | 3:35.63 | 12/21/2019 |
| A. Yalcin, M. Wilson | ||
| Male 15-18 50 Free | ||
| Brendan Man | 21.03 | 12/21/2019 |
| Tanner Wilson | 21.22 | 12/16/2023 |
| Jack Andrew | 21.37 | 10/18/2025 |
| Trent Powers | 22.17 | 02/18/2011 |
| Preston Wolf | 22.19L | 02/21/2025 |
| Nikolas Schewendeman | 22.22 | 02/16/2018 |
| Luke Weinbrecht | 22.37 | 02/18/2005 |
| Kyle Marr | 22.48 | 03/21/2015 |
| Aidan Bouchard | 22.55 | 03/24/2018 |
| Philip Kim | 22.65 | 03/21/2023 |
| Male 15-18 100 Free | ||
| Jack Andrew | 46.24 | 01/19/2025 |
| Tanner Wilson | 47.11 | 12/17/2023 |
| Brendan Man | 47.41 | 12/16/2018 |
| Kyle Marr | 48.51 | 03/21/2015 |
| Aidan Davis | 48.71 | 01/16/2022 |
| Preston Wolf | 49.08L | 01/18/2025 |
| Connor Powers-Hubbard | 49.16 | 02/17/2012 |
| Brian Wright | 49.21 | 02/21/2014 |
| Trent Powers | 49.21 | 02/18/2011 |
| Bryce Soriano | 49.41 | 12/07/2017 |
| Male 15-18 200 Free | ||
| Jack Andrew | 1:38.39 | 02/22/2025 |
| Aidan Davis | 1:43.95 | 02/05/2022 |
| Brendan Man | 1:44.75 | 12/20/2019 |
| Tanner Wilson | 1:44.86L | 12/16/2023 |
| Preston Wolf | 1:45.33 | 02/22/2025 |
| Noah Willers | 1:47.14 | 02/21/2014 |
| Christopher Harkness | 1:47.40 | 02/17/2017 |
| Brian Wright | 1:47.60 | 02/08/2014 |
| Bryce Soriano | 1:47.92 | 01/13/2018 |
| Chandler Wolf | 1:48.89 | 01/18/2025 |
| Male 15-18 500 Free | ||
| Jack Andrew | 4:33.00 | 02/22/2025 |
| Aidan Davis | 4:37.24 | 02/18/2022 |
| Brendan Man | 4:40.28 | 01/18/2019 |
| Christopher Harkness | 4:46.14 | 02/17/2017 |
| Chandler wolf | 4:47.94 | 01/17/2025 |
| Bryce Soriano | 4:49.35 | 01/12/2018 |
| Dean Tucker | 4:50.01 | 02/21/2024 |
| Seth Morrow | 4:50.34 | 02/17/2024 |
| Noah Willers | 4:51.88 | 03/19/2015 |
| Grayson Udd | 4:52.72 | 03/01/2025 |
| Male 15-18 1000 Free | ||
| Aidan Davis | 9:34.19 | 03/24/2022 |
| Christopher Harkness | 9:47.89 | 03/16/2017 |
| Chandler Wolf | 9:57.86 | 01/16/2025 |
| Dean Tucker | 10:00.57 | 01/16/2025 |
| Seth Morrow | 10:04.16 | 01/11/2024 |
| Grayson Udd | 10:15.23 | 02/14/2025 |
| Matthew McGinnis | 10:39.52 | 02/14/2025 |
| Cameron Hartwig | 10:43.19 | 12/18/2011 |
| Robert Sobus | 10:44.71 | 12/14/2007 |
| Tanner Franklin | 10:49.24 | 11/15/2010 |
| Noah Willers | 10:56.01 | 01/20/2013 |
| Male 15-18 1650 Free | ||
| Aidan Davis | 16:01.06 | 12/19/2021 |
| Christopher Harkness | 16:35.74 | 03/19/2017 |
| Chandler Wolf | 16:50.77 | 02/27/2025 |
| Seth Morrow | 16:51.75 | 01/14/2024 |
| Bryce Soriano | 16:54.04 | 11/28/2017 |
| Dean Tucker | 16:56.89 | 01/19/2025 |
| Grayson Udd | 17:07.30 | 02/27/2025 |
| Jack Andrew | 17:08.90 | 11/17/2024 |
| Kale Nordyke | 17:11.84 | 03/23/2025 |
| Matthew McGinnis | 17:36.35 | 02/14/2025 |
| Male 15-18 50 Back | ||
| Jack Andrew | 23.40 | 12/21/2024 |
| Evan Chard | 24.52 | 03/16/2018 |
| Noah Willers | 25.80 | 02/20/2015 |
| Tanner Wilson | 25.96 | 02/25/2023 |
| Dean Tucker | 26.07L | 12/21/2024 |
| Noah Kim | 26.08 | 12/18/2021 |
| Aidan Davis | 26.25 | 03/13/2021 |
| Lewis Wentler | 26.81 | 01/19/2019 |
| Bryce Soriano | 26.88 | 01/06/2018 |
| Aidan Bouchard | 26.94 | 03/24/2018 |
| Male 15-18 100 Back | ||
| Jack Andrew | 50.64 | 10/18/2025 |
| Evan Chard | 51.05 | 03/16/2018 |
| Noah Willers | 54.32 | 03/20/2015 |
| Dima Vozniuk | 54.55 | 03/01/2025 |
| Aidan Davis | 54.67 | 01/16/2022 |
| Tanner Wilson | 55.18 | 02/25/2023 |
| Dean Tucker | 55.25 | 03/01/2025 |
| Noah Kim | 56.03 | 12/19/2021 |
| Aidan Bouchard | 56.35 | 03/23/2018 |
| Lewis Wentler | 56.49 | 01/20/2019 |
| Male 15-18 200 Back | ||
| Jack Andrew | 1:50.82 | 12/20/2024 |
| Evan Chard | 1:52.66 | 12/15/2017 |
| Dean Tucker | 1:55.01 | 12/20/2024 |
| Aidan Davis | 1:55.73 | 01/14/2022 |
| Lewis Wentler | 1:59.87 | 01/18/2019 |
| Aidan Bouchard | 2:00.01 | 12/14/2018 |
| Tanner Wilson | 2:01.23 | 02/25/2024 |
| Noah Willers | 2:04.75 | 11/22/2014 |
| Noah Kim | 2:05.89 | 12/17/2021 |
| Bryce Soriano | 2:07.19 | 01/06/2018 |
| Male 15-18 50 Breast | ||
| Tanner Wilson | 26.32 | 01/12/2024 |
| Preston Wolf | 26.92 | 12/22/2024 |
| Bryce Soriano | 27.37 | 12/22/2019 |
| Dean Tucker | 27.47 | 10/19/2025 |
| Sam Hoag | 27.93 | 12/20/2015 |
| Connor Powers-Hubbard | 28.42 | 12/16/2011 |
| Nikolas Schwendeman | 28.64 | 12/17/2017 |
| Dima Vozniuk | 28.75 | 10/19/2025 |
| Evan Chard | 29.26 | 03/18/2017 |
| Andrew Wang | 29.74 | 03/08/2025 |
| Male 15-18 100 Breast | ||
| Tanner Wilson | 55.47 | 12/15/2023 |
| Bryce Soriano | 57.94 | 02/17/2018 |
| Preston Wolf | 58.51 | 02/22/2025 |
| Connor Powers-Hubbard | 59.64 | 02/17/2012 |
| Sam Hoag | 59.66 | 02/19/2016 |
| Dima Vozniuk | 1:01.00 | 02/28/2025 |
| Evan Chard | 1:01.04 | 03/17/2018 |
| Nikolas Schwendeman | 1:02.03 | 12/15/2017 |
| Dean Tucker | 1:02.08 | 10/18/2025 |
| Brendan Man | 1:02.17 | 01/18/2020 |
| Male 15-18 200 Breast | ||
| Tanner Wilson | 2:01.02 | 12/16/2023 |
| Bryce Soriano | 2:05.41 | 12/09/2017 |
| Preston Wolf | 2:07.11 | 12/21/2024 |
| Evan Chard | 2:11.54 | 03/15/2018 |
| Dima Vozniuk | 2:14.45 | 03/01/2025 |
| Connor Powers-Hubbard | 2:16.58 | 12/17/2011 |
| Sam Hoag | 2:17.02 | 12/20/2014 |
| Aidan Bouchard | 2:20.93 | 12/15/2018 |
| Brendan Man | 2:23.01 | 10/06/2019 |
| Nikolas Schwendeman | 2:23.61 | 01/14/2018 |
| Male 15-18 50 Fly | ||
| Brendan Man | 22.37 | 12/22/2019 |
| Tanner Wilson | 22.81 | 01/15/2023 |
| Jack Andrew | 23.25 | 01/19/2025 |
| Theo Putt | 24.13 | 12/22/2024 |
| Grayson Udd | 24.74 | 10/18/2025 |
| Nikolas Schwendeman | 24.82 | 12/17/2017 |
| Philip Kim | 24.86 | 12/22/2024 |
| Preston Wolf | 24.87 | 01/19/2025 |
| Ryan Engledow | 24.92 | 12/20/2015 |
| Dima Vozniuk | 25.01 | 10/18/2025 |
| Male 15-18 100 Fly | ||
| Brendan Man | 48.64 | 12/20/2019 |
| Tanner Wilson | 49.16 | 02/17/2024 |
| Jack Andrew | 50.63 | 10/19/2025 |
| Theo Putt | 52.29 | 02/22/2025 |
| Andrew Ballejos | 53.32 | 02/18/2005 |
| Grayson Udd | 53.53 | 10/19/2025 |
| Bryce Soriano | 53.86 | 11/19/2017 |
| Noah Willers | 54.53 | 02/07/2015 |
| Preston wolf | 54,67 | 01/18/2025 |
| Ryan Engledow | 55.40 | 03/26/2016 |
| Male 15-18 200 Fly | ||
| Brendan Man | 1:51.93 | 01/19/2020 |
| Theo Putt | 1:56.29 | 10/18/2025 |
| Grayson Udd | 1:56.36 | 10/18/2025 |
| Bryce Soriano | 1:56.84 | 12/16/2017 |
| Grayson Udd | 1:58.49 | 03/01/2025 |
| Preston Wolf | 1:58.70 | 12/21/2024 |
| Noah Willers | 1:59.25 | 03/20/2015 |
| Tanner Wilson | 1:59.85 | 02/24/2024 |
| Seth Morrow | 2:00.78 | 01/14/2024 |
| Dean Tucker | 2:01.32 | 12/21/2024 |
| Grayson Udd | 2:03.31 | 01/19/2025 |
| Male 15-18 100 IM | ||
| Tanner Wilson | 54.46 | 02/26/2023 |
| Jack Andrew | 56.00 | 02/25/2024 |
| Brendan Man | 56.40 | 10/19/2019 |
| Bryce Soriano | 56.96 | 03/01/2020 |
| Dean Tucker | 56.98 | 01/25/2025 |
| Nikolas Schwendeman | 59.39 | 11/18/2017 |
| Brian Wright | 1:00.31 | 11/23/2013 |
| Bret Bryant | 1:00.35 | 03/01/2020 |
| Theo Putt | 1:00.85 | 10/06/2024 |
| Lewis Wentler | 1:00.99 | 12/02/2018 |
| Male 15-18 200 IM | ||
| Tanner Wilson | 1:52.93 | 01/12/2024 |
| Evan Chard | 1:54.53 | 02/17/2018 |
| Bryce Soriano | 1:56.68 | 01/12/2018 |
| Dean Tucker | 1:58.04 | 02/21/2025 |
| Brendan Man | 1:58.69 | 12/12/2019 |
| Jack Andrew | 1:58.91 | 01/12/2024 |
| Theo Putt | 1:59.92 | 02/22/2025 |
| Preston Wolf | 2:00.84 | 01/17/2025 |
| Dima Vozniuk | 2:01.05 | 03/02/2025 |
| Grayson Udd | 2:02.17 | 01/17/2025 |
| Male 15-18 400 IM | ||
| Evan Chard | 4:06.24 | 12/15/2017 |
| Bryce Soriano | 4:08.37 | 12/14/2018 |
| Aidan Davis | 4:08.87 | 03/25/2022 |
| Dean Tucker | 4:11.00 | 12/20/2024 |
| Preston Wolf | 4:14.03 | 12/20/2024 |
| Tanner Wilson | 4:15.16 | 02/23/2024 |
| Theo Putt | 4:15.76 | 02/28/2025 |
| Jack Andrew | 4:18.67 | 02/23/2024 |
| Grayson Udd | 4:19.16 | 02/28/2025 |
| Brendan Man | 4:20.26 | 02/20/2021 |
| 15-18 Boys 200 Medley Relay | ||
| J. Andrew, P. Wolf, | 1:36.57 | 01/18/2025 |
| T. Putt, N. Smith | ||
| 15-18 Boys 200 Free Relay | ||
| J. Andrew, P. Kim, | 1:27.93 | 01/12/2024 |
| P. Wolf, T. Wilson | ||
| 15-18 Boys 400 Medley Relay | ||
| E. Chard, B. Soriano | 3:31.14 | 03/18/2018 |
| B. Man, N. Schwendeman | ||
| 15-18 Boys 400 Free Relay | ||
| J. Andrew, P. Kim | 3:14.26 | 01/13/2024 |
| P. Wolf, T. Wilson | ||
| Open Relay Records | ||
| Womens 200 Medley Relay | ||
| A. Ruppe, A. Ray, A. Yalcin | 1:48.97 | 01/18/2020 |
| M. Wilson | ||
| Womens 200 Free Relay | ||
| M. Wilson, C. DiMascolo | 1:38.50 | 12/22/2019 |
| A. Yalcin, A. Ray | ||
| Womens 400 Medley Relay | ||
| A. Stinson, I. Rider, | 3:56.20 | 02/28/2025 |
| K. Rychlik, P. Tweit | ||
| Womens 400 Free Relay | ||
| C. Friedhoff, C. Bohm | ||
| S. Stockwell, S. Hong | 3:33.72 | 03/12/2003 |
| Womens 800 Free Relay | ||
| M. Woodworth, S. Hong, | 7:44.78 | 03/12/2003 |
| C. Bohm, C. Friedhoff | ||
| Mens 200 Medley Relay | ||
| J. Andrew, P. Wolf | 1:36.57 | 01/18/2025 |
| T. Putt, N. Smith | ||
| Mens 200 Free Relay | ||
| J. Andrew, P. Kim, P. Wolf | 1:27.93 | 01/12/2024 |
| T. Wilson | ||
| Mens 400 Medley Relay | ||
| E. Chard, B. Soriano, B. Man | 3:30.76 | 01/12/2018 |
| N. Schwendeman | ||
| Mens 400 Free Relay | ||
| J.Andrew, P. Kim | 3:14.26 | 01/13/2024 |
| P. Wolf, T. Wilson | ||
| Mens 800 Free Relay | ||
| P. Wolf, C. Wolf, G. Udd | 7:06.11 | 01/16/2025 |
| J. Andrew |

