KRA TEAM RECORDS
Records broken this season are in blue
Individual Records
8&u Girls
Event | Time | Date | Name |
25 Free | 16.62 | 7-25-87 | Lindsay Dettbarn |
25 Back | 19.36 | 7-27-22 | Elizabeth Goins |
25 Breast | 22.75 | 6-16-98 | Kelsey Burke |
25 Fly | 18.12 | 7-6-21 | Olivia Holt |
8&u Boys
Event | Time | Date | Name |
25 Free | 16.23 | 7-24-14 | Harry Belcher |
25 Back | 18.48 | 7-9-12 | Dalton Jobe |
25 Breast | 22.08 | 7-9-12 | Dalton Jobe |
25 Fly | 18.12 | 7-26-12 | Dalton Jobe |
9-10 Girls
Event | Time | Date | Name |
50 Free | 31.02 | 7-22-04 | Lindsay Snidow |
50 Back | 36.27 | 7-26-12 | Katie Cooper |
50 Breast | 41.44 | 7-26-23 | Olivia Holt |
50 Fly | 34.12 | 7-26-23 | Olivia Holt |
100 IM | 1:17.59 | 7-26-23 | Olivia Holt |
9-10 Boys
Event | Time | Date | Name |
50 Free | 30.75 | 7-5-16 | Harry Belcher |
50 Back | 36.06 | 7-30-14 | Dalton Jobe |
50 Breast | 41.82 | 7-28-16 | Harry Belcher |
50 Fly | 35.48 | 7-28-16 | Harry Belcher |
100 IM | 1:17.52 | 6-27-16 | Harry Belcher |
11-12 Girls
Event | Time | Date | Name |
50 Free | 28.13 | 7-24-19 | Allison Bischoff |
50 Back | 33.31 | 6-19-06 | Lindsay Snidow |
50 Breast | 37.17 | 7-24-19 | Allison Bischoff |
50 Fly | 30.84 | 7-24-19 | Allison Bischoff |
100 IM | 1:10.04 | 7-24-19 | Allison Bischoff |
11-12 Boys
Event | Time | Date | Name |
50 Free | 27.77 | 6-21-04 | Mac Anthony |
50 Back | 32.37 | 7-22-04 | Mac Anthony |
50 Breast | 34.87 | 7-25-84 | Jonathan Alford |
50 Fly | 30.79 | 7-12-04 | Mac Anthony |
100 IM | 1:08.32 | 7-22-04 | Mac Anthony |
13-14 Girls
Event | Time | Date | Name |
50 Free | 27.35 | 7-19-21 | Allison Bischoff |
100 Free | 58.17 | 7-30-21 | Allison Bischoff |
50 Back | 31.81 | 6-21-21 | Allison Bischoff |
50 Breast | 35.57 | 7-30-21 | Allison Bischoff |
100 Breast | 1:19.46 | 7-23-15 | Peyton Proffitt |
50 Fly | 29.50 | 6-28-21 | Allison Bischoff |
100 IM | 1:06.54 | 7-30-21 | Allison Bischoff |
13-14 Boys
Event | Time | Date | Name |
50 Free | 26.09 | 7-26-17 | Erik Kratzer |
100 Free | 52.63 | 7-28-06 | Mac Anthony |
50 Back | 28.65 | 7-27-06 | Mac Anthony |
50 Breast | 33.85 | 6-18-18 | Dalton Jobe |
100 Breast | 1:14.26 | 7-25-86 | Jonathan Alford |
50 Fly | 27.54 | 7-28-06 | Mac Anthony |
100 IM | 1:00.29 | 7-27-06 | Mac Anthony |
15-18 Girls
Event | Time | Date | Name |
50 Free | 27.92 | 6-20-22 | Allison Bischoff |
100 Free | 57.99 | 7-26-96 | Meg McCubbins |
50 Back | 30.94 | 7-8-24 | Allison Bischoff |
50 Breast | 33.39 | 7-17-24 | Allison Bischoff |
100 Breast | 1:17.08 | 6-11-17 | Peyton Proffitt |
50 Fly | 29.37 | 7-25-96 | Meg McCubbins |
100 IM | 1:03.88 | 7-17-24 | Allison Bischoff |
15-18 Boys
Event | Time | Date | Name |
50 Free | 23.50 | 7-26-23 | Carter Perkins |
100 Free | 51.49 | 7-27-22 | Dalton Jobe |
50 Back | 26.78 | 7-30-21 | Erik Kratzer |
50 Breast | 29.65 | 7-26-23 | Carter Perkins |
100 Breast | 1:05.73 | 7-29-10 | Mac Anthony |
50 Fly | 26.49 | 7-28-16 | Will Riggs |
100 IM | 57.61 | 7-27-22 | Dalton Jobe |
Relay Records
8&u
Event | Time | Date | Names |
100 Free Relay | 1:10.60 | 7-27-22 | Kate Shiveley, Sam Bischoff, Will Wallin, Elizabeth Goins |
100 Medley Relay |
1:19.90 |
7-27-22 |
Kate Shiveley, Elizabeth Goins, Sam Bischoff, Will Wallin JRAC Record Holders |
9-10 year olds
Event | Time | Date | Names |
200 Free Relay | 2:10.30 | 7-27-22 | Rebecca Goins, James Wallin, Hannah Vogel, Jack Shiveley |
200 Medley Relay |
2:28.38 |
7-27-22 |
Jack Shiveley, Victoria Sessa, Sam Gupton, Rebecca Goins JRAC Record Holders |
11-12 year olds
Event | Time | Date | Names |
200 Free Relay | 1:57.75 | 7-17-24 | James Wallin, Sam Gupton, Rebecca Goins, Victoria Sessa |
200 Medley Relay | 2:12.62 | 7-17-24 | Sam Gupton, James Wallin, Olivia Holt, Victoria Sessa |
13-14 year olds
Event | Time | Date | Names |
200 Free Relay | 1:52.43 | 7-26-12 | Elizabeth Pollard, Anthony Vinson, Ann-Hammond Gift, Will Riggs |
200 Medley Relay | 2:05.91 | 7-23-15 | Davis Jobe, Peyton Proffitt, Katie Cooper, Iain Moore |
15-18 year olds
Event | Time | Date | Names |
200 Free Relay | 1:45.18 | 7-24-19 | Kai Kratzer, Grace Perkins, Peyton Proffitt, Erik Kratzer |
200 Medley Relay | 1:57.00 | 7-26-17 | Peyton Proffitt, Kai Kratzer, Katie Cooper, Hunter Locher |
updated: 7-19-24