| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||
| S1 | Swim | 5:30-7:00am | 3:45-5:45pm | 5:30-7:00am | 3:45-5:45pm | 3:30-5:45pm | 8:00-10:00am | OFF |
| 3:30-5:45pm | 3:30-5:45pm | |||||||
| Dryland | 3:00-3:45pm | 6:00-6:30pm (optional pilates) | 3:00-3:45pm | 10:15-11:00am (stretch/class) | ||||
| S2 | Swim | 3:30-5:45pm | 3:45-5:45pm | 5:30-7:00am | 3:45-5:45pm | 3:30-5:45pm | 8:00-10:00am | OFF |
| 3:30-5:45pm | ||||||||
| Dryland | 3:00-3:45pm | 6:00-6:30pm (pilates) | 3:00-3:45pm | 10:15-11:00am (stretch/class) | ||||
| HS PREP | Swim | 3:45-5:15pm | 3:45-5:15pm | 3:45-5:15pm | 3:45-5:15pm | 3:45-5:15pm | OFF | OFF |
| ADVANCED AGE GROUP | Swim | 5:45-7:30pm | 5:45-7:30pm | 5:45-7:30pm | 5:45-7:30pm | 5:45-7:30pm | 10:00-11:45am | OFF |
| Dryland | 5:00-5:30pm | 5:00-5:30pm (Pilates) | 5:00-5:30pm | |||||
| AGE GROUP | Swim | 5:45-7:15pm | 5:45-7:15pm | 5:45-7:15pm | 5:45-7:15pm | 5:45-7:15pm | 10:00-11:30am | OFF |
| Dryland | 5:00-5:30pm | 5:00-5:30pm (Pilates) | 5:00-5:30pm | |||||
| LIGHTNING | Swim | 5:45-7:00pm | 5:45-7:00pm | 5:45-7:00pm | 5:45-7:00pm | OFF | 10:00-11:15am | OFF |
| THUNDER | Swim | 5:45-6:45pm | 5:45-6:45pm | 5:45-6:45pm | 5:45-6:45pm | OFF | 10:00-11:00am | OFF |
| ROCKETS | Swim | 5:30-6:30pm | 5:30-6:30pm | 5:30-6:30pm | OFF | OFF | ||


