| Age Group Development Committee | Athlete Committee | Aduit Committee | Budget Committee |
|---|---|---|---|
| Coaches Committee | DEI Committee | Executive Committee | Finance Committee |
|---|---|---|---|
| Dec 02,2024 | Sept 19, 2021 | Always a closed meeting |
| Goverance Committee | |||||
|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Jan | Jan | Jan | Jan | Jan | |
| Feb | Feb | Feb | Feb | Feb | |
| March | March | March | March | March | |
| April | April | April | April | April | |
| May | May | May | May | May | |
| June | June | June | June | June | |
| July | Jul | July | July | July | |
| Aug | Aug | Aug | Aug | Aug | |
| Sep | Sep | Sep | Sep | Sep | |
| Oct | Oct | Oct | Oct | Oct | |
| Nov | Nov | Nov | Nov | Nov | |
| Dec | Dec | Dec | Dec | Dec | |
| Safe Sport Committee | Officials Committee | Personnel Committee | Program Development Committee |
|---|---|---|---|
| 06Dec2024 | Always a closed meeting |
| Sanctions Committee | Technical Planning Committee |
|---|---|
| Sept 21, 2023 |
