The 2025 - 2026 Swim Meet Schedule
| Grande Prairie Piranhas Swim Club | N | National | Snr | Senior | Jnr | Junior | ||||
| 2025 - 2026 DRAFT Competition Schedule | SP | Senior Provincial | Yth | Youth | D | Diddy | ||||
| *Subject to change! | JP | Junior Provincial | Age | Age | ||||||
| Date | Meet | City | N | SP | JP | Snr | Yth | Age | Jnr | D |
| October 18th | Octoberfest | Grande Prairie | X | X | X | X | X | X | X | X |
| October 25th - 26th | Poppy Invitational | Edmonton | X | X | X | X | X | X | ||
| November 15th - 16th | Fast Track into Fall | Grande Prairie | X | X | X | X | X | X | X | X |
| November 29th - 30th | Inconnu | Fort St John | X | X | X | X | ||||
| December 20th | Xmas Cracker | Grande Prairie | X | X | X | X | X | X | X | X |
| December 10th - 15th | OJI (Chaperone) | Toronto | Inv | |||||||
| December 11th - 14th | JP Fiset | Edmonton | Q | Q | Q | Q | Q | |||
| January 17th - 18th | Winterfest | Grande Prairie | X | X | X | X | X | X | X | X |
| January 23th - 25th | Alberta Winter Festival | Calgary | Q | Q | Q | Q | ||||
| January 30th - 1st | Edmonton Open | Edmonton | X | X | X | |||||
| January 31st - 1st | Mountain Meet | Grande Cache | X | X | X | X | Opt | |||
| March 6th - 8th | Alberta Winter Provincial Trials | Medicine Hat | Q | Q | Q | Q | Q | |||
| March 14th | March Madness | Grande Prairie | X | X | X | X | X | X | X | X |
| March 19th - 22nd | Alberta Winter Provincial Championships | Edmonton | Q | Q | Q | Q | Q | |||
| April 9th - 11th | Canadian Open | Edmonton | Q | |||||||
| April 11th - 12th | Wahoos Invitational | Peace River | X | X | X | X | X | |||
| May 1st - 3rd | Northern Lights | Grande Prairie | X | X | X | X | X | X | X | X |
| May 24th - 25th | Inconnu | Fort St John | X | X | X | X | Opt | |||
| May 29th - 31st | CSI | Calgary | Inv | Inv | X | |||||
| June 4th - 8th | Mel Zajac International (Chaperone) | Vancouver | Inv | Inv | ||||||
| June 12th - 14th | Alberta Summer Festival | Grande Prairie | Q | Q | Q | Q | ||||
| June 20th | Summer Sizzler | Grande Prairie | X | X | X | X | X | X | X | X |
| June 26th - 28th | Alberta Summer Provincial Trials | Calgary | Q | Q | Q | Q | Q | |||
| July 2nd - 5th | EKI | Edmonton | X | X | X | |||||
| July 5th - 9th | Canadian Swimming Championships | Montreal | Q | Q | ||||||
| July 23rd - 26th | Alberta Summer Provincials | Calgary | Q | Q | Q | Q | Q | |||
| July 25th - 30th | Quebec Open | Montreal | Inv | |||||||
| X | Mandatory | Inv | Invitational | |||||||
| Q | Qualifier | Opt | Optional | |||||||
