"Providing a world class aquatics program for all members to develop their full potential as athletes and individuals in
 a safe and positive environment."
Gulf Swimming
Level 3
Excellence 300

Katy Aquatics Records - Short Course Yards

 

Time Date Set Boys Event Girls Date Set Time
14.74 10/03/15 Jones, Connor 8 & Under 25 Free Morgan, Emma 02/18/23 15.04
31.47 12/13/08 Cleason, David 8 & Under 50 Free Morgan, Emma 02/19/23 32.18
1:09.90 12/09/05 Montgomery, Mark 8 & Under 100 Free McHugh, Cameron 12/10/04 1:10.54
2:36.17 11/12/05 Montgomery, Mark 8 & Under 200 Free McHugh, Cameron 12/10/04 2:33.59
7:00.22 01/04/06 Montgomery, Mark 8 & Under 500 Free Morgan, Emma 05/06/23 7:19.80
17.32 02/11/17 Liu, Colin 8 & Under 25 Back Shade, Caroline 02/14/15 18.04
35.81 02/16/07 Smilenov, Alexander 8 & Under 50 Back McHugh, Cameron 12/10/04 37.13
1:20.61 01/13/07 Smilenov, Alexander 8 & Under 100 Back McHugh, Cameron 12/03/04 1:20.16
20.16 10/03/15 Jones, Connor 8 & Under 25 Breast Carson, Kathryn 01/08/05 21.79
40.09 03/01/09 Cleason, David 8 & Under 50 Breast Hu, Kelsey 12/07/07 43.42
1:28.15 03/01/09 Cleason, David 8 & Under 100 Breast Thompson, Caitlin 10/18/08 1:37.98
16.55 10/11/15 Jones, Connor 8 & Under 25 Fly Wang, Eva 10/27/23 17.05
33.68 02/16/07 Smilenov, Alexander 8 & Under 50 Fly Wang, Eva 10/07/23 37.13
1:21.16 02/03/24 Ying, William 8 & Under 100 Fly Wang, Eva 10/28/23 1:22.52
1:18.81 02/28/09 Cleason, David 8 & Under 100 IM McHugh, Cameron 12/03/04 1:23.16
2:48.35 02/27/09 Cleason, David 8 & Under 200 IM McHugh, Cameron 11/19/04 3:01.64
27.23 11/30/07 Steele, Charles 9-10 50 Free Wang, Tracy 09/23/23 26.93
59.50 01/16/11 Cleason, David 9-10 100 Free Wang, Tracy 10/29/23 59.26
2:06.38 02/19/11 Cleason, David 9-10 200 Free Wood, Tori 03/10/05 2:12.07
5:30.32 12/10/10 Cleason, David 9-10 500 Free Sandarusi, Elektra 03/10/05 5:57.78
      9-10 1000 Free Menzie, Amanda 01/05/04 12:58.57
30.29 10/30/22 Peden, Jack 9-10 50 Back Wang, Tracy 10/28/23 29.72
1:07.07 11/12/22 Peden, Jack 9-10 100 Back Wang, Tracy 12/2/23 1:06.27
2:40.89 02/01/09 Smilenov, Alexander 9-10 200 Back Cleason, Emma 02/01/09 2:52.10
34.26 03/02/24 Zhong, Edwin 9-10 50 Breast Wood, Tori 03/10/05 36.12
1:13.68 03/01/24 Zhong, Edwin 9-10 100 Breast Wood, Tori 03/10/05 1:18.23
2:43.91 02/20/11 Cleason, David 9-10 200 Breast Hepler, Kristen 02/01/09 2:56.45
28.64 12/12/10 Cleason, David 9-10 50 Fly Wang, Tracy 12/3/23 29.29
1:03.95 12/11/10 Cleason, David 9-10 100 Fly Wang, Tracy 01/06/24 1:06.57
2:21.36 02/19/11 Cleason, David 9-10 200 Fly Cleason, Emma 01/31/09 3:02.25
1:06.30 02/20/11 Cleason, David 9-10 100 IM Wang, Tracy 12/2/23 1:07.73
2:19.79 12/12/10 Cleason, David 9-10 200 IM Lu, Sarah 12/14/14 2:29.73
23.72 03/07/96 Boyce, Alex 11-12 50 Free Shade, Caroline 03/09/19 24.78
50.77 2/20/22 Zhao, Andrew 11-12 100 Free Shade, Caroline 03/10/19 54.40
1:49.30 03/08/19 Jones, Connor 11-12 200 Free Hasz, Cheri 12/12/92 1:59.87
4:56.64 03/07/19 Jones, Connor 11-12 500 Free Hasz, Cheri 03/12/93 5:14.76
10:28.92 11/04/16 Lee, Andrew 11-12 1000 Free Dewitt, Jessica 01/14/96 11:06.86
18:26.55 02/10/19 Jesurum, Gabriel 11-12 1650 Free Dewitt, Jessica 01/07/96 18:46.33
26.76 03/01/24 Peden, Jack 11-12 50 Back Steele, Anne 03/10/06 27.86
55.79 02/20/22 Zhao, Andrew 11-12 100 Back Steele, Anne 03/11/06 59.58
2:04.88 10/13/19 Jones, Connor 11-12 200 Back Clark, Jordan 03/14/10 2:09.57
28.61 12/03/22 Lu, Carson 11-12 50 Breast Alvarez, Abbie 03/06/16 32.25
1:03.14 12/04/22 Lu, Carson 11-12 100 Breast Regone, Christine 03/04/04 1:09.75
2:20.20 12/03/22 Lu, Carson 11-12 200 Breast Couture, Amelia 12/12/15 2:31.27
26.47 11/21/21 Zhao, Andrew 11-12 50 Fly Steele, Anne 03/12/06 26.36
56.60 02/19/22 Zhao, Andrew 11-12 100 Fly Steele, Anne 03/11/06 58.01
2:11.25 03/04/04 Pierson, Lorin 11-12 200 Fly Sarah Lu 12/18/16 2:10.96
56.98 02/20/22 Zhao, Andrew 11-12 100 IM Shade, Caroline 03/08/19 1:02.35
2:06.24 02/19/22 Zhao, Andrew 11-12 200 IM Lu, Sarah 12/18/16 2:13.04
4:36.86 12/02/22 Lu, Carson 11-12 400 IM Lu, Sarah 01/14/17 4:45.44
21.67 12/18/21 Wang, Jason 13-14 50 Free Sticklen, Emma
Welborn, Madeline
01/27/2017
12/16/2017
23.97
47.16 12/19/21 Wang, Jason 13-14 100 Free McHugh, Cameron 12/11/10 51.70
1:41.92 03/05/21 Jones, Connor 13-14 200 Free Cochran, Lauren 03/03/23 1:50.84
4:37.28 03/06/21 Jones, Connor 13-14 500 Free McHugh, Cameron 12/09/10 4:51.36
9:25.85 03/04/21 Jones, Connor 13-14 1000 Free McHugh, Cameron 03/11/10 10:23.13

15:48.40

03/07/21 Jones, Connor 13-14 1650 Free McHugh, Cameron 03/07/10 17:34.46
25.40 03/07/20 Jones, Connor 13-14 50 Back Bernal, Sophia 03/05/16 25.74
53.00 03/05/21 Jones, Connor 13-14 100 Back Sticklen, Emma 02/26/17 55.79
1:55.34 03/07/21 Jones, Connor 13-14 200 Back McHugh, Cameron 12/11/10 2:00.23
28.46 09/23/23 Lu, Carson 13-14 50 Breast Cox, Gracelyn 03/01/19 31.17

59.10

03/09/24

Spillman, Adam

13-14 100 Breast Barnard, Marley 12/03/21 1:02.87
2:06.89 03/03/18 Liao, Justin 13-14 200 Breast Barnard, Marley 12/04/21 2:19.31
25.15 09/18/21 Kim, Heesoo 13-14 50 Fly Aumaugher, Emma 09/18/21 26.73
52.42 03/05/98 Boyce, Alex 13-14 100 Fly Sticklen, Emma 02/25/17 54.69
1:54.17 03/06/21 Nace, Joel 13-14 200 Fly Sticklen, Emma 12/10/16 2:01.66
55.45 09/18/21 Jones, Connor 13-14 100 IM Aumaugher, Emma 09/18/21 59.77
1:56.18 12/16/18 Lee, Andrew 13-14 200 IM Bernal, Aria 02/06/15 2:04.04
4:02.35 12/14/18 Lee, Andrew 13-14 400 IM Aumaugher, Emma 12/17/21 4:29.26
20.01 03/04/18 Bratanov, Coco 15-18 50 Free Sticklen, Emma 12/06/18 22.54
43.91 12/09/17 Bratanov, Coco 15-18 100 Free Sticklen, Emma 03/01/19 49.68
1:37.09 03/01/17 Bratanov, Coco 15-18 200 Free McHugh, Cameron 12/09/11 1:48.43
4:21.83 02/28/20 Kopp, Tyler 15-18 500 Free McHugh, Cameron 12/08/11 4:46.41
9:08.88 03/01/22 Jones, Connor 15-18 1000 Free Huston, Hanna 02/27/14 9:57.51
15:08.72 12/08/18 Kopp, Tyler 15-18 1650 Free Huston, Hanna 03/02/14 16:28.09
22.57 12/08/21 Pack, Logan 15-18 50 Back Bernal, Aria 01/27/17 26.34
47.70 02/19/16 Cowand, Glen 15-18 100 Back Sticklen, Emma 12/07/18 53.24
1:44.43 12/11/21 Voelkel, Reese 15-18 200 Back McHugh, Cameron 03/02/12 1:57.41
27.27 09/18/21 Schmid, Nicholas 15-18 50 Breast Pack, Ellen 03/01/19 30.31
54.49 03/04/18 Bratanov, Coco 15-18 100 Breast Kinsey, Emma 02/07/22 1:01.75
1:57.44 03/03/18 Bratanov, Coco 15-18 200 Breast Barnard, Marley 12/09/23 2:16.63
23.44 09/18/21 Schmid, Nicholas 15-18 50 Fly Sticklen, Emma 10/22/17 25.68
47.73 03/09/24 Nace, Joel 15-18 100 Fly Sticklen, Emma 12/07/18 52.29
1:44.64 12/14/19 Ahn, Seung Joon 15-18 200 Fly Sticklen, Emma 03/01/19 1:54.55
52.27 01/13/19 Dafoe, Cameron 15-18 100 IM Thome, Allie 01/13/19 1:00.86
1:47.24 12/12/19 Kopp, Tyler 15-18 200 IM Sticklen, Emma 03/01/20 2:02.22
3:48.85 12/13/19 Kopp, Tyler 15-18 400 IM McNeese, Beth 03/02/19 4:19.40