Team Records
Last Update 08/11/2025
| Short Course Yards | Long Course Meters |
| Individual Team Records | Individual Team Records |
| Relay Team Records | Relay Team Records |
| All-Time Top 10 | All-Time Top 10 |
2025 Long Course Record Breakers
| Girls Individual | Boys Individual | ||
| Name | Age Group | Name | Age Group |
| Addie Bowers | 17-18 | Ethan Hankinson | 15-16 & Open |
| Mimi Chamberlain | 15-16 & Open | Walker Hankinson | 13-14 |
| Nora DeMico | 9-10 | Kyle Hargenrader | 8&U |
| Stella Hazen | 13-14 | Noah Pickett | 15-16 & Open |
| Jenna Miller | 11-12 | ||
| Aloisa Permar | 9-10 | ||
| Charlie Psomas | 11-12 | ||
| Mackenzie Puthoff | 11-12 | ||
| Team Relays | |||
| Relay | Names | ||
| Girls 10&U 200M Freestyle | Lydia DeMico | ||
| Halina Permar | |||
| Nora DeMico | |||
| Aloisa Permar | |||
| Girls 11-12 200M Freestyle | Mackenzie Puthoff | ||
| Charlie Psomas | |||
| Mia Dwenger | |||
| Jenna Miller | |||
2025 Long Course All Time Top 10 Performers
| Girls | Boys | ||
| Name | Age Group | Name | Age Group |
| Giuliana Angle | 13-14 | Peter Berg | 11-12 |
| Cloey Barnes | 15-16 | Jaxson Eggert | 11-12 |
| Addie Bowers | 17-18 | Cash Fink | 11-12 |
| Mimi Chamberlain | 15-16 | Ethan Hankinson | 15-16 |
| Aubree Coyle | 11-12 | Walker Hankinson | 13-14 |
| Nora DeMico | 10&U | Kyle Hargenrader | 10&U |
| Mia Dwenger | 11-12 & 13-14 | Alex Henderson | 10&U |
| Stella Hazen | 13-14 | Max Henderson | 13-14 |
| Addy Klaum | 11-12 | Christopher Pickett | 13-14 |
| Kaitlyn Klaum | 15-16 | Noah Pickett | 15-16 |
| Devin Krawchyk | 10&U | Peter Pickett | 10&U |
| Carole Kurumfashe | 13-14 | Samuel Pickett | 11-12 |
| Audrey Liu | 11-12 | Cash Trueblood | 11-12 |
| Jenna Miller | 11-12 | Maxim Verbytskyy | 13-14 |
| Kali Molinero | 11-12 | Ronan Zeng | 10&U |
| Aloisa Permar | 10&U & 11-12 | ||
| Charlie Psomas | 11-12 | ||
| Mackenzie Puthoff | 11-12 | ||
| Maddie Puthoff | 15-16 | ||
| Abigail Renner | 10&U | ||
| Anastasia Ulintz | 17-18 | ||


