BOYS LONG COURSE METERS CLUB RECORDS
BOYS AGES 6 & UNDER
| EVENT | TIME | NAME | YEAR |
| 50 Freestyle | 45.77 | Josh Muntifering | 2005 |
| 100 Freestyle | 1:45.85 | Josh Muntifering | 2005 |
| 200 Freestyle | |||
| 50 Backstroke | 57.00 | Josh Muntifering | 2005 |
| 100 Backstroke | 1:45.85 | Josh Muntifering | 2005 |
| 50 Breaststroke | 1:38.74 | Joey Slicer | 2025 |
| 100 Breaststroke | |||
| 50 Butterfly | 1:10.43 | Josh Muntifering | 2005 |
| 100 Butterfly | |||
| 200 IM |
BOYS AGES 7 - 8
| EVENT | TIME | NAME | YEAR |
| 50 Freestyle | 41.40 | Allen Bertelson | 2018 |
| 100 Freestyle | 1:38.99 | Eric Susa | 2010 |
| 200 Freestyle | 3:36.98 | Logan Anderson | 2025 |
| 50 Backstroke | 50.36 | Allen Bertelson | 2018 |
| 100 Backstroke | 1:49.40 | Logan Anderson | 2025 |
| 50 Breaststroke | 1:02.22 | Eric Susa | 2010 |
| 100 Breaststroke | 2:21.15 | Everett Keyler | 2025 |
| 50 Butterfly | 54.93 | Allen Bertelson | 2018 |
| 100 Butterfly | 2:05.23 | Logan Anderson | 2025 |
| 200 IM | 4:23.94 | Allen Bertelson | 2018 |
| 200 Freestyle Relay (8U) | 3:04.28 | Logan Anderson, Robby Crane, Everett Keyler & Spencer Hiestand | 2025 |
| 200 Medley Relay (8U) | 3:58.20 | Spencer Hiestand, Everett Keyler, Logan Anderson & Robby Crane | 2025 |
BOYS AGES 9 -10
| EVENT | TIME | NAME | YEAR |
| 50 Freestyle | 34.07 | JD O'Donnell | 2004 |
| 100 Freestyle | 1:15.67 | JD O'Donnell | 2004 |
| 200 Freestyle | 2:45.99 | JD O'Donnell | 2004 |
| 400 Freestyle | 7:03.16 | Allen Bertelson | 2019 |
| 800 Freestyle | |||
| 1500 Freestyle | |||
| 50 Backstroke | 41.07 | JD O'Donnell | 2004 |
| 100 Backstroke | 1:28.51 | JD O'Donnell | 2004 |
| 200 Backstroke | |||
| 50 Breaststroke | 47.87 | Joshua Praught | 1992 |
| 100 Breaststroke | 1:43.40 | JD O'Donnell | 2004 |
| 200 Backstroke | |||
| 50 Butterfly | 44.26 | JD O'Donnell | 2004 |
| 100 Butterfly | 1:56.46 | Brennan Jacobs | 2021 |
| 200 Butterfly | |||
| 200 IM | 3:07.80 | JD O'Donnell | 2004 |
| 400 IM | |||
| 200 Freestyle Relay (10U) | 2:52.79 | Landon Jacobs, Isaac Hawkinson, Brennan Jacobs & Allen Bertelson | 2019 |
| 200 Medley Relay (10U) | 3:19.31 | Spencer Hiestand, Logan Berg, Logan Anderson & Everett Keyler | 2025 |
BOYS AGES 11 - 12
| EVENT | TIME | NAME | YEAR |
| 50 Freestyle | 30.19 | Noah Wittke | 2019 |
| 100 Freestyle | 1:09.16 | Allen Bertelson | 2022 |
| 200 Freestyle | 2:30.76 | Allen Bertelson | 2022 |
| 400 Freestyle | 5:11.84 | Allen Bertelson | 2022 |
| 800 Freestyle | 10:47.32 | Allen Bertelson | 2022 |
| 1500 Freestyle | 20:22.52 | Allen Bertelson | 2022 |
| 50 Backstroke | 36.31 | Rylan Close | 2019 |
| 100 Backstroke | 1:16.36 | Allen Bertelson | 2022 |
| 200 Backstroke | 2:47.99 | Allen Bertelson | 2022 |
| 50 Breaststroke | 45.90 | Rylan Close | 2019 |
| 100 Breaststroke | 1:35.96 | Joshua Praught | 1994 |
| 200 Breaststroke | |||
| 50 Butterfly | 33.99 | Noah Wittke | 2019 |
| 100 Butterfly | 1:26.63 | Allen Bertelson | 2022 |
| 200 Butterfly | |||
| 200 IM | 2:53.59 | Allen Bertelson | 2022 |
| 400 IM | |||
| 200 Freestyle Relay | 2:12.23 | Noah Wittke, Cayden Jacobs, James Lemus & Rylan Close | 2019 |
| 400 Freestyle Relay | 5:03.03 | Cayden Jacobs, Rylan Close, James Lemus & Noah Wittke | 2019 |
| 200 Medley Relay | 2:38.33 | Rylan Close, James Lemus, Noah Wittke & Cayden Jacobs | 2019 |
| 400 Medley Relay | 6:04.25 | Rylan Close, James Lemus, Cayden Jacobs & Noah Wittke | 2019 |
BOYS AGES 13 - 14
| EVENT | TIME | NAME | YEAR |
| 50 Freestyle | 26.34 | Rylan Close | 2021 |
| 100 Freestyle | 1:03.29 | Cayden Jacobs | 2021 |
| 200 Freestyle | 2:21.17 | Cayden Jacobs | 2021 |
| 400 Freestyle | 5:08.20 | Cayden Jacobs | 2021 |
| 800 Freestyle | 10:15.65 | Joshua Praught | 1996 |
| 1500 Freestyle | 19:53.45 | Joshua Praught | 1995 |
| 50 Backstroke | 35.82 | Dakota Malwitz | 2017 |
| 100 Backstroke | 1:10.33 | Rylan Close | 2021 |
| 200 Backstroke | 2:40.27 | Rylan Close | 2021 |
| 50 Breaststroke | 53.85 | Tate Hanson | 2015 |
| 100 Breaststroke | 1:24.94 | Joshua Praught | 1996 |
| 200 Breaststroke | 3:07.64 | Joshua Praught | 1996 |
| 50 Butterfly | |||
| 100 Butterfly | 1:05.86 | Rylan Close | 2021 |
| 200 Butterfly | 3:14.71 | Mark Milburn Jr. | 2022 |
| 200 IM | 2:37.46 | Rylan Close | 2021 |
| 400 IM | 6:25.83 | Cayden Jacobs | 2021 |
| 200 Freestyle Relay | 2:06.31 | Cayden Jacobs, Cam Cich, Landon Jacobs & Mark Milburn Jr. | 2022 |
| 200 Medley Relay | 2:30.97 | Cayden Jacobs, Landon Jacobs, Cam Cich & Mark Milburn Jr. | 2022 |
BOYS AGES 15 - 16
| EVENT | TIME | NAME | YEAR |
| 50 Freestyle | 26.02 | Rylan Close | 2023 |
| 100 Freestyle | 1:04.20 | Rylan Close | 2022 |
| 200 Freestyle | 2:13.11 | Rylan Close | 2023 |
| 400 Freestyle | |||
| 800 Freestyle | |||
| 1500 Freestyle | |||
| 50 Backstroke | |||
| 100 Backstroke | 1:07.82 | Rylan Close | 2023 |
| 200 Backstroke | |||
| 50 Breaststroke | |||
| 100 Breaststroke | 1:23.86 | Joshua Praught | 1997 |
| 200 Breaststroke | |||
| 50 Butterfly | |||
| 100 Butterfly | 1:01.38 | Rylan Close | 2023 |
| 200 Butterfly | |||
| 200 IM | 2:38.72 | Rylan Close | 2022 |
| 400 IM |
BOYS AGES 17 - 18
| EVENT | TIME | NAME | YEAR |
| 50 Freestyle | 27.45 | Mason Pilcher | 2024 |
| 100 Freestyle | 1:09.95 | Josh Cooper | 2022 |
| 200 Freestyle | |||
| 400 Freestyle | |||
| 800 Freestyle | 11:29.96 | Mason Pilcher | 2024 |
| 1500 Freestyle | |||
| 50 Backstroke | |||
| 100 Backstroke | 1:10.69 | Mason Pilcher | 2024 |
| 200 Backstroke | |||
| 50 Breaststroke | |||
| 100 Breaststroke | 1:41.88 | Landon Russell | 2022 |
| 200 Breaststroke | |||
| 50 Butterfly | |||
| 100 Butterfly | 1:13.82 | Josh Cooper | 2022 |
| 200 Butterfly | |||
| 200 IM | 2:44.19 | Mason Pilcher | 2024 |
| 400 IM |
