BOYS SHORT COURSE YARDS CLUB RECORDS
BOYS AGES 6 & UNDER
| EVENT | TIME | NAME | YEAR |
| 25 Freestyle | 20.47 | Josh Muntifering | 2005 |
| 50 Freestyle | 46.07 | Josh Muntifering | 2005 |
| 100 Freestyle | 1:41.40 | Josh Muntifering | 2005 |
| 200 Freestyle | |||
| 25 Backstroke | 25.95 | Josh Muntifering | 2005 |
| 50 Backstroke | 53.01 | Josh Muntifering | 2005 |
| 100 Backstroke | 2:11.18 | Joey Slicer | 2025 |
| 25 Breaststroke | 40.64 | Joey Slicer | 2025 |
| 50 Breaststroke | 1:16.92 | Joey Slicer | 2025 |
| 100 Breaststroke | 2:54.45 | Joey Slicer | 2025 |
| 25 Butterfly | 28.50 | Eric Susa | 2009 |
| 50 Butterfly | 55.90 | Josh Muntifering | 2005 |
| 100 Butterfly | |||
| 100 IM | 2:06.57 | Joey Slicer | 2025 |
| 200 IM |
BOYS AGES 7 - 8
| EVENT | TIME | NAME | YEAR |
| 25 Freestyle | 18.62 | Everett Keyler | 2025 |
| 50 Freestyle | 36.01 | Charlie Bean | 2008 |
| 100 Freestyle | 1:21.30 | JD O'Donnell | 2002 |
| 200 Freestyle | 3:13.01 | Logan Anderson | 2025 |
| 500 Freestyle | 8:39.49 | Allen Bertelson | 2018 |
| 25 Backstroke | 21.10 | Spencer Hiestand | 2025 |
| 50 Backstroke | 41.01 | JD O'Donnell | 2002 |
| 100 Backstroke | 1:35.87 | Allen Bertelson | 2018 |
| 25 Breaststroke | 28.63 | Wyatt Schott | 2024 |
| 50 Breaststroke | 48.63 | Jake Gnerre | 1996 |
| 100 Breaststroke | 1:45.50 | JD O'Donnell | 2002 |
| 25 Butterfly | 24.70 | Spencer Hiestand | 2025 |
| 50 Butterfly | 43.21 | Jake Gnerre | 1996 |
| 100 Butterfly | 2:01.52 | Logan Anderson | 2025 |
| 100 IM | 1:36.70 | JD O'Donnell | 2002 |
| 200 IM | 3:44.01 | Allen Bertelson | 2018 |
| 100 Freestyle Relay (8U) | 1:18.90 | Spencer Hiestand, Robby Crane, Everett Keyler & Logan Anderson | 2025 |
| 100 Medley Relay (8U) | 1:40.78 | Logan Anderson, Everett Keyler, Spencer Hiestand & Robby Crane | 2025 |
| 200 Freestyle Relay (8U) | 2:52.38 | Logan Anderson, Robby Crane, Spencer Hiestand & Everett Keyler | 2025 |
| 200 Medley Relay (8U) | 3:36.95 | Cass Huldeen, Everett Keyler, Spencer Hiestand & Joey Slicer | 2025 |
BOYS AGES 9 - 10
| EVENT | TIME | NAME | YEAR |
| 25 Freestyle | 16.77 | Parker Kabe | 2010 |
| 50 Freestyle | 30.92 | JD O'Donnell | 2004 |
| 100 Freestyle | 1:08.24 | JD O'Donnell | 2004 |
| 200 Freestyle | 2:29.53 | Jordan Dick | 2007 |
| 500 Freestyle | 6:54.65 | JD O'Donnell | 2004 |
| 1000 Freestyle | 19:04.70 | Jaxson Pahl | 2022 |
| 1650 Freestyle | 32:32.59 | Jaxson Pahl | 2022 |
| 25 Backstroke | 22.73 | Byron Vieau | 2006 |
| 50 Backstroke | 35.81 | Charlie Bean | 2010 |
| 100 Backstroke | 1:18.28 | JD O'Donnell | 2004 |
| 25 Breaststroke | 25.89 | Jaxon Rekstad | 2022 |
| 50 Breaststroke | 45.01 | JD O'Donnell | 2004 |
| 100 Breaststroke | 1:34.51 | JD O'Donnell | 2004 |
| 25 Butterfly | 26.77 | Jaxon Rekstad | 2022 |
| 50 Butterfly | 36.48 | Max Ransom | 2005 |
| 100 Butterfly | 1:35.28 | Allen Bertelson | 2020 |
| 100 IM | 1:19.94 | JD O'Donnell | 2004 |
| 200 IM | 2:49.16 | JD O'Donnell | 2004 |
| 400 IM | 6:58.56 | Allen Bertelson | 2019 |
| Open Water 1/4 Mile | 8:32.00 | Brennan Jacobs | 2021 |
| Open Water 1K | 24:18.00 | Cayden Jacobs | 2018 |
| 200 Freestyle Relay (10U) | 2:26.90 | Landon Jacobs, Isaac Hawkinson, Brennan Jacobs & Allen Bertelson | 2019 |
| 200 Medley Relay (10U) | 2:38.62 | Allen Bertelson, Isaac Hawkinson, Patrick Breyer & Landon Jacobs | 2020 |
BOYS AGES 11 - 12
| EVENT | TIME | NAME | YEAR |
| 50 Freestyle | 25.90 | Landon Jacobs | 2022 |
| 100 Freestyle | 57.34 | Landon Jacobs | 2022 |
| 200 Freestyle | 2:03.99 | Landon Jacobs | 2022 |
| 500 Freestyle | 5:38.64 | Landon Jacobs | 2022 |
| 1000 Freestyle | 11:36.58 | Allen Bertelson | 2022 |
| 1650 Freestyle | 19:17.79 | Allen Bertelson | 2022 |
| 50 Backstroke | 29.63 | Allen Bertelson | 2022 |
| 100 Backstroke | 1:08.00 | Allen Bertelson | 2022 |
| 200 Backstroke | 2:23.26 | Allen Bertelson | 2022 |
| 50 Breaststroke | 35.79 | Tyler Anderson | 1997 |
| 100 Breaststroke | 1:24.25 | Allen Bertelson | 2022 |
| 200 Breaststroke | 3:08.65 | Allen Bertelson | 2022 |
| 50 Butterfly | 29.79 | Noah Wittke | 2019 |
| 100 Butterfly | 1:11.73 | Allen Bertelson | 2022 |
| 200 Butterfly | 3:11.88 | Cayden Jacobs | 2020 |
| 100 IM | 1:09.54 | Landon Jacobs | 2022 |
| 200 IM | 2:31.64 | Allen Bertelson | 2022 |
| 400 IM | 5:13.00 | Allen Bertelson | 2022 |
| Open Water 1/4 Mile | 7:10.00 | Noah Wittke | 2019 |
| Open Water 1/2 Mile | 18:23.00 | Mark Milburn Jr. | 2019 |
| Open Water 1 Mile | 31:31.00 | Cayden Jacobs | 2019 |
| 200 Freestyle Relay | 1:56.34 | Rylan Close, Daniel Jungwirth, Lucas Miller & Noah Wittke | 2019 |
| 400 Freestyle Relay | 4:26.07 | James Lemus, Mason Pilcher, Carter Sogn & Cayden Jacobs | 2020 |
| 200 Medley Relay | 2:16.93 | Rylan Close, Lucas Miller, Noah Wittke & Daniel Jungwirth | 2019 |
| 400 Medley Relay | 5:10.24 | Rylan Close, Lucas Miller, Noah Wittke & Daniel Jungwirth | 2019 |
BOYS AGES 13 - 14
| EVENT | TIME | NAME | YEAR |
| 50 Freestyle | 23.08 | Noah Wittke | 2021 |
| 100 Freestyle | 53.63 | Cam Cich | 2023 |
| 200 Freestyle | 1:58.70 | Cam Cich | 2023 |
| 500 Freestyle | 5:25.47 | Allen Bertelson | 2023 |
| 1000 Freestyle | 11:16.46 | Allen Bertelson | 2023 |
| 1650 Freestyle | 18:37.21 | Allen Bertelson | 2023 |
| 50 Backstroke | 30.15 | Cayden Jacobs | 2022 |
| 100 Backstroke | 1:01.89 | Rylan Close | 2021 |
| 200 Backstroke | 2:18.10 | Cayden Jacobs | 2022 |
| 50 Breaststroke | 35.78 | Hayden Dircks | 2022 |
| 100 Breaststroke | 1:11.50 | Joshua Praught | 1996 |
| 200 Breaststroke | 2:41.10 | Joshua Praught | 1996 |
| 50 Butterfly | 25.76 | Rylan Close | 2021 |
| 100 Butterfly | 57.88 | Noah Wittke | 2021 |
| 200 Butterfly | 2:53.11 | Mark Milburn Jr. | 2021 |
| 100 IM | 1:03.97 | Cam Cich | 2023 |
| 200 IM | 2:17.57 | Mason Pilcher | 2022 |
| 400 IM | 5:19.51 | Cayden Jacobs | 2021 |
| Open Water 1/4 Mile | 6:21.00 | Cayden Jacobs | 2021 |
| Open Water 1/2 Mile | 11:22.00 | Joshua Praught | 1996 |
| Open Water 1 Mile | 24:14.00 | Joshua Praught | 1995 |
| 200 Freestyle Relay | 1:42.84 | Cayden Jacobs, Cam Cich, Landon Jacobs & Mason Pilcher | 2023 |
| 400 Freestyle Relay | 3:49.89 | Cayden Jacobs, Cam Cich, Carter Sogn & Mason Pilcher | 2022 |
| 200 Medley Relay | |||
| 400 Medley Relay | 4:21.12 | Cayden Jacobs, Carter Sogn, Mason Pilcher & Cam Cich | 2022 |
BOYS AGES 15 - 16
| EVENT | TIME | NAME | YEAR |
| 50 Freestyle | 21.96 | Rylan Close | 2023 |
| 100 Freestyle | 49.05 | Rylan Close | 2023 |
| 200 Freestyle | 1:55.07 | Rylan Close | 2022 |
| 500 Freestyle | 5:31.67 | Rylan Close | 2022 |
| 1000 Freestyle | 11:55.30 | Mark Milburn Jr. | 2023 |
| 1650 Freestyle | 20:29.93 | Mark Milburn Jr. | 2022 |
| 50 Backstroke | 30.16 | Mason Pilcher | 2022 |
| 100 Backstroke | 59.24 | Mason Pilcher | 2024 |
| 200 Backstroke | 2:09.14 | Rylan Close | 2023 |
| 50 Breaststroke | 34.29 | Owen Lommel | 2022 |
| 100 Breaststroke | 1:06.45 | Owen Lommel | 2024 |
| 200 Breaststroke | 2:43.97 | CJ Tuchtenhagen | 2013 |
| 50 Butterfly | 28.95 | Mason Pilcher | 2022 |
| 100 Butterfly | 53.40 | Rylan Close | 2023 |
| 200 Butterfly | 2:02.48 | Rylan Close | 2023 |
| 100 IM | 57.47 | Rylan Close | 2023 |
| 200 IM | 2:08.29 | Mason Pilcher | 2024 |
| 400 IM | 5:46.60 | Mark Milburn Jr. | 2022 |
| 200 Freestyle Relay | 1:35.53 | Rylan Close, Cam Cich, Cayden Jacob & Mason Pilcher | 2023 |
| 400 Freestyle Relay | |||
| 200 Medley Relay | 1:54.13 | Allen Bertelson, Rylan Close, Cayden Jacobs & Cam Cich | 2023 |
| 400 Medley Relay | 4:00.55 | Mason Pilcher, Rylan Close, Cayden Jacobs & Cam Cich | 2023 |
BOYS AGES 17 - 18
| EVENT | TIME | NAME | YEAR |
| 50 Freestyle | 23.17 | Mason Pilcher | 2025 |
| 100 Freestyle | 54.03 | Dakota Malwitz | 2019 |
| 200 Freestyle | 2:00.22 | Dakota Malwitz | 2019 |
| 500 Freestyle | 5:27.25 | Dakota Malwitz | 2019 |
| 1000 Freestyle | 11:22.13 | Mason Pilcher | 2025 |
| 1650 Freestyle | |||
| 50 Backstroke | 26.88 | Mason Pilcher | 2025 |
| 100 Backstroke | 56.47 | Mason Pilcher | 2025 |
| 200 Backstroke | 2:08.84 | Cayden Jacobs | 2025 |
| 50 Breaststroke | 31.67 | Jordan Dick | 2014 |
| 100 Breaststroke | 1:04.87 | Owen Lommel | 2025 |
| 200 Breaststroke | 2:50.51 | Bentley Smith | 2025 |
| 50 Butterfly | 26.08 | Bentley Smith | 2025 |
| 100 Butterfly | 57.87 | Cayden Jacobs | 2025 |
| 200 Butterfly | 2:28.13 | Bentley Smith | 2025 |
| 100 IM | 1:02.47 | Mason Pilcher | 2025 |
| 200 IM | 2:13.04 | Cayden Jacobs | 2025 |
| 400 IM | |||
| 200 Freestyle Relay (Senior) | 1:33.41 | Cayden Jacobs, Evan Russell, Owen Lommel & Mason Pilcher | 2025 |
| 400 Freestyle Relay (Senior) | 4:10.46 | Evan Russell, Landon Russell, Hayden Dircks & Mark Milburn Jr. | 2023 |
| 200 Medley Relay (Senior) | 1:55.44 | Mason Pilcher, Owen Lommel, Evan Russell & Charlie Neumann | 2024 |
| 400 Medley Relay (Senior) | 4:38.14 | Sam Bryant, Garrett Sogn, Josh Cooper & Mark Milburn Jr. | 2022 |
