| Event | Time | Athlete | Swim Date | Meet Name |
| Age 6 & Under - 50 Free | ||||
| 1 | 45.77L | Muntifering, Josh | 07/29/2005 | 2005 MN ROC AB Finals |
| Age 6 & Under - 100 Free | ||||
| 1 | 1:45.85L | Muntifering, Josh | 07/29/2005 | 2005 MN ROC AB Finals |
| Age 6 & Under - 50 Back | ||||
| 1 | 57.00L | Muntifering, Josh | 06/17/2005 | 2005 MN EDI Aquamania |
| 2 | 1:07.66L | Slicer, Joey | 05/17/2025 | 2025 Red Dragon Invite |
| Age 6 & Under - 100 Back | ||||
| 1 | 1:45.85 | Muntifering, Josh | 2005 | |
| 2 | 2:20.26L | Slicer, Joey | 05/17/2025 | 2025 Red Dragon Invite |
| Age 6 & Under - 50 Breast | ||||
| 1 | 1:38.74L | Slicer, Joey | 06/14/2025 | 2025 MN NSAC Summer Slam |
| Age 6 & Under - 50 Fly | ||||
| 1 | 1:10.43L | Muntifering, Josh | 07/29/2025 | 2005 MN ROC AB Finals |
| Age 7 - 50 Free | ||||
| 1 | 51.66L | Bertelson, Allen | 07/22/2017 | 2017 MN MSI MAN MRC |
| 2 | 52.45L | Susa, Eric | 07/24/2009 | 2009 MN MAN ABC Final |
| 3 | 56.42L | Hiestand, Spencer | 07/14/2024 | 2024 MN TUNA MRC |
| 4 | 56.65L | Anderson, Logan | 07/07/2024 | 2024 MN BAC Last Chance Invite |
| 5 | 1:00.23L | Hiestand, Spencer | 07/07/2024 | 2024 MN BAC Last Chance Invite |
| 6 | 1:05.78L | Keyler, Everett | 07/07/2024 | 2024 MN BAC Last Chance Invite |
| Age 7 - 100 Free | ||||
| 1 | 2:29.48L | Hiestand, Spencer | 07/06/2024 | 2024 MN BAC Last Chance Invite |
| Age 7 - 50 Back | ||||
| 1 | 57.15L | Hiestand, Spencer | 07/28/2024 | 2024 MN RSC 10U State Championship Meet |
| 2 | 1:03.86L | Bertelson, Allen | 07/22/2017 | 2017 MN MSI MAN MRC |
| 3 | 1:10.07L | Keyler, Everett | 06/15/2024 | 2024 MN TUNA Oppor-TUNA-ty Invite |
| 4 | 1:16.31L | Anderson, Logan | 07/07/2024 | 2024 MN BAC Last Chance Invite |
| Age 7 - 100 Back | ||||
| 1 | 2:27.51L | Keyler, Everett | 07/07/2024 | 2024 MN BAC Last Chance Invite |
| Age 8 - 50 Free | ||||
| 1 | 41.40L | Bertelson, Allen | 07/21/2018 | 2018 MN MSI MAN MRC |
| 2 | 43.31L | Anderson, Logan | 07/23/2025 | 2025 MN NSAC 10U State Championship |
| 3 | 43.85L | Keyler, Everett | 07/23/2025 | 2025 MN NSAC 10U State Championship |
| 4 | 44.86L | Susa, Eric | 07/29/2010 | 2010 MN FOXJ Long Course Champs |
| 5 | 47.30L | Hiestand, Spencer | 05/17/2025 | 2025 Red Dragon Invite |
| 6 | 48.51L | Jacobs, Brennan | 07/2019 | 2019 MN RSC LC MRC Champ |
| 7 | 50.23L | Crane, Robby | 05/17/2025 | 2025 Red Dragon Invite |
| 8 | 57.18L | Huldeen, Cassian | 07/20/2025 | 2025 MN TUNA MRC |
| 9 | 58.18L | Jacobs, Landon | 05/20/2018 | 2018 MN MSI HURR Spring Opener |
| 10 | 1:04.80L | Smude, Kai | 07/11/2021 | 2021 MN BAC Welcome BAC |
| Age 8 - 100 Free | ||||
| 1 | 1:38.99L | Susa, Eric | 07/29/2010 | 2010 MN FOXJ Long Course Champs |
| 2 | 1:39.06L | Keyler, Everett | 07/24/2025 | 2025 MN NSAC 10U State Championship |
| 3 | 1:39.27L | Anderson, Logan | 05/17/2025 | 2025 Red Dragon Invite |
| 4 | 1:44.57L | Bertelson, Allen | 07/22/2018 | 2018 MN MSI MAN MRC |
| 5 | 1:45.07L | Hiestand, Spencer | 07/24/2025 | 2025 MN NSAC 10U State Championship |
| 6 | 1:47.57L | Jacobs, Brennan | 07/2019 | 2019 MN RSC LC MRC Champ |
| 7 | 1:55.21L | Crane, Robby | 05/17/2025 | 2025 Red Dragon Invite |
| 8 | 3:09.07L | Milburn, Mark | 07/10/2016 | 2016 MN MSI HOP Long Course Qu |
| Age 8 - 200 Free | ||||
| 1 | 3:36.98L | Anderson, Logan | 06/14/2025 | 2025 MN NSAC Summer Slam |
| 2 | 4:11.56L | Crane, Robby | 06/14/2025 | 2025 MN NSAC Summer Slam |
| Age 8 - 50 Back | ||||
| 1 | 50.36L | Bertelson, Allen | 07/28/2018 | 2018 MN MSI WOLF LCM State |
| 2 | 51.50L | Hiestand, Spencer | 07/24/2025 | 2025 MN NSAC 10U State Championship |
| 3 | 51.85L | Anderson, Logan | 05/17/2025 | 2025 Red Dragon Invite |
| 4 | 55.78L | Susa, Eric | 07/23/2010 | 2010 MN FOXJ Long Course Champs |
| 5 | 58.76L | Keyler, Everett | 06/15/2025 | 2025 MN NSAC Summer Slam |
| 6 | 58.90L | Huldeen, Cassian | 06/14/2025 | 2025 MN NSAC Summer Slam |
| 7 | 1:01.46L | Crane, Robby | 05/17/2025 | 2025 Red Dragon Invite |
| 8 | 1:03.22L | Milburn, Mark | 07/10/2016 | 2016 MN MSI HOP Long Course Qu |
| 9 | 1:09.84L | Jacobs, Landon | 05/20/2018 | 2018 MN MSI HURR Spring Opener |
| 10 | 1:10.61L | Jacobs, Brennan | 06/29/2019 | 2019 ASF Summer Swim Meet |
| Age 8 - 100 Back | ||||
| 1 | 1:49.40L | Anderson, Logan | 05/17/2025 | 2025 Red Dragon Invite |
| 2 | 1:53.96L | Hiestand, Spencer | 07/20/2025 | 2025 MN TUNA MRC |
| 3 | 2:04.09L | Keyler, Everett | 06/15/2025 | 2025 MN NSAC Summer Slam |
| 4 | 2:21.30L | Crane, Robby | 06/14/2025 | 2025 MN NSAC Summer Slam |
| 5 | 2:39.62L | Jacobs, Brennan | 06/09/2019 | 2019 IA ACAC Rock the Blocks |
| 6 | 2:41.10L | Milburn, Mark | 07/09/2016 | 2016 MN MSI HOP Long Course Qu |
| Age 8 - 50 Breast | ||||
| 1 | 1:02.22L | Susa, Eric | 07/23/2010 | 2010 MN FOXJ Long Course Champs |
| 2 | 1:03.02L | Keyler, Everett | 07/23/2025 | 2025 MN NSAC 10U State Championship |
| 3 | 1:06.01L | Bertelson, Allen | 07/22/2018 | 2018 MN MSI MAN MRC |
| 4 | 1:14.78L | Anderson, Logan | 07/20/2025 | 2025 MN TUNA MRC |
| 5 | 1:25.59L | Jacobs. Brennan | 06/09/2019 | 2019 IA ACAC Rock the Blocks |
| 6 | 1:50.76L | Hiestand, Spencer | 06/21/2025 | 2025 MN TUNA Oppor-TUNA-ty Invite |
| Age 8 - 100 Breast | ||||
| 1 | 2:21.15L | Keyler, Everett | 05/17/2025 | 2025 Red Dragon Invite |
| Age 8 - 50 Fly | ||||
| 1 | 54.93L | Bertelson, Allen | 07/27/2018 | 2018 MN MSI WOLF LCM State |
| 2 | 56.76L | Anderson, Logan | 07/24/2025 | 2025 MN NSAC 10U State Championship |
| 3 | 59.24L | Susa, Eric | 07/23/2010 | 2010 MN FOXJ Long Course Champs |
| 4 | 1:01.29L | Jacobs, Brennan | 07/2019 | 2019 MN RSC LC MRC Champ |
| 5 | 1:03.42L | Hiestand, Spencer | 07/19/2025 | 2025 MN TUNA MRC |
| 6 | 1:22.95L | Crane, Robby | 06/14/2025 | 2025 MN NSAC Summer Slam |
| 7 | 1:38.01L | Keyler, Everett | 06/15/2025 | 2025 MN NSAC Summer Slam |
| Age 8 - 100 Fly | ||||
| 1 | 2:05.23L | Anderson, Logan | 06/21/2025 | 2025 MN TUNA Oppor-TUNA-ty Invite |
| Age 8 - 200 IM | ||||
| 1 | 4:23.94L | Bertelson, Allen | 05/20/2018 | 2018 MN MSI HURR Spring Opener |
| Age 9 - 50 Free | ||||
| 1 | 40.46L | Bertelson, Allen | 07/19/2019 | 2019 MN RSC LC MRC Championships |
| 2 | 44.24L | Jacobs, Landon | 06/08/2019 | 2019 IA ACAC Rock the Blocks |
| 3 | 44.43L | Kuzma, Dugan | 2017 MN NHCP Tuna Summer S | |
| 4 | 50.73L | Martinson, Lucas | 06/03/2023 | 2023 MN PRNH Summer Chomp |
| 5 | 53.94L | Vieau, Byron | 2006 MN NHCP Summer Splash VI | |
| 6 | 54.36L | Casey, Andrei | 2005 MN EDI Aquamania | |
| 7 | 55.10L | Pahl, Jaxson | 05/28/2022 | 2022 MN STAR Memorial Day Classic |
| 8 | 58.23L | Hoeneman, Jack | 06/15/2024 | 2024 MN TUNA Oppor-TUNA-ty Invite |
| 9 | 58.61L | Smude, Nathan | 07/11/2021 | 2021 MN BAC Welcome BAC |
| 10 | 1:03.27L | Hawkinson, Isaac | 05/20/2018 | 2018 MN MSI HURR Spring Opener |
| Age 9 - 100 Free | ||||
| 1 | 1:32.72L | Bertelson, Allen | 07/19/2019 | 2019 MN RSC LC MRC Championships |
| 2 | 1:37.52L | Jacobs, Landon | 06/09/2019 | 2019 IA ACAC Rock the Blocks |
| 3 | 1:41.95L | Kuzma, Dugan | 2017 MN NHCP Tuna Summer S | |
| 4 | 1:57.84L | Pahl, Jaxson | 06/19/2022 | 2022 MN TUNA Oppr-TUNA-ty Invite |
| 5 | 1:59.28L | Jacobs, Cayden | 05/21/2017 | 2017 MN MSI HOP Spring Opener |
| Age 9 - 200 Free | ||||
| 1 | 3:17.31 L | Bertelson, Allen | 07/19/2019 | 2019 MN RSC LC MRC Championships |
| 2 | 3:41.66L | Jacobs, Landon | 06/08/2019 | 2019 IA ACAC Rock the Blocks |
| 3 | 4:21.27L | Pahl, Jaxson | 06/19/2022 | 2022 MN TUNA Oppr-TUNA-ty Invite |
| Age 9 - 400 Free | ||||
| 1 | 7:03.16L | Bertelson, Allen | 07/19/2019 | 2019 MN RSC LC MRC Championships |
| Age 9 - 50 Back | ||||
| 1 | 46.74L | Bertelson, Allen | 07/19/2019 | 2019 MN RSC LC MRC Championships |
| 2 | 56.32L | Casey, Andrei | 2005 MN BAC 12 & Under LC "C" Finals | |
| 3 | 56.35L | Vieau, Byron | 2006 MN BAC C Finals | |
| 4 | 58.01L | Jacobs, Landon | 06/08/2019 | 2019 IA ACAC Rock the Blocks |
| 5 | 1:00.92L | Pahl, Jaxson | 05/28/2022 | 2022 MN STAR Memorial Day Classic |
| 6 | 1:05.31L | Hawkinson, Isaac | 05/20/2018 | 2018 MN MSI HURR Spring Opener |
| 7 | 1:08.37L | Adams, Nicklaus | 07/10/2021 | 2021 MN BAC Welcome BAC |
| 8 | 1:09.03L | Milburn, Mark | 05/21/2017 | 2017 MN MSI HOP Spring Opener |
| 9 | 1:14.41L | Berg, Logan | 06/02/2024 | 2024 MN PRNH Summer Chomp Invite |
| 10 | 1:20.20L | Hoeneman, Jack | 06/15/2024 | 2024 MN TUNA Oppor-TUNA-ty Invite |
| Age 9 - 100 Back | ||||
| 1 | 1:40.83L | Bertelson, Allen | 07/19/2019 | 2019 MN RSC LC MRC Championships |
| 2 | 1:58.54L | Jacobs, Landon | 06/09/2019 | 2019 IA ACAC Rock the Blocks |
| 3 | 2:05.73L | Vieau, Byron | 2006 MN BAC C Finals | |
| 4 | 2:18.98L | Jacobs, Cayden | 05/21/2017 | 2017 MN MSI HOP Spring Opener |
| 5 | 2:4628L | Smude, Nathan | 07/11/2021 | 2021 MN BAC Welcome BAC |
| Age 9 - 50 Breast | ||||
| 1 | 1:03.17L | Bertelson, Allen | 06/30/2019 | 2019 ASF Summer Swim Meet |
| 2 | 1:03.82L | Jacobs, Landon | 06/08/2019 | 2019 IA ACAC Rock the Blocks |
| 3 | 1:23.88L | Milburn, Mark | 05/21/2017 | 2017 MN MSI HOP Spring Opener |
| Age 9 - 50 Fly | ||||
| 1 | 1:04.11L | Jacobs, Landon | 06/09/2019 | 2019 IA ACAC Rock the Blocks |
| Age 9 - 100 Fly | ||||
| 1 | 2:16.74L | Bertelson, Allen | 06/29/2019 | 2019 ASF Summer Swim Meet |
| Age 9 - 200 IM | ||||
| 1 | 3:40.73L | Bertelson, Allen | 07/19/2019 | 2019 MN RSC LC MRC Championships |
| Age 10 - 50 Free | ||||
| 1 | 34.07L | JD ODonnell | 07/29/2004 | 2004 MN FOXJ State |
| 2 | 38.08L | Ransom, Max | 07/23/2004 | 2004 MN WIN River City Splash |
| 3 | 38.22L | Close, Rylan | 2017 | 2017 MN NHCP Tuna Summer S |
| 4 | 39.00L | Jacobs, Cayden | 07/28/2018 | 2018 MN MSI WOLF LCM State |
| 5 | 39.53L | Kabe, Parker | 07/23/2010 | 2010 MN RICH ABC Summer Finals |
| 6 | 40.13L | Jacobs, Landon | 07/2019 | 2019 MN RSC LC MRC Champ |
| 7 | 41.61L | Jocobs, Brennan | 07/18/2021 | 2021 MN STRM MN Last Chance Championship |
| 8 | 42.90L | Vieau, Byron | 2007 | 2007 MN MAN ABC FINALS |
| 9 | 43.54L | Pahl, Jaxson | 07/16/2023 | 2023 MN STRM MRC |
| 10 | 43.55L | Martinson, Lucas | 07/14/2024 | 2024 MN TUNA MRC |
| Age 10 - 100 Free | ||||
| 1 | 1:15.67L | JD ODonnell | 07/29/2004 | 2004 MN FOXJ State |
| 2 | 1:27.65L | Ransom, Max | 07/23/2004 | 2004 MN WIN River City Splash |
| 3 | 1:30.22L | Kabe, Parker | 07/23/2010 | 2010 MN RICH ABC Summer Finals |
| 4 | 1:30.39L | Jacobs, Cayden | 07/22/2018 | 2018 MN MSI MAN MRC |
| 5 | 1:32.08L | Jacobs, Brennan | 06/06/2021 | 2021 IA ACAC Rock the Blocks Jam |
| 6 | 1:33.33L | Jacobs, Landon | 07/2019 | 2019 MN RSC MRC Champ |
| 7 | 1:39.45L | Vieau, Byron | 2007 | 2007 MN MAN ABC FINALS |
| 8 | 1:40.51L | Close, Rylan | 07/23/2017 | 2017 MN MSI MAN MRC |
| 9 | 1:43.31L | Hawkinson, Isaac | 06/09/2019 | 2019 IA ACAC Rock the Blocks |
| 10 | 1:43.43L | Pahl, Jaxson | 07/15/2023 | 2023 MN STRM MRC |
| Age 10 - 200 Free | ||||
| 1 | 2:45.99L | JD ODonnell | 07/23/2004 | 2004 MN WIN Winona River City Splash |
| 2 | 3:10.90L | Ransom, Max | 07/23/2004 | 2004 MN WIN Winona River City Splash |
| 3 | 3:18.85L | Jacobs, Landon | 07/2019 | 2019 MN RSC MRC Champ |
| 4 | 3:21.05L | Jacobs, Cayden | 07/21/2018 | 2018 MN MSI MAN MRC |
| 5 | 3:34.58L | Pahl, Jaxson | 07/15/2023 | 2023 MN STRM MRC |
| 6 | 3:36.45L | Martinson, Lucas | 07/13/2024 | 2024 MN TUNA MRC |
| Age 10 - 400 Free | ||||
| 1 | 8:10.29L | Pahl, Jaxson | 07/16/2023 | 2023 MN STRM MRC |
| Age 10 - 50 Back | ||||
| 1 | 41.07L | JD ODonnell | 07/29/2004 | 2004 MN FOXJ State |
| 2 | 47.77L | Jacobs, Cayden | 07/22/2018 | 2018 MN MSI MAN MRC |
| 3 | 48.01L | Ransom, Max | 07/23/2004 | 2004 MN WIN Winona River City Splash |
| 4 | 49.23L | Vieau, Byron | 2007 | 2007 MN MAN ABC FINALS |
| 5 | 50.64L | Jacobs, Landon | 07/2019 | 2019 MN RSC MRC Champ |
| 6 | 50.98L | Hawkinson, Isaac | 07/19/2019 | 2019 MN RSC LC MRC Championships |
| 7 | 51.03L | Kabe, Parker | 07/23/2010 | 2010 MN RICH ABC Summer Finals |
| 8 | 52.32L | Pahl, Jaxson | 05/21/2023 | 2023 MN HURR Spring Opener |
| 9 | 52.36L | Close, Rylan | 05/21/2017 | 2017 MN MSI HOP Spring Opener |
| 10 | 57.82L | Martinson, Lucas | 07/13/2024 | 2024 MN TUNA MRC |
| Age 10 - 100 Back | ||||
| 1 | 1:28.51L | JD ODonnell | 07/29/2004 | 2004 MN FOXJ State |
| 2 | 1:44.30L | Jacobs, Cayden | 07/21/2018 | 2018 MN MSI MAN MRC |
| 3 | 1:44.62L | Ransom, Max | 07/23/2004 | 2004 MN WIN Winona River City Splash |
| 4 | 1:46.28L | Jacobs, Landon | 07/2019 | 2019 MN RSC MRC Champ |
| 5 | 1:49.72L | Vieau, Byron | 2007 | 2007 MN MAN ABC FINALS |
| 6 | 1:50.75L | Hawkinson, Isaac | 06/09/2019 | 2019 MN RSC MRC Champ |
| 7 | 1:57.63L | Pahl, Jaxson | 07/16/2023 | 2023 MN STRM MRC |
| 8 | 2:03.20L | Close, Rylan | 2017 | 2017 MN NHCP Tuna Summer S |
| Age 10 - 50 Breast | ||||
| 1 | 48.69L | JD ODonnell | 07/23/2004 | 2004 MN WIN Winona River City Splash |
| 2 | 48.71L | Berg, Logan | 07/23/2025 | 2025 MN NSAC 10U State Championship |
| 3 | 56.29L | Milburn, Mark | 07/21/2018 | 2018 MN MSI MAN MRC |
| 4 | 56.98L | Ransom, Max | 07/23/2004 | 2004 MN WIN Winona River City Splash |
| 5 | 59.22L | Kabe, Parker | 07/23/2010 | 2010 MN RICH ABC Summer Finals |
| 6 | 1:00.61L | Vieau, Byron | 2007 | 2007 MN NHCP Summer Splash 6-0 |
| 7 | 1:01.19L | Pilcher, Mason | 05/20/2018 | 2018 MN MSI HURR Spring Opener |
| 8 | 1:07.68L | Hanson, Tate | 07/14/2012 | 2012 MN BAC C Finals |
| 9 | 1:01.71L | Jacobs, Brennan | 06/05/2021 | 2021 IA ACAC Rock the Blocks Jam |
| Age 10 - 100 Breast | ||||
| 1 | 1:43.40L | JD ODonnell | 07/29/2004 | 2004 MN FOXJ State |
| 2 | 1:50.26L | Berg, Logan | 07/24/2025 | 2025 MN NSAC 10U State Championship |
| 3 | 1:59.93L | Ransom, Max | 07/23/2004 | 2004 MN WIN Winona River City Splash |
| 4 | 2:10.81L | Milburn, Mark | 07/22/2018 | 2018 MN MSI MAN MRC |
| 5 | 2:11.83L | Jacobs, Brennan | 07/17/2021 | 2021 MN STRM MN Last Chance Championship |
| 6 | 2:13.78L | Vieau, Byron | 2007 | 2007 MN NHCP Summer Splash 6-0 |
| Age 10 - 200 Breast | ||||
| 1 | 4:39.22L | Jacobs, Brennan | 07/10/2021 | 2021 MN BAC Welcome BAC |
| Age 10 - 50 Fly | ||||
| 1 | 44.26L | JD ODonnell | 07/29/2004 | 2004 MN Winona River City Splash |
| 2 | 48.41L | Jacobs, Brennan | 06/06/2021 | 2021 IA ACAC Rock the Blocks Jam |
| 3 | 52.36L | Ransom, Max | 07/17/2004 | 2004 MN BAC 12&U C Finals |
| 4 | 54.21L | Kabe, Parker | 07/23/2010 | 2010 MN RICH ABC Summer Finals |
| 5 | 1:04.22L | Close, Rylan | 05/21/2017 | 2017 MN MSI HOP Spring Opener |
| 6 | 1:05.53L | Pilcher, Mason | 05/20/2018 | 2018 MN MSI HURR Spring Opener |
| Age 10 - 100 Fly | ||||
| 1 | 1:56.46L | Jacobs, Brennan | 06/05/2021 | 2021 IA ACAC Rock the Blocks Jam |
| 2 | 2:07.41L | Jacobs, Cayden | 07/21/2018 | 2018 MN MSI MAN MRC |
| Age 10 - 200 IM | ||||
| 1 | 3:07.80L | JD ODonnell | 07/29/2004 | 2004 MN FOXJ State |
| 2 | 3:44.46L | Jacobs, Brennan | 07/18/2021 | 2021 MN STRM MN Last Chance Championship |
| 3 | 3:47.30L | Ransom, Max | 07/23/2004 | 2004 MN Winona River City Splash |
| 4 | 3:51.21L | Jacobs, Landon | 07/2019 | 2019 MN RSC MRC Champ |
| 5 | 3:56.96L | Hawkinson, Isaac | 07/2019 | 2019 MN RSC MRC Champ |
| 6 | 4:04.15L | Jacobs, Cayden | 07/22/2018 | 2018 MN MSI MAN MRC |
| Age 11 - 50 Free | ||||
| 1 | 32.36L | Jacobs, Landon | 06/06/2021 | 2021 IA ACAC Rock the Blocks Jam |
| 2 | 35.00L | Close, Rylan | 07/20/2018 | 2018 MN MSI MAN MRC |
| 3 | 35.22L | Jungwirth, Daniel | 07/20/2018 | 2018 MN MSI MAN MRC |
| 4 | 35.23L | Zaske, David | 2004 MN WIN River City Splash | |
| 5 | 35.87L | Jacobs, Cayden | 06/08/2019 | 2019 IA ACAC Rock the Blocks |
| 6 | 36.58L | Bertelson, Allen | 06/06/2021 | 2021 IA ACAC Rock the Blocks Jam |
| 7 | 37.27L | Pilcher, Mason | 06/15/2019 | 2019 MN STAR St. Paul Summer |
| 8 | 37.43L | Ransom, Max | 06/17/2005 | 2005 MN EDI Aquamania |
| 9 | 38.05L | Jacobs, Brennan | 07/16/2022 | 2022 MN PRNH MRC |
| 10 | 39.00L | Vieau, Byron | 2008 MN MAN ABC Finals | |
| Age 11 - 100 Free | ||||
| 1 | 1:14.77L | Jacobs, Cayden | 07/2019 | 2019 MN RSC LC MRC Champ |
| 2 | 1:15.08L | Jacobs, Landon | 06/06/2021 | 2021 IA ACAC Rock the Blocks Jam |
| 3 | 1:19.61L | Zaske, David | 2004 MN WIN Winona River City Splash | |
| 4 | 1:20.96L | Bertelson, Allen | 06/06/2021 | 2021 IA ACAC Rock the Blocks Jam |
| 5 | 1:22.79L | Ransom, Max | 06/17/2005 | 2005 MN EDI Aquamania |
| 6 | 1:27.77L | Vieaum Byron | 2008 MN MAN ABC Finals | |
| 7 | 1:30.71L | Ransom, Zac | 2004 MN BAC 12 & Under LC "C" Finals | |
| 8 | 1:30.97L | Pilcher, Mason | 06/16/2019 | 2019 MN STAR St. Paul Summer |
| 9 | 1:32.80L | Jungwirth, Daniel | 05/20/2018 | 2018 MN MSI HURR Spring Opener |
| 10 | 1:36.23L | Maiden, Spencer | 2004 MN BAC 12 & Under LC "C" Finals | |
| Age 11 - 200 Free | ||||
| 1 | 2:42.58L | Jacobs, Cayden | 07/2019 | 2019 MN RSC LC MRC Champ |
| 2 | 2:51.43L | Zaske, David | 2004 MN WIN Winona River City Splash | |
| 3 | 2:54.94L | Bertelson, Allen | 06/06/2021 | 2021 IA ACAC Rock the Blocks Jam |
| 4 | 3:06.40L | Ransom, Max | 07/29/2005 | 2005 MN ROC ABC Finals |
| 5 | 3:15.00L | Vieau, Byron | 2008 MN MAN ABC Finals | |
| 6 | 3:15.43L | Milburn, Junior | 06/08/2019 | 2019 IA ACAC Rock the Blocks |
| 7 | 3:22.68L | Ransom, Zac | 2004 MN BAC 12 & Under LC "C" Finals | |
| 8 | 3:28.06L | Maiden, Spencer | 2004 MN BAC 12 & Under LC "C" Finals | |
| Age 11 - 400 Free | ||||
| 1 | 5:54.34L | Jacobs, Cayden | 07/2019 | 2019 MN RSC LC MRC Champ |
| 2 | 6:09.42L | Bertelson, Allen | 06/05/2021 | 2021 IA ACAC Rock the Blocks Jam |
| 3 | 6:29.21L | Jacobs, Brennan | 07/16/2022 | 2022 MN PRNH MRC |
| 4 | 7:06.06L | Ransom, Zac | 2004 MN BAC 12 & Under LC "C" Finals | |
| 5 | 7:07.46L | Vieau, Byron | 2008 MN BAC Last Chance Invita | |
| 6 | 7:10.08L | Milburn, Junior | 06/09/2019 | 2019 IA ACAC Rock the Blocks |
| Age 11 - 800 Free | ||||
| 1 | 12:08.28L | Jacobs, Cayden | 07/2019 | 2019 MN RSC LC MRC Champ |
| 2 | 13:07.93L | Jacobs, Brennan | 07/16/2022 | 2022 MN PRNH MRC |
| 3 | 15:44.21L | Milburn, Junior | 06/29/2019 | 2019 ASF Summer Swim Meet |
| Age 11 - 1500 Free | ||||
| 1 | 23:18.53L | Jacobs, Cayden | 07/2019 | 2019 MN RSC LC MRC Champ |
| Age 11 - 50 Back | ||||
| 1 | 43.50L | Ransom, Max | 06/17/2005 | 2005 MN EDI Aquamania |
| 2 | 43.85L | Close, Rylan | 05/20/2018 | 2018 MN MSI HURR Spring Opener |
| 3 | 44.46L | Zaske, David | 2004 MN WIN Winona River City Splash | |
| 4 | 45.04L | Jacobs, Cayden | 06/29/2019 | 2019 ASF Summer Swim Meet |
| 5 | 47.78L | Ransom, Zac | 2004 MN WIN Winona River City Splash | |
| 6 | 48.07L | Vieau, Byron | 2008 MN MAN ABC Finals | |
| 7 | 50.08L | Rund, Andrew | 05/20/2018 | 2018 MN MSI HURR Spring Opener |
| 8 | 55.69L | Milburn, Junior | 07/06/2019 | 2019 MN BAC Last Chance Invite |
| 9 | 56.07L | Maiden, Spencer | 2004 MN BAC 12 & Under LC "C" Final | |
| Age 11 - 100 Back | ||||
| 1 | 1:34.30L | Zaske, David | 2004 MN WIN Winona River City Splash | |
| 2 | 1:37.33L | Ransom, Max | 06/17/2005 | 2005 MN EDI Aquamania |
| 3 | 1:38.36L | Jacobs, Cayden | 06/29/2019 | 2019 ASF Summer Swim Meet |
| 4 | 1:41.31L | Ransom, Zac | 2004 MN WIN Winona River City Splash | |
| 5 | 1:42.09L | Vieau, Byron | 2008 MN MAN ABC Finals | |
| 6 | 1:53.33L | Maiden, Spencer | 2004 MN BAC 12 & Under LCFinals | |
| 7 | 2:01.89L | Milburn, Junior | 06/29/2019 | 2019 ASF Summer Swim Meet |
| 8 | 2:20.35L | Voca, Emmett | 05/28/2022 | 2022 MN STAR Memorial Day Classic |
| Age 11 - 200 Back | ||||
| 1 | 3:32.22L | Jacobs, Cayden | 06/09/2019 | 2019 IA ACAC Rock the Blocks |
| Age 11 - 50 Breast | ||||
| 1 | 49.63L | Ransom, Max | 07/29/2005 | 2005 MN ROC ABC Finals |
| 2 | 51.72L | Bertelson, Allen | 02/05/2021 | 2021 IA ACAC Rock the Blocks Jam |
| 2 | 52.81L | Ransom, Zac | 2004 MN BAC 12 & Under LC Finals | |
| 3 | 54.95L | Close, Rylan | 05/20/2018 | 2018 MN MSI HURR Spring Opener |
| 4 | 58.01L | Vieau, Byron | 2008 MN MAN ABC Finals | |
| 5 | 1:00.32L | Milburn, Junior | 06/09/2019 | 2019 IA ACAC Rock the Blocks |
| 6 | 1:03.15L | Maiden, Spencer | 2004 MN BAC 12 & Under LC Finals | |
| 7 | 1:04.09L | Rund, Andrew | 05/20/2018 | 2018 MN MSI HURR Spring Opener |
| 8 | 1:23.10L | Voca, Emmett | 05/28/2022 | 2022 MN STAR Memorial Day Classic |
| Age 11 - 100 Breast | ||||
| 1 | 1:49.56L | Ransom, Max | 07/29/2005 | 2005 MN ROC ABC Finals |
| 2 | 1:51.42L | Bertelson, Allen | 06/05/2021 | 2021 IA ACAC Rock the Blocks Jam |
| 3 | 1:51.74L | Zaske, David | 2004 MN WIN Winona River City Splash | |
| 4 | 1:59.28L | Ransom, Zac | 2004 MN WIN Winona River City Splash | |
| 5 | 2:03.35L | Pilcher, Mason | 06/16/2019 | 2019 MN STAR St. Paul Summer |
| 6 | 2:04.83L | Vieau, Byron | 2008 MN MAN ABC Finals | |
| 7 | 2:08.82L | Maiden, Spencer | 2004 MN BAC 12 & Under LC "C" Finals | |
| 8 | 2:10.63L | Jacobs, Cayden | 06/16/2019 | 2019 MN STAR St. Paul Summer |
| 9 | 2:19.91L | Milburn, Junior | 06/16/2019 | 2019 MN STAR St. Paul Summer |
| Age 11 - 50 Fly | ||||
| 1 | 42.83L | Ransom, Max | 06/17/2005 | 2005 MN EDI Aquamania |
| 2 | 43.85L | Jacobs, Landon | 06/06/2021 | 2021 IA ACAC Rock the Blocks Jam |
| 3 | 43.93L | Bertelson, Allen | 06/06/2021 | 2021 IA ACAC Rock the Blocks Jam |
