| Date | Sanction# | Meet Name/Meet Packet | Posted | Events | Results |
|---|---|---|---|---|---|
| September | |||||
| September 18 | Mandatory House of Delegates - Date Subject to Change based on USA Swimming Annual Meeting Date 1:00 pm at Rye Town Beach |
||||
| September 18 | 8/24/21 | Results | |||
| September 25 | 210900 | SSC TYR September Sprint | 8/17/21 | Events | Results |
| September 25-26 | 210903 | Freedom Meet | 9/16/21 | Events | Results |
| September 26 | 210901 | NCAC 1st Sprint Meet | 9/3/21 | Events | Results |
| October | |||||
| October 3 | 211008 | FLY Distance Meet | 9/22/21 | Events | Results |
| October 9 | 211009 | FLY Junior Swim Meet | 9/2/8/21 | Events | Results |
| October 9-10 | 211006 | AGUA Season Starter | 9/22/21 | Events | Results |
| October 9-10 | 211005 | TVSC Ann Wycoff Invitational | 9/23/21 | Events | Results |
| October 10 | Moved to Kingston (AD) | NDAC Sprint Pentathalon | Results | ||
| October 15-17 | 211001 | LIE Octoberfest | 9/9/21 | Events | Results |
| October 15-17 | 211002 | BGNW Harvest Festival | 9/9/21 | Events | Results |
| October 15-17 | canceled | COND Fall Festival | |||
| October 16-17 | 211004 | YMID October Meet | 9/21/21 | Events | Results |
| October 16-17 | 211011 | Freedom Meet | 10/8/21 | Events | Results |
| October 17 | 211003 | SSC Fall Face Off | 9/15/21 | Events | Results |
| October 23-24 | 211000 | LIAC Chappy's Big Race | Events | Results | |
| October 24 | cancelled | HAA Halloween Meet | |||
| October 23-24 | 211007 | Westchester Tina Ficarelli | 9/22/21 | Events | Results |
| October 30 | 211010 | EAST October Invitational | Results | ||
| November | |||||
| November 5-7 | 211101 | LIE Fall Classic | 9/22/21 | Events | Results |
| November 5-7 | 211110 | PAC Maria Parmanan | 10/18/21 | Events | Results |
| November 6-7 | LIAC November Meet | ||||
| November 6-7 | TRI November Meet | ||||
| November 12-14 | cancelled | COND IMX Invitational | |||
| November 12-14 | 211112 | FLY Big Apple Classic | |||
| November 13 | 211104 | BGNW Distance Invitational | 10/3/21 | Events | Results |
| November 13 | 211106 | SSC Turkey Trot | 10/7/21 | Events | Results |
| November 13 | 21109 | Newburgh Invite - added 10/6/21 | 10/18/21 | Events | Results |
| November 13-14 | 211111 | Freedom IMX Challenge | 10/24/21 | Events | Results |
| November 14 | 211105 | BGNW 8 & under Invitational | 10/3/21 | Events | Results |
| November 14 | 21107 | NCAC 2nd Sprint Meet | 10/6/21 | Events | Results |
| November 19 | 211103 | SSC Turkey Trot Distance | 10/1/21 | Events | Results |
| November 19-21 | 211115 | NYSA November Meet | Results | ||
| November 19-21 | 211100 | LIAC Thanksgiving Invitational | 10/11/21 | Events | Results |
| November 19-21 | 211108 | BGNW November Invitational | 10/7/21 | Events | Results |
| November 26-28 | 211102 | LIE Thanksgiving Classic | 9/22/21 | Events | Results |
| November 28 | 211113 | NDAC Thanksgiving Distance | 11/2/21 | Events | Results |
| November 28 | 211114 | COND November Invite | 11/10/21 | Events | Results |
| December | |||||
| December 3 | 211205 | NBS Blue and Gold Distance | 11/9/21 | Events | Results |
| December 3-5 | 211204 | PAC Christmas Invitational | 11/9/21 | Events | Results |
| December 4-5 | 211206 | NBS Blue and Gold | 11/9/21 | Events | Results |
| December 9-12 | 211201 | HAA Eagle Invite | 10/18/21 | Events | Results |
| December 11-12 | TRI December Meet | ||||
| December 18 | 211203 | EAST Holiday Invitational | Results | ||
| December 18-19 | 211207 | Freedom Meet | Events | Results | |
| December 19 | 211202 | SSC Reindeer Games | 10/20/21 | Events | Results |
| December 19 | 211200 | NCAC 3rd Sprint Meet | 10/6/21 | Events | Results |
| January | 2022 | ||||
| January 7-9 | 220104 | BGNW January Meet | 12/8/21 | Events | Results |
| January 8-9 | 220101 | NDAC Winter Festival | 11/11/21 | Events | MEET CANCELED |
| January 8 | 220110 | NCAC 4th Sprint Meet | 12/16/21 | Events | Results |
| January 14-16 | 220108 | TVSC TJ Kelly January Joust | 12/9/21 | Events | Results |
| January 14-16 | 220109 | NBS Trials and Finals | 12/13/21 | Events | Results |
| January 14-16 | 220102 220151-T |
LIE Winterfest | 12/1/21 | Events | Results Results - TT |
| January 14-16 | 220103 | LIAC Winter Wonderland Invitational | 12/20/21 | Events | Results |
| January 15-16 | cancelled | NFS Dr. MLK Invitational | |||
| January 15-16 | 220113 | RED-MLK Invite Meet | 12/28/21 | Events | |
| January 15-16 | 220111 220153-T | Freedom | 12/20/21 | Events | Results Results - TT |
| January 15-17 | 220100 | AGUA MLK Invite | 11/3/21 | Events | Results |
| January 17 | 220106 | YMID January Meet | 12/8/21 | Events | Results |
| January 21-23 | 220107 | NYSA Winter Frenzy | 12/10/21 | Events | Results |
| January 22-23 | FLY Fran Schnarr Sprint | Results | |||
| January 22-23 | LIAC January Meet | ||||
| January 22-23 | 220105 220152-T | Westchester Chris Dewey | 12/8/21 | Events | Results Results - TT |
| January 28-30 | PAC Winter Invitational | ||||
| January 28-29 | 220112 | Hawks Trials and Finals | 12/23/21 | Events | Results |
| February | |||||
| February 4-6 | 220200 220250-T | SSC February Freeze | 12/16/21 | Events | Results Results TT |
| February 4-6 | 220207 | COND Last Chance | 1/11/22 | Events | Results |
| February 4-6 | Hawks Trials and Finals | ||||
| February 5-6 | 220205 220262-T |
BGNW February Freeze Distance | 1/6/22 | Events | Results Results TT |
| February 5-6 | 220206 | YMID February Meet | 1/6/22 | Events | Results |
| February 6 | 220203 220251-T | HAA Snowmageddon Splash | 12/27/21 | Events | Results |
| February 11-13 | 220202 220252-T | LIE Second Chance Challenge | 12/29/21 | Events | |
| February 12-13 | 220208 220256-T | Freedom | 1/17/22 | Events | Results Results TT |
| February 12-13 | 220113 | RED MLK Jr. Invitational | 2/2/22 | Events | Results |
| February 17-20 | 220201 220254-T | MR TYR Senior Metropolitan Champs | 1/5/22 | Results Results TT |
|
| February 25-27 | 220211 220264-T | 2/7/22 | Events | Results Results TT |
|
| February 25-27 | 220209 220261-T | 2/1/22 | Events | Results Results TT |
|
| February 25-27 | 220210 220267-T |
MR Silvers Champs South | 2/2/22 | Events | |
| March | |||||
| March 4-5 | cancelled | MR 8 & Under Championships | |||
| March 4-5 | 220306 220352-T | Freedom Spring Challenger | 2/7/22 | Events | Results Result TT |
| March 5 | 220305 | EAST Closed Meet | Results corrected 3/8/2022 |
||
| March 5-6 | 220303 | AGUA Last Chance | 2/3/22 | Events | Results corrected 3/8/2022 |
| March 5-6 | 220302 220350-T | SSC Shamrock Invitational 9-18yo | 1/24/22 | Events | Results Results TT |
| March 11-13 | 220300 | MR JO Championships - LIAC | 12/27/21 | Events | Results |
| March 11-13 | 220301 | MR 15-18 Team Challenge - LIAC | 1/18/22 | Events | Results |
| March 12-13 | 220304 | 8 year old Champs | 2/2/22 | Events | Results |
| March 19 | 220307 | TVSC 8 & under St Patrick's Day Meet | Results | ||
| March 25-27 | 220308 220356-T | MR Bronze Champs North - NBS | 3/8/22 | Events | Results Results TT |
| March 25-27 | 220309 220357-T | MR Bronze Champs Central - NCAC | 3/8/22 | Events | Results Results TT |
| March 25-27 | MR Bronze Champs South - NO BID |
