2025–2026 Metro Surge Dues
Investing in Growth, One Stroke at a Time
| Group | Registration Fee | Dues for Season | Monthly Payment (Aug–Mar) |
|---|---|---|---|
| Gold 1 | $575.00 | $5625.00 | $703.12 |
| Gold 2 | $575.00 | $5300.00 | $662.50 |
| Silver | $575.00 | $4750.00 | $593.75 |
| Bronze 1 | $575.00 | $3700.00 | $462.50 |
| Bronze 2 | $575.00 | $3350.00 | $418.75 |
| Bronze 3* | $575.00 | $1900.00 | $237.50 |
$125 sibling discount applied at the time of registration
Payment Options
- Single Payment: Full balance charged August 1
- Monthly Plan: Seven monthly payments (Aug 1 – Mar 1)
Dues Include:
- 11 months of training (unless noted)
- Metro Surge outfitting package (if registered by Oct 1)
- USA Swimming & PVS registration fees
*Bronze 3: 9 months, September to May

