| Date | Sanction # | Meet | Location (City) |
Notes (all meets Timed Final unless noted) |
Meet Info |
Events File |
Meet Results (pdf) |
Meet Results (zip) |
|
| Sept 2025 |
20 | OH-26SC-11 | DR Intrasquad | Dayton | Intrasquad | pdf r 9.11 |
zip | zip | |
| 27 | OH-26SC-12 | CM Intrasquad | Cincinnati | Intrasquad | zip | zip | |||
| Oct 2025 |
4 | OH-26SC-14 | DCST Dan Ave Memorial | Dublin | Dual/Tri/Quad Invite Only |
zip | zip | ||
| 4-5 | OH-26SC-16 | CCS Age Group / Open Meet | Canton | Open | pdf r. 9/5 |
zip | zip | ||
| 4-5 | OH-26SC-17 | RAYS Intrasquad | Mason | Intrasquad | pdf r. 9/16 |
zip | zip | ||
| 5 | OH-26SC-18 | WTRC Black & Gold Meet | Centerville | Intrasquad | zip | zip | |||
| 5 | OH-26SC-19 | CAC Pentathlon | Cincinnati | Open | zip | zip | |||
| 5 | OH-26SC-20 | RSC Robert VanHorn Invitational | Oak Harbor | Open | zip | zip | |||
| 5 | OH-26SC-21 | BBA / LSSC Pentathlon | Shaker Heights | Dual | zip | zip | |||
| 9 | OH-26SC-22 | SOS Oct Developmental | Fremont | Invite Only Some time stds |
zip | zip | |||
| 10 | OH-26SC-98AP | PCY SC Sprint | Cincinnati | Approved (Closed YMCA) | zip | zip | |||
| 12 | OH-26SC-23 | NAAC Fall IMX Meet | New Albany | Dual | zip | zip | |||
| 12 | OH-26SC-24 | LRST Peg Neal Pentathlon | Lakewood | Open - Must have time in all 5 events | zip | zip | |||
| 12 | OH-26SC-111 | CM Buckeye Border Battle | Cincinnati | Dual/Tri Timed Final |
zip | zip | |||
| 17-19 | OH-26SC-25 | BSC Spooktacular Invite | Athens | Open Timed Final |
zip | zip | |||
| 17-19 | OH-26SC-59AP | KEY Fall Invitational | W Carrollton | Approved (Closed YMCA) | zip | zip | |||
| 17-18 | OH-26SC-114AP | PCY SC Distance Meet | Cincinnati | Approved (Closed YMCA) | zip | zip | |||
| 18-19 | OH-26SC-26 | DR Fall Invitational | Beavercreek | Open | zip | zip | |||
| 18 | OH-26SC-27 | MAKO Fall Tri Meet | Oxford | Tri Meet | zip | zip | |||
| 18 | OH-26SC-13AP | HURY Eye of the Storm Invitational | Hilliard | Approved (Closed YMCA) | zip | zip | |||
| 19 | OH-26SC-28 | BBA Stevie Grieshammer HS Preview | Cleveland | Open | zip | zip | |||
| 19 | OH-26SC-15AP | CFYN Rocktober Pentathlon | Akron | Approved (Closed YMCA) | zip | zip | |||
| 24-26 | OH-26SC-116AP | CFY Halloween Invitational | Springboro | Approved (Closed YMCA) |
zip | zip | |||
| 24-26 | OH-26SC-30 | WTRC Andrew Worley Memorial | Centerville | Open | zip | zip | |||
| 24-26 | OH-26SC-31 | SOS Black Swamp | Fremont | Open | pdf r 10.6 |
zip r 10.6 |
zip | ||
| 25 | OH-26SC-32 | RAYS 10U Monster Mash | Mason | Open 10U only |
zip | pdf r 11.13 |
zip | ||
| 26 | OH-26SC-33 | GCST-WOR-UAC Tri Meet | Gahanna | Tri-Meet | zip | zip | |||
| 26 | OH-26SC-34 | GWA Spire Series-Opening Round | Geneva | Open Invitational | pdf r. 10.3 |
zip r 10.5 |
zip | ||
| Oct 31-Nov 2 | OH-26SC-29AP | AMFY Great White North Invitational | Celina | Approved (Closed YMCA) | zip | zip | |||
| Nov 2025 |
1 | OH-26SC-113AP | PCY Virtual Meet | Cincinnati | Approved (Closed YMCA) | zip | zip | ||
| 1-2 | OH-26SC-35 | WAVE John Lunsford Memorial | Kettering | Open | zip | zip | |||
| 1-2 | OH-26SC-36 | BBA Viking Senior Invite | Cleveland | 13 & Over with QT Prelim/Final | zip | zip | |||
| 2 | OH-26SC-37 | LESD-LSSC IMR/IMX Meet | Gates Mills | Dual | zip | zip | |||
| 7-9 | OH-26SC-38 | UASC Golden Bear Invite | Columbus | Open | zip | zip | |||
| 7-9 | OH-26SC-81AP | KEY Armed Forces Invitational | W Carrollton | Approved (Closed YMCA) | zip | zip | |||
| 7-9 | OH-26SC-44AP | ABLY Larry Lyons Fall Invitational | Cincinnati | Approved (Closed YMCA) | zip | zip | |||
| 8-9 | OH-26SC-39 | GTAC Holiday Turkey Meet | Toledo | Open | zip | zip | |||
| 8-9 | OH-26SC-40 | SWIM Kelly Kinney Splash Out Cancer | Strongsville | Open | zip | zip | |||
| 8-9 | OH-26SC-119OB | CCS Central Regional Championships | Columbus | Observed Meet | zip | zip | |||
| 14-16 | OH-26SC-41 | CM Jose Cerda Memorial Invite | Cincinnati | Open | pdf |
zip r 10.19 |
zip | ||
| 14-16 | OH-26SC-42 | RAYS Nov Invite | Mason | Prelim/Final Invite Only |
zip | zip | |||
| 14-16 | OH-26SC-43/43TT | GWA Lake Erie Open | Cleveland | Open | pdf r11.12 |
zip | zip | ||
| Canceled 10/6 | NCAT Fall Breakout Meet | ||||||||
| 16 | OH-26SC-45 | GCST November Splash | Columbus | Open | zip | zip | |||
| 16 | OH-26SC- 46 | BSC Safe Sport Invitational | Athens | Open | zip | zip | |||
| 16 | OH-26SC-47 | NE Cleveland - BBA Virtual Distance Meet | Cleveland | Virtual Distance Meet | Meet Website | ||||
| 21-23 | OH-26SC-49 | Ohio Fall Senior Invitational | Bowling Green | Prelim/Final Seniors |
Meet Website | ||||
| 21-23 | OH-26SC-50AP | BASH Fall Nov Invite | Cincinnati | Approved Meet (Closed) |
zip | zip | |||
| 21-23 | OH-26SC-51 | LESD Mark Braun Fall Classic | Akron | Prelims/Finals | zip | zip | |||
| 22 | OH-26SC-52 | WOR-NAAC-UASC Nov Tri Meet | Worthington | Tri-Meet (14U only) |
zip | zip | |||
| Dec 2025 |
5-7 | OH-26SC-53 | NCAT Winter Invite Meet | Cleveland | Prelims/Finals | pdf r 10/31 |
zip r 10/31 |
zip | |
| 5-7 | OH-26SC-115AP | SPY Invitational | Springfield | Approved Meet (Closed) |
zip | zip | |||
| 6-7 | OH-26SC-54 | BGSC Holiday Invite | Bowling Green | Open some time stds |
pdf r 10/15 |
zip r 10/30 |
zip | ||
| 6-7 | OH-26SC- | Virtual Distance Meet - NW | Bowling Green | Virtual Distance Meet | Meet Website | ||||
| 6 | OH-26SC-56 | WOR-WAC-DCST Dec Meet | Worthington | Tri-Meet | zip | zip | |||
| 6 | OH-26SC-118OB | Roosenburg Invitational | Athens | Observed Meet | zip | zip | |||
| 7 | OH-26SC-57 | MAKO Little Elves | Oxford | 10 & under open |
zip | zip | |||
| 7 | OH-26SC-58 | NAAC Penguin Plunge | New Albany | Open | zip | zip | |||
| 12-14 | OH-26SC-60 | BSC Snowball Invitational | Athens | Prelim/Final Open |
zip | zip | |||
| 12-14 | OH-26SC-61 | MAKO Holiday Spirit Classic | Oxford | Prelim/Final time stds |
zip | zip | |||
| 12-14 | OH-26SC-62 | GCST Holiday Cheer | Columbus | Open | zip | zip | |||
| 13 | OH-26SC-126AP | ABLY Youth Distance Challenge | Cincinnati | Approved Meet (Closed) | zip | zip | |||
| 14 | OH-26SC- | Virtual Distance Meet-Central | Columbus | Virtual Distance Meet | Meet Website | ||||
| 14 | OH-26SC-64 | NAC Mini Meet | Napoleon | 10 & under | zip | zip | |||
| 14 | OH-26SC-65 / 65TT | BBA Winter Breakout & TT | Cleveland | Open - Slower than "BB" / TT faster than "BB" | zip | zip | |||
| 14 | OH-26SC-117AP | LTPY Penguin Plunge Invitational | Powell | Approved Meet (Closed) | zip | zip | |||
| 14 | OH-26SC-123AP | CFYN Sleigh Ride Spectacular | Akron | Approved Meet (Closed) | zip | zip | |||
| 14 | OH-26SC- | Virtual Distance Meet - NE Akron | Akron | Virtual Distance Meet | Meet Website | ||||
| 20 | OH-26SC- | Virtual Distance Meet-SW Cinti | Cincinnati | Virtual Distance Meet | Meet Website | ||||
| 20 | OH-26SC-48OB | Northwest Ohio Classic | Bowling Green | Observed Meet | zip | zip | |||
| 20 | OH-26SC-75OB | Mike Lehto Viking Invitational | Cleveland | Observed Meet | zip | zip | |||
| 20 | OH-26SC-124OB | Canton City Schools Christmas Invite | Canton | Observed Meet | zip | zip | |||
| 21 | OH-26SC- | Virtual Distance Meet-SW Day | Dayton | Virtual Distance Meet | Meet Website | ||||
| 21 | OH-26SC-69 | RAYS IMX Meet | Mason | Open | zip | zip | |||
| 21 | OH-26SC-70 | GWA Spire Series-Holiday Edition | Cleveland | Open | zip | zip | |||
| 21 | OH-26SC-71 | LSSC Winter Dual | Rocky River | Dual | zip | zip | |||
| 28 | OH-26SC- | COA December Dual | Columbus | Dual Invite Only |
zip | zip | |||
| Jan 2026 |
4 | OH-26SC- | GCST Winter Open | Columbus | Open | zip | zip | ||
| 4 | OH-26SC-74 | LSSC New Year's Invitational | Rocky River | Invite Only | zip | zip | |||
| 9-11 | OH-26SC-120AP | PCY Winter Invitational | Oxford | Approved Meet (Closed) | zip | zip | |||
| 10-11 | OH-26SC- | WTRC Winter Invite | Centerville | Open | zip | zip | |||
| 10-11 | OH-26SC- | DR Winter Invite | Beavercreek | Open | zip | zip | |||
| 10-11 | OH-26SC- | WOR Kelly German Memorial | Worthington | Prelim/Final | zip | zip | |||
| 10-11 | OH-26SC- | SOS Puppy Mania | Fremont | 14 & under | zip | zip | |||
| 11 or 18 | OH-26SC- | BBA Intrasquad Meet | Intrasquad | zip | zip | ||||
| 17-18 | OH-26SC- | SYL NWOWI Meet | Bowling Green | Open | zip | zip | |||
| 17-18 | OH-26SC- | LRST Jim Scullion Invite | Lakewood | Prelim/Final | zip | zip | |||
| 17-18 | OH-26SC-121OB | Southwest Ohio High School Swimming Classic | Cincinnati | Observed Meet - Finals Only | zip | zip | |||
| 17 | OH-26SC-127OB | Northeast Classic | Canton | Observed Meet | zip | zip | |||
| 18 | OH-26SC- | COA January Dual | Columbus | Dual Meet Invite Only |
zip | zip | |||
| 18 | OH-26SC-85 | GWA Spire Series - MLK Invite | Geneva | Open | zip | zip | |||
| 23-25 | OH-26SC- | UASC Classic Invitational | Columbus | Prelim/Final | zip | zip | |||
| 23-25 | OH-26SC- | WAVE Bischoff Medal Trials | Kettering | Open | zip | zip | |||
| 25 | OH-26SC- | CAC Winter Invite | Cincinnati | Open | zip | zip | |||
| 25 | OH-26SC- | SWIM Andy Kuhl Open | Medina | Open | zip | zip | |||
| 25 | OH-26SC-90 | HEAT George Bare Memorial | Hudson | Open | zip | zip | |||
| 25 | OH-26SC- | WAUS 10U Invitational | Wauseon | 10 & U Open |
zip | zip | |||
| 30-Feb 1 | OH-26SC- | RAYS Feb Invitational | Mason | Invite only | zip | zip | |||
| 30-Feb 1 | OH-26SC- | GCST Last Ditch | Columbus | Open | zip | zip | |||
| 30-Feb 1 | OH-26SC- | BSC Icycle Invite | Athens | Open | zip | zip | |||
| Feb 2026 |
1 | OH-26SC- | GWA Spire Winter Series | Cleveland | Open | zip | zip | ||
| 1 | OH-26SC-97 | BBA Season Finale | Akron | Invite Only | zip | zip | |||
| 6-8 | OH-26SC-99 | CM TYR Winter Invite | Cincinnati | Prelim/Final | zip | zip | |||
| 6-8 | OH-26SC-100AP | BASH Bill Whatley Teddy Bear Splash | Cincinnati | Approved Meet (Closed) |
zip | zip | |||
| 7-8 | OH-26SC- | WOR Barbara Kay Mini-Champs | Worthington | 8 & under | zip | zip | |||
| 7-8 | OH-26SC- | NAC Valentine's Meet | Napoleon | Open | zip | zip | |||
| 7 | OH-26SC-125OB | W.R. Timken Jr. Junior Varsity Champs | Canton | Observed Meet | zip | zip | |||
| 8 | OH-26SC- | CAC Mini Meet | Cincinnati | 10 & under | zip | zip | |||
| 8 | OH-26SC- | WOR Intrasquad | Intrasquad | zip | zip | ||||
| 8 or 15 | OH-26SC- | LESD Mike Lehto Last Chance | Cleveland | Open | zip | zip | |||
| 15 | OH-26SC-112AP | KEY Valentine Invitational | W Carrollton | Approved Meet (Closed) |
zip | zip | |||
| 24 | OH-26SC- | UASC Steve Neri Time Trial | Upper Arlington | Time Trial | zip | zip | |||
| tbd | OH-26SC- | HEAT 10U BB Champs | Hudson | 10 & U Time std |
zip | zip | |||
| Mar 2026 |
1 | OH-26SC-107 | GWA Spire Series - Day After | Geneva | Open | zip | zip | ||
| 3 | OH-26SC- | CM Last Chance Qualifier | Cincinnati | Time Trial | zip | zip | |||
| 14 | OH-26SC- | BBA Time Trial Senior Meet | Cleveland | Time Trial Seniors |
zip | zip | |||
| 21 | OH-26SC- | BBA Age Group Time Trial | Cleveland | Time Trial | zip | zip | |||
| 2026 Spring Championships | |||||||||
| Feb 2026 |
19-22 | OH-26SC- | Ohio SC State Regional Champs @ Keating (CM) | Cincinnati | 14 & under Prelim/Final Slower than JRs |
zip | zip | ||
| 19-22 | OH-26SC- | Ohio SC State Regional Champs @ Mason (RAYS) | Mason | 14 & under Prelim/Final Slower than JRs |
zip | zip | |||
| 20-22 | OH-26SC- | Ohio SC State Regional Champs @ Kettering (WAVE) | Kettering | 14 & under Prelim/Final Slower than JRs |
zip | zip | |||
| 19-22 | OH-26SC- | Ohio SC State Regional Champs @ Fremont | Fremont | 14 & under Prelim/Final Slower than JRs |
zip | zip | |||
| 19-22 | OH-26SC- | Ohio SC State Regional Champs @ Upper Arlington | Upper Arlington | 14 & under Prelim/Final Slower than JRs |
zip | zip | |||
| 20-22 | OH-26SC- | Ohio SC State Regional Champs @ WOR | Worthington | 14 & under Prelim/Final Slower than JRs |
zip | zip | |||
| 20-22 | OH-26SC- | Ohio SC State Regional Champs @ NE | Cleveland | 14 & under Prelim/Final Slower than JRs |
zip | zip | |||
| 27-Mar 1 | OH-26SC- | Ohio SC State Regional Champs @ OU | Athens | 14 & under Prelim/Final Slower than JRs |
zip | zip | |||
| Mar 2026 |
5-8 | OH-26SC- | Tim Myers Memorial SC Senior State Championship | tbd | Prelim/Final Seniors |
zip | zip | ||
| 12-15 | OH-26SC- | Ohio SC Junior State Championship | tbd | Prelim/Final Time stds 14 & under |
zip | zip | |||

