SWIMMERS WITH A DISABILITY INSTRUCTIONS
2025-2026 SHORT COURSE SCHEDULE
* For the security of the swimmers' personal information (full name/date of birth), Kentucky Swimming will not post zipped results files.
| DATES | CLUB | MEET ANNOUNCEMENT | LOCATION | SANCTION | EVENTS | RESULTS |
| SEPTEMBER | ||||||
| 13 | LEXD | HOD | Transylvania University | |||
| 13 | KYLC Open Water Training & Com | Georgetown | KYOW26-SWSF01 | |||
| 20 | SWSF | Sailfish Intrasquad Meet | Winchester Parks or Berea College | KYSC26-SWSF01 | zipped | |
| 27 | CARD | Splash N Dash | Ralph Wight Natatorium - UofL | KYSC26-CARD01 | ||
| 27 | CLPR | Clipper Intraquad | Silverlake Family Center, Erlanger | KYSC26-CLPR01 | zipped | |
| 26-28 | RACE | Alexis Swift Invitational | Warren Cty Ac & Aquatic Cen, Bowling Green | KYSC26-RACE01 | zipped | |
| OCTOBER | ||||||
| 4 | LAK | New Swimmer Intrasquad | MTM | KYSC26-LAK00 | ||
| 18-19 | LEXD | FInFest | Falling Springs Center; Versailles | KYSC26-LEXD01 | ||
| 17-19 | LAK | Jack Thompson Invite | MTM, Louisville | KYSC26-LAK01 | zipped | |
| 25 | TNT | Katie Brandenburg Memorial | Falling Springs Center; Versailles | KYSC26-TNT01 | zipped | |
| 24-26 | CLPR | Clipper Halloween Meet | Silverlake Family Center, Erlanger | KYSC26-CLPR02 | zipped | |
| 24-26 | OMM | Fast and Furious | Owensboro Healthpark | KYSC26-OMM01 | zipped | |
| 31-Nov 2 | KYA | Autumn Classic | Lancaster Aquatic Center - UK | KYSC26-KYA01 | ||
| NOVEMBER | ||||||
| 1 | ET | 2025 ET Spooktacular | T.K. Stone | KYSC26-ET01 | zipped | |
| 7-9 | SKY | Fall Fest | Bowling Green High School | KYSC26-SKY01 | zipped | |
| 7-9 | IN-PACE | Pacesetter Closed Invitational | Jeffrsonville High School, Indiana | KYSC26-INPACE01 | zipped | |
| 14-16 | TS | Turkey Plunge | Genesis - Blairwood, Louisville | KYSC26-TS01 | zipped | |
| 15-16 | LAK | Harvest Classic | MTM, Louisville | KYSC26-LAK02 | zipped | |
| 21-23 | IN-RAC | Turkey Classic | Highland Hills Middle School, Georgetown, IN | KYSC26-INRAC01 | zipped | |
| 22 | SWSF | SWSF v GSCS v TNT Tri Meet | Winchester-Clark County Parks and Recreation | KYSC26-SWSF02 | zipped | |
| DECEMBER | ||||||
| 5-7 | CARD | Christmas Classic | Ralph Wright Natatorium- UofL | KYSC26-CARD02 | zipped | |
| 12-14 | LAK | Ohio River Challenge | MTM, Louisville | KYSC26-LAK03 | ||
| 13-14 | MYST | Winter Blast | Murray State | CANCELED | -- | -- |
| 13 | SWSF | Jingle Bell | Winchester Parks & Recreation | KYSC26-SWSF02 | zipped | |
| 14 | LEXD | Reindeer Games | Lexington - Transylvania U | KYSC26-LEXD02 | zipped | |
| 20 | CLPR | 12&U Clipper Developmental Meet | Silverlake Family Center, Erlanger | KYSC26-CLPR03 | zipped | |
| 27 | IN-PACE | Intrasquad | Jeffersonville High School | KYSC26-INPACE02 | ||
| JANUARY | ||||||
| 3 | TS | Triton Winter Intrasquad | Genesis - Blairwood, Louisville | KYSC26-TS03 | zipped | |
| 10-11 | OMM | Freeze Out | Owensboro Healthpark | KYSC26-OMM02 | zipped | |
| 10 | TNT | Iron Swimmer | Falling Springs Center; Versailles | KYSC26-TNT02 | zipped | |
| 10-11 | SWSF | Sailfish Smackdown | Winchester Parks or Berea College | KYSC26-SWSF03 | ||
| 16-18 | CLPR | Clipper Mid-Winter | Silverlake Family Center, Erlanger | KYSC26-CLPR04 | zipped | |
| 16-18 | SKY | SKY Winter Fest | Bowling Green High School | KYSC26-SKY02 | zipped | |
| 18 | BYB | KYCSL 12&Under Championship - YMCA Approved | Beaumont YMCA Barracudas | KYSC26-APP02 | ||
| FEBRUARY | ||||||
| 1 | TS | Super Sprint | Genesis - Blairwood, Louisville | KYSC26-TS02 | zipped | |
| 14-15 | CARD | Cardinal/Dolphin Dual | Ralph Wright Natatorium- UofL | KYSC26-CARD03 | ||
| 13-15 | IN-RAC | Riverside Aquatic Club Winter Invitational | Riverside Aquatic Club, New Albany IN | KYSC26-INRAC02 | zipped | |
| *13-15 | LAK | BAIRD Battle of Bluegrass | MTM, Louisville | KYSC26-LAK03 | zipped | |
| *14-15 | GSCS | Ryan Moore Invitational | The Pavillion - Georgetown, KY | KYSC26-GSCS01 | zipped | |
| 27-March 1 | CLPR | KY Division One Championship | Silverlake "The Family Center", Erlanger | KYSC26-DIVISION1 | zipped | |
| 27-March 1 | RACE | KY Division Three Championship | Warren Cty Ac & Aquatic Cent, Bowling Green | KYSC26-DIVISION3 | zipped | |
| 28-March1 | CLPR | Clipper Mary Lou Mini | Silverlake "The Family Center", Erlanger | KYSC26-CLPR05 | zipped | |
| MARCH | ||||||
| 6-8 | LEXD | KY Division Two Championship - Kent Pleasants Memorial | Centre College; Danville | KYSC26-DIVISION2 | zipped | |
| 8 | AAY | KYCSL Championship - YMCA Approved | Ashland Area YMCA | KYSC26-APP03 | ||
| 14 | LAK | Future Stars | MTM, Louisville | KYSC26-LAK04 | ||
| 13-15 | LAK | KYLSC 12&Under Short Course Championship | MTM, Louisville | KYSC26-STATE01 | zipped | |
| 20-22 | CKA | KYLSC 13&Over Short Course Championship | Centre College; Danville | KYSC26-STATE02 | ||
| HIGH SCHOOL | ||||||
| MEET | DATE | LOCATION | OBSERVATION # | RESULTS ZIPPED | RESULTS PDF | |
| 2025 Fayette County Championships | 11/15/2025 | Champion Hall - Centre College | KYSC26-OB01 | zipped | ||
| Panther Winter Invite -ET | 12/6/2025 | TK Stone Middle School - E'town | KYSC26-OB03 | zipped | ||
| Warren County WCST Holiday Invitational | 12/13/2025 | Warren County | KYSC26-OB05 | zipped | ||
| Boyle County/Danville HS Candy Cane Classic | 12/20/2025 | Champions Hall - Centre College | KYSC26-OB02 | zipped | ||
| The Debbie Loy Memorial Invitational | 1/3/2026 | Russellville County Natatoium | KYSC26-OB04 | zipped | ||
| Owensboro City - County Championship | 1/17/2026 | Owensboro HealthPark | KYSC26-OB06 | zipped | ||
| KHSAA Meet Championship Meet Information | ||||||
| 2026 KHSAA Region 1 | Christina Pitt | 1/24/2026 | Hopkinsville High School | KYSC26-REGION1 | zipped | |
| 2026 KHSAA Region 2 | Scott Church | 1/31/2026 | Bowling Green High School | KYSC26-REGION2 | zipped | |
| 2026 KHSAA Region 3 | Joseph Phillips | 1/23-24/26 | William Godfrey Aquatic Center | KYSC26-REGION3 | zipped | |
| 2026 KHSAA Region 4 | Eric Bunnell | 1/31/2026 | Saint Xavier High School | KYSC26-REGION4 | zipped | |
| 2026 KHSAA Region 5 | Brent Runkle | 1/24/2026 | University of Louisville | KYSC26-REGION5 | zipped | |
| 2026 KHSAA Region 6 | Becky Gilpatrick | 1/24/2026 | Champions Hall - Centre College | KYSC26-REGION6 | zipped | |
| 2026 KHSAA Region 7 | Mark Koors | 1/29-31/2026 | Scott High School | KYSC26-REGION7 | zipped | |
| 2026 KHSAA Region 8 | JJ Rodgers | 1/22/2026 | Champions Hall - Centre College | KYSC26-REGION8 | zipped | |
| 2026 KHSAA Region 9 | Paul Dole | 01/18/2026 | Champions Hall - Centre College | KYSC26-REGION9 | zipped | |
| 2026 KHSAA Round 1 - Site 1 | Joseph Phillips | 2/7/2026 | Bowling Green High School | KYSC26-HS-SITE1 | zipped | |
| 2026 KHSAA Round 1 - Site 2 | Brent Runkle | 2/7/2026 | University of Louisville | KYSC26-HS-SITE2 | zipped | |
| 2026 KHSAA Round 1 - Site 3 | Mark Koors | 2/7/2026 | Scott High School | KYSC26-HS-SITE3 | zipped | |
| 2026 KHSAA State | ||||||
2026 LONG COURSE
| DATE | CLUB | MEET ANNOUNCEMENT | LOCATION | SANCTION | EVENTS | RESULTS | RESULTS |
| APRIL | |||||||
| 25-26 | TS | Triton Derby Swim Festival | Genesis - Blairwood, Louisville | ||||
| MAY | |||||||
| 1-3 | CLPR | 3rd Annual Northern KY Derby Classic | Silverlake, Erlanger | ||||
| 8-10 | CARD | Cardinal Throwdown | UofL, Louisville | ||||
| 15-17 | KYA | KY Aquatics Derby Classic | Lancaster Aquatic Center - UK, Lexington | ||||
| 15-17 | TS | Triton Summer Swim Prix | Genesis - Blairwood, Louisville | ||||
| JUNE | |||||||
| 4-6 | LAK | Lakeside Ohio Valley Championship | Lakeside Swim Club, Louisville | ||||
| 5-7 | CLPR | Clipper David Webb Invittational | Silverlake, Erlanger | ||||
| 13 | RACE | RACE into Summer | Russell Sims Aquatic Center, Bowling Green | ||||
| 26-28 | CKA | CKA-Colonel Summer Invitational | Champions Hall - Centre College, Danville | ||||
| JULY | |||||||
| 2 | SWSF | KY Swimming Open Water Championship | Taylorsville Lake | ||||
| 9-10 or 10-11 | LAK | Seahawk Invitational | Lakeside Swim Club, Louisville | ||||
| 11 | CLPR | Clipper Last Chance Meet | Silverlake, Erlanger | ||||
| 13-19 | KY/TS | KY Swimming Long Course Championship | Gensis - Blairwood, Louisville | ||||
2025 Long Course Results
2024-2025 Short Course Results
2024 Long Course Results
2023-2024 Short Course Results
2023 Long Course Results
2022-2023 Short Course Results
2022 Long Course Results
2022 130 LC Champs
2022 Short Course Results
2021 Long Course Results
2020-2021 Short Course Results
2019-2020 Short Course Results
2018-2019 Short Course & Long Course Results
2017-2018 Short Course and Long Course Results
2016-2017 & 2015-2016 Short Course & Long Course Results

