IES BOD Meeting Minutes
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
|---|---|---|---|---|---|---|---|---|
| January | Minutes | Minutes | Minutes | Minutes | Budget | Minutes | Minutes | ||
| February | Minutes | Minutes | Minutes | Minutes | Minutes | Minutes | ||
| March | Minutes | Minutes | Minutes | Minutes | Minutes | Mar 16 | Mar 30 | ||
| April | Minutes | Minutes | Minutes | Minutes | Minutes | Apr 20 | Apr 28 | Minutes | |
| May | Minutes | Minutes | Minutes | Minutes | Minutes | Minutes | ||
| June | Minutes | Minutes | Minutes | Minutes | Minutes | Minutes | Minutes | |
| July | MInutes | Minutes | Minutes | Minutes | Minutes | Minutes | July 1 | July 24 | |
| August | No Meeting | No Meeting | Minutes | Minutes | Minutes | Minutes | Minutes | |
| September | Minutes | Minutes | Minutes | Minutes | Minutes | Minutes | Minutes | |
| October | Minutes | Minutes | Minutes | Minutes | Minutes | Minutes | Minutes | |
| November | No Meeting | Minutes | Minutes | Minutes | Minutes | Minutes | ||
| December | No Meeting | No Meeting | Minutes | Minutes | Minutes | Minutes |


